50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 

Per-Course Results for Far Wests 2010, SL at Mammoth on April 10th 2010

Generated Wed Apr 14 18:06:54 2010 by hcp version 10.11


Course1-S0-3 Run 1   Course1-S0-3 Run 2   Course2-S6-7 Run 1   Course2-S6-7 Run 2   Course3-S4-5 Run 1   Course3-S4-5 Run 2   Course4-S8-10 Run 1   Course4-S8-10 Run 2


Course:  Course1-S0-3 Run 1

Zero Par Time = 44.65.  ZPT Adjustment: Manual = 0%, Total = 0%

Starters: 57
Rank Bib Name Class League Time Handicap Strike
1 9 Ara Papazian S0OM Indep. 41.78 <0
2 12 Erich Van Stralen S0OM Indep. 45.16 1.14
3 1 Scott Peer S0VM Rokka 47.75 6.94
4 8 Craig Faitel S0OM Singles 49.85 11.64
5 4 Don Shafe S0VM ULLR 50.43 12.94
6 10 Hitoshi Kawaguchi S0OM Open 50.49 13.07
7 11 Jim Atkinson S0OM Open 51.38 15.07
8 2 Jeff Shellhammer S0VM Sierra 51.45 15.22
9 6 Rick Peterson S0OM Open 51.99 16.43
10 18 Dave Melton S1VM Indep. 51.99 16.43 1
11 3 Bob Ellis S0VM Singles 52.31 17.15
12 19 Gary Erickson S1VM Sierra 55.68 24.70
13 16 Rick Harrington S1VM Rokka 55.73 24.81
14 15 Dave Mashaw S1VM Schusski 55.74 24.83
15 22 Royce Difley S1OM ULLR 55.99 25.39
16 36 Bob Spencer S2VM Singles 56.57 26.69
17 71 Chris Adams S3OM Schusski 56.84 27.30 1
18 32 Jim Dugan S2VM Indep. 57.30 28.33
19 25 Crystal Rutledge S2JW Sierra 57.65 29.11
20 21 Dan Walker S1OM Singles 57.66 29.13
21 14 Ian Puleston S1VM Singles 57.92 29.72
22 74 Brian Taylor S3OM Open 58.55 31.13 1
23 37 Mark Fisher S2VM Sierra 59.23 32.65
24 44 Michael Mee S2OM Open 59.39 33.01
25 34 Don Tsukimura S2VM Open 59.43 33.10
26 73 Jerry Stokely S3OM San_Diego 59.55 33.37
27 39 Gary Seaton S2VM Schusski 59.62 33.52
28 17 Ken Masurat S1VM Open 60.31 35.07
29 55 Robert Brower S3VM San_Diego 60.77 36.10
30 40 Larry Gowing S2VM ULLR 60.85 36.28
31 31 Art Pressel S2VM Schusski 61.43 37.58
32 46 Garrett Fritz S3JM Rokka 61.53 37.80
33 13 Mike Williams S1VM Sierra 61.94 38.72
34 47 Geoff Delorie S3JM Rokka 62.28 39.48
35 38 Ken Williams S2VM Rokka 63.41 42.01
36 70 Mitchell McPeek S3OM Singles 63.63 42.50
37 63 George Eachus S3VM ULLR 63.74 42.75
38 57 Curtis Fisher S3VM Sierra 63.85 43.00
39 35 Frank App S2VM Sierra 64.57 44.61
40 33 John Milne S2VM Rokka 65.40 46.47
41 52 Marcie Pettigrew S3VW Rokka 65.60 46.92
42 56 Keith Oatney S3VM Open 66.41 48.73
43 29 Barbara Bryant S2VW Sierra 66.61 49.18
44 61 Bob Fritz S3VM Rokka 66.65 49.27
45 59 Al Gonzales S3VM Schusski 67.19 50.48
46 23 Ferdinand Krall S1OM Singles 67.34 50.81
47 60 Curtis Hedlund S3VM ULLR 67.79 51.82
48 42 Bill Phelps S2OM Open 68.07 52.45
49 76 JD Harper S3OM Singles 68.67 53.79
50 53 Barbara McCabe S3VW Singles 69.87 56.48
51 65 Steve Brown S3VM ULLR 76.08 70.39
52 50 Donn Bryant S0SVM Sierra 80.65 80.62
53 64 Paul Vlasveld S3VM Open 82.47 84.70
54 67 Atossa Shafa S3OW Open DQ ---
55 7 Mark Lilly S0OM Sierra DNF ---
56 27 Trevor Fritz S2JM Rokka DNF ---
57 58 Karl Smith S3VM Singles DNF ---
Course:  Course1-S0-3 Run 2

Zero Par Time = 43.87.  ZPT Adjustment: Manual = 0%, Total = 0%

Starters: 57
Rank Bib Name Class League Time Handicap Strike
1 9 Ara Papazian S0OM Indep. 41.97 <0
2 12 Erich Van Stralen S0OM Indep. 44.44 1.29
3 1 Scott Peer S0VM Rokka 46.56 6.13
4 11 Jim Atkinson S0OM Open 48.85 11.35
5 8 Craig Faitel S0OM Singles 49.39 12.58
6 10 Hitoshi Kawaguchi S0OM Open 50.48 15.06
7 4 Don Shafe S0VM ULLR 50.59 15.31
8 18 Dave Melton S1VM Indep. 50.88 15.97 1
9 3 Bob Ellis S0VM Singles 50.96 16.16
10 2 Jeff Shellhammer S0VM Sierra 51.22 16.75
11 25 Crystal Rutledge S2JW Sierra 51.51 17.41 2
12 22 Royce Difley S1OM ULLR 52.04 18.62 1
13 19 Gary Erickson S1VM Sierra 54.72 24.73
14 16 Rick Harrington S1VM Rokka 54.80 24.91
15 21 Dan Walker S1OM Singles 55.65 26.85
16 15 Dave Mashaw S1VM Schusski 55.93 27.49
17 44 Michael Mee S2OM Open 56.13 27.94
18 71 Chris Adams S3OM Schusski 56.25 28.21 1
19 14 Ian Puleston S1VM Singles 56.28 28.28
20 32 Jim Dugan S2VM Indep. 56.99 29.90
21 17 Ken Masurat S1VM Open 57.10 30.15
22 40 Larry Gowing S2VM ULLR 59.14 34.80
23 39 Gary Seaton S2VM Schusski 59.30 35.17
24 34 Don Tsukimura S2VM Open 59.32 35.21
25 13 Mike Williams S1VM Sierra 60.31 37.47
26 38 Ken Williams S2VM Rokka 61.58 40.36
27 31 Art Pressel S2VM Schusski 61.62 40.46
28 33 John Milne S2VM Rokka 61.70 40.64
29 47 Geoff Delorie S3JM Rokka 61.89 41.07
30 73 Jerry Stokely S3OM San_Diego 61.93 41.16
31 46 Garrett Fritz S3JM Rokka 62.16 41.69
32 70 Mitchell McPeek S3OM Singles 62.27 41.94
33 61 Bob Fritz S3VM Rokka 62.41 42.26
34 60 Curtis Hedlund S3VM ULLR 62.47 42.39
35 57 Curtis Fisher S3VM Sierra 63.27 44.22
36 55 Robert Brower S3VM San_Diego 63.41 44.54
37 53 Barbara McCabe S3VW Singles 64.29 46.54
38 29 Barbara Bryant S2VW Sierra 64.42 46.84
39 58 Karl Smith S3VM Singles 64.92 47.98
40 63 George Eachus S3VM ULLR 65.19 48.59
41 23 Ferdinand Krall S1OM Singles 65.32 48.89
42 52 Marcie Pettigrew S3VW Rokka 65.56 49.44
43 35 Frank App S2VM Sierra 65.66 49.66
44 76 JD Harper S3OM Singles 65.77 49.92
45 42 Bill Phelps S2OM Open 67.38 53.59
46 56 Keith Oatney S3VM Open 67.54 53.95
47 65 Steve Brown S3VM ULLR 73.57 67.70
48 50 Donn Bryant S0SVM Sierra 75.30 71.64
49 64 Paul Vlasveld S3VM Open 82.03 86.98
50 7 Mark Lilly S0OM Sierra DQ ---
51 37 Mark Fisher S2VM Sierra DQ ---
52 74 Brian Taylor S3OM Open DQ ---
53 6 Rick Peterson S0OM Open DNF ---
54 27 Trevor Fritz S2JM Rokka DNF ---
55 36 Bob Spencer S2VM Singles DNF ---
56 59 Al Gonzales S3VM Schusski DNF ---
57 67 Atossa Shafa S3OW Open DNF ---
Course:  Course2-S6-7 Run 1

Zero Par Time = 46.94.  ZPT Adjustment: Manual = 0%, Total = 0%

Forerunners/Provisionals: 1
Order Bib Name Class League Time Handicap
1 FA     50.75 8.11

Pacesetters: 5
Rank Bib Name Class League Time Handicap Strike*
1 86 Lors Spicher S4VW Rokka 66.21 41.05
2 121 Bob Warzynski S5VM Rokka 67.22 43.20 1
3 97 Ken Kawahara S4VM ULLR 68.37 45.65
4 130 Michelle Nightengale S5OW Open 73.68 56.96
5 99 John Pickard S4OM Schusski 75.17 60.14
* Pacetter strikes do not count

Starters: 42
Rank Bib Name Class League Time Handicap Strike
1 159 Nikki Faitel S6OW Singles 72.37 54.17 1
2 145 Kathy Brewington S6VW Singles 72.94 55.38 1
3 177 Pat Moody S7VW Open 75.78 61.44 1
4 146 Wendy Sumner S6VW Singles 76.28 62.50
5 138 Sarah Ellis S6JW Rokka 78.28 66.76
6 161 Lisa Schafer S6OW ULLR 79.24 68.81
7 151 Ed Moody S6VM Open 79.63 69.64
8 150 Dave Olson S6VM Rokka 79.90 70.21
9 140 David Moody S6SVM San_Diego 80.26 70.98
10 173 Yvonne Freeman S7VW Schusski 80.82 72.17
11 165 Jim McGee S6OM Schusski 81.15 72.88
12 141 Martin Wascher S6SVM San_Diego 81.72 74.09
13 148 Laura Priess S6VW Rokka 82.23 75.18
14 154 George Stewart S6VM Sierra 83.35 77.56
15 156 Izzy Goberman S6VM Schusski 83.74 78.39
16 143 Mae Lon Ding S6VW Schusski 85.73 82.63
17 171 Cheryl Riess S7VW San_Diego 86.49 84.25
18 191 Dave Arnold S7OM San_Diego 87.02 85.38
19 162 Kristin Thornquist S6OW Singles 87.11 85.57
20 185 Christy Walchli S7OW Schusski 89.38 90.41
21 164 Garry Lion S6OM Open 90.31 92.39
22 179 Debbie Stewart S7VW Sierra 91.05 93.97
23 174 Jessica Freeman S7VW Rokka 91.31 94.52
24 182 James Hecht S7VM ULLR 94.38 101.06
25 188 Ron White S7OM Open 95.11 102.62
26 176 Linda Hennings S7VW Open 95.91 104.32
27 189 Peter Schafer S7OM ULLR 96.22 104.98
28 175 Janet Spencer S7VW Singles 97.23 107.13
29 190 Steve White S7OM Open 98.92 110.73
30 186 Laura Kuiper S7OW Open 99.20 111.33
31 152 Jeff McCabe S6VM Singles 101.52 116.27
32 155 Dan Crawford S6VM Schusski 104.39 122.39
33 172 Jo Simpson S7VW Sierra 108.09 130.27
34 178 Cathy Boyer S7VW Indep. 108.18 130.46
35 181 Jean McCasey S7VW San_Diego 110.99 136.45
36 180 Anne Chartier S7VW Open 111.44 137.40
37 166 Aaron Kammerling S6OM San_Diego 114.43 143.77
38 137 Makenzie Lilly S6JW Sierra DNF ---
39 144 Kathy Lewis S6VW Rokka DNF ---
40 153 Ed Monteiro S6VM ULLR DNF ---
41 157 Robert Revet S6OM Indep. DNF ---
42 167 Kelly Atkinson S7JM Open DNF ---
Course:  Course2-S6-7 Run 2

Zero Par Time = 46.98.  ZPT Adjustment: Manual = 0%, Total = 0%

Forerunners/Provisionals: 1
Order Bib Name Class League Time Handicap
1 FA     50.75 8.02

Pacesetters: 5
Rank Bib Name Class League Time Handicap Strike*
1 86 Lors Spicher S4VW Rokka 65.66 39.76 1
2 121 Bob Warzynski S5VM Rokka 67.96 44.65 1
3 97 Ken Kawahara S4VM ULLR 68.76 46.36
4 99 John Pickard S4OM Schusski 74.04 57.59
5 130 Michelle Nightengale S5OW Open 77.08 64.06
* Pacetter strikes do not count

Starters: 41
Rank Bib Name Class League Time Handicap Strike
1 177 Pat Moody S7VW Open 74.11 57.74 2
2 137 Makenzie Lilly S6JW Sierra 74.64 58.87 1
3 159 Nikki Faitel S6OW Singles 74.69 58.98 1
4 145 Kathy Brewington S6VW Singles 75.35 60.38
5 146 Wendy Sumner S6VW Singles 75.50 60.70
6 162 Kristin Thornquist S6OW Singles 75.63 60.98
7 151 Ed Moody S6VM Open 76.80 63.47
8 157 Robert Revet S6OM Indep. 77.05 64.00
9 165 Jim McGee S6OM Schusski 78.71 67.53
10 148 Laura Priess S6VW Rokka 78.90 67.94
11 161 Lisa Schafer S6OW ULLR 79.11 68.39
12 141 Martin Wascher S6SVM San_Diego 79.64 69.51
13 173 Yvonne Freeman S7VW Schusski 80.59 71.54
14 143 Mae Lon Ding S6VW Schusski 81.12 72.66
15 138 Sarah Ellis S6JW Rokka 81.98 74.49
16 140 David Moody S6SVM San_Diego 82.62 75.86
17 150 Dave Olson S6VM Rokka 82.67 75.96
18 156 Izzy Goberman S6VM Schusski 84.54 79.94
19 191 Dave Arnold S7OM San_Diego 86.37 83.84
20 154 George Stewart S6VM Sierra 86.49 84.09
21 172 Jo Simpson S7VW Sierra 86.57 84.26
22 179 Debbie Stewart S7VW Sierra 87.35 85.93
23 176 Linda Hennings S7VW Open 87.63 86.52
24 190 Steve White S7OM Open 88.34 88.03
25 189 Peter Schafer S7OM ULLR 88.57 88.52
26 175 Janet Spencer S7VW Singles 88.94 89.31
27 185 Christy Walchli S7OW Schusski 90.11 91.80
28 188 Ron White S7OM Open 91.99 95.80
29 174 Jessica Freeman S7VW Rokka 92.15 96.14
30 164 Garry Lion S6OM Open 92.32 96.50
31 186 Laura Kuiper S7OW Open 92.98 97.91
32 182 James Hecht S7VM ULLR 93.12 98.21
33 152 Jeff McCabe S6VM Singles 96.51 105.42
34 178 Cathy Boyer S7VW Indep. 99.68 112.17
35 166 Aaron Kammerling S6OM San_Diego 101.91 116.92
36 181 Jean McCasey S7VW San_Diego 104.14 121.66
37 171 Cheryl Riess S7VW San_Diego 105.62 124.81
38 155 Dan Crawford S6VM Schusski 107.70 129.24
39 180 Anne Chartier S7VW Open 128.37 173.24
40 153 Ed Monteiro S6VM ULLR DNF ---
41 167 Kelly Atkinson S7JM Open DNF ---
Course:  Course3-S4-5 Run 1

Zero Par Time = 44.24.  ZPT Adjustment: Manual = 0%, Total = 0%

Pacesetters: 6
Rank Bib Name Class League Time Handicap Strike*
1 4 Don Shafe S0VM ULLR 50.74 14.69
2 3 Bob Ellis S0VM Singles 51.51 16.43
3 15 Dave Mashaw S1VM Schusski 54.47 23.12
4 31 Art Pressel S2VM Schusski 59.83 35.23
5 63 George Eachus S3VM ULLR 61.91 39.94
6 58 Karl Smith S3VM Singles 64.28 45.29
* Pacetter strikes do not count

Starters: 51
Rank Bib Name Class League Time Handicap Strike
1 96 Earl Mitchell S4VM ULLR 61.39 38.76 1
2 86 Lors Spicher S4VW Rokka 64.37 45.50
3 101 Stephen Bard S4OM Open 64.60 46.02
4 102 David Baird S4OM Singles 65.34 47.69
5 79 Virgil Plautz S4SVM Open 65.82 48.77
6 91 Don Pawlowski S4VM Open 66.12 49.45
7 95 Larry Rutledge S4VM Sierra 66.36 50.00
8 100 Gary Christensen S4OM Rokka 66.39 50.06
9 88 Shayne Wallace S4VM Sierra 67.27 52.05
10 103 Mike Lanier S4OM ULLR 67.54 52.66
11 121 Bob Warzynski S5VM Rokka 67.81 53.27
12 78 Gerry Delorie S4JM Rokka 69.02 56.01
13 117 Bill Ramoni S5VM Sierra 69.02 56.01
14 104 Abdi Nejad S4OM Open 69.28 56.60
15 133 Tracy Kaber S5OM ULLR 69.60 57.32
16 97 Ken Kawahara S4VM ULLR 69.69 57.52
17 115 Chris Valle-Riestra S5VM Singles 70.09 58.43
18 89 Bill Nees S4VM Schusski 70.94 60.35
19 81 Joyce Rodela S4VW ULLR 71.17 60.87
20 99 John Pickard S4OM Schusski 71.51 61.64
21 94 Ken Simpson S4VM Sierra 72.78 64.51
22 135 Dave Cunningham S5OM Open 73.40 65.91
23 123 Eric Riccio S5VM ULLR 73.53 66.20
24 92 Glen Brewer S4VM ULLR 73.58 66.32
25 127 Jeff Meyerson S5VM San_Diego 73.78 66.77
26 112 Deb Warzynski S5VW Rokka 74.02 67.31
27 106 Sam Hayakawa S5SVM Rokka 74.38 68.12
28 116 Nat Powers S5VM ULLR 74.55 68.51
29 132 Erin Barber S5OW San_Diego 75.02 69.57
30 113 Bob Young S5VM San_Diego 76.21 72.26
31 128 Lisa Chin S5OW Singles 76.21 72.26
32 129 Ileana Tibuleac S5OW Sierra 76.99 74.02
33 124 Steve Shepherd S5VM Singles 77.23 74.57
34 84 Nancy Ellis S4VW Singles 77.30 74.72
35 130 Michelle Nightengale S5OW Open 79.99 80.80
36 110 Terrie Seaton S5VW Schusski 80.07 80.99
37 125 Bill Red S5VM Singles 81.59 84.42
38 109 Debi Phelps S5VW Open 82.30 86.03
39 233 Mike Gilmore SB1OM Singles 86.18 94.80
40 114 Rick Bonnett S5VM San_Diego 88.61 100.29
41 235 Ian Puleston SB2VM Singles 92.60 109.31
42 237 Carlyn Spencer SB2OW Singles 94.32 113.20
43 234 Alan Godwin SB1OM San_Diego 113.94 157.54
44 83 Libby Lacativo S4VW Singles DQ ---
45 118 Thomas Norbury S5VM Schusski DQ ---
46 126 Marvin Errickson S5VM Indep. DQ ---
47 90 Craig Ellis S4VM Rokka DNF ---
48 93 David Krupp S4VM ULLR DNF ---
49 120 Tom McGuire S5VM Open DNF ---
50 122 Dave Mayeda S5VM Indep. DNF ---
51 134 Peter Camarena S5OM Open DNF ---
Course:  Course3-S4-5 Run 2

Zero Par Time = 40.41.  ZPT Adjustment: Manual = 0%, Total = 0%

Pacesetters: 6
Rank Bib Name Class League Time Handicap Strike*
1 4 Don Shafe S0VM ULLR 44.97 11.28
2 3 Bob Ellis S0VM Singles 48.14 19.12
3 15 Dave Mashaw S1VM Schusski 50.41 24.74
4 31 Art Pressel S2VM Schusski 54.60 35.11
5 58 Karl Smith S3VM Singles 57.45 42.16
6 63 George Eachus S3VM ULLR DNF ---
* Pacetter strikes do not count

Starters: 51
Rank Bib Name Class League Time Handicap Strike
1 96 Earl Mitchell S4VM ULLR 55.59 37.56 1
2 88 Shayne Wallace S4VM Sierra 57.50 42.29
3 86 Lors Spicher S4VW Rokka 58.44 44.61
4 83 Libby Lacativo S4VW Singles 58.51 44.79
5 91 Don Pawlowski S4VM Open 58.67 45.18
6 102 David Baird S4OM Singles 59.06 46.15
7 103 Mike Lanier S4OM ULLR 59.07 46.17
8 78 Gerry Delorie S4JM Rokka 59.62 47.53
9 79 Virgil Plautz S4SVM Open 60.86 50.60
10 101 Stephen Bard S4OM Open 61.06 51.10
11 95 Larry Rutledge S4VM Sierra 61.23 51.52
12 92 Glen Brewer S4VM ULLR 61.85 53.05
13 100 Gary Christensen S4OM Rokka 62.24 54.02
14 99 John Pickard S4OM Schusski 62.33 54.24
15 121 Bob Warzynski S5VM Rokka 62.52 54.71
16 97 Ken Kawahara S4VM ULLR 62.54 54.76
17 84 Nancy Ellis S4VW Singles 62.88 55.60
18 104 Abdi Nejad S4OM Open 62.88 55.60
19 89 Bill Nees S4VM Schusski 63.22 56.44
20 117 Bill Ramoni S5VM Sierra 63.78 57.83
21 133 Tracy Kaber S5OM ULLR 63.95 58.25
22 81 Joyce Rodela S4VW ULLR 64.22 58.92
23 127 Jeff Meyerson S5VM San_Diego 65.45 61.96
24 120 Tom McGuire S5VM Open 65.48 62.03
25 106 Sam Hayakawa S5SVM Rokka 66.40 64.31
26 112 Deb Warzynski S5VW Rokka 67.82 67.82
27 123 Eric Riccio S5VM ULLR 67.96 68.17
28 94 Ken Simpson S4VM Sierra 68.64 69.85
29 128 Lisa Chin S5OW Singles 68.88 70.45
30 114 Rick Bonnett S5VM San_Diego 69.27 71.41
31 135 Dave Cunningham S5OM Open 69.44 71.83
32 113 Bob Young S5VM San_Diego 70.93 75.52
33 132 Erin Barber S5OW San_Diego 71.60 77.18
34 129 Ileana Tibuleac S5OW Sierra 71.97 78.09
35 125 Bill Red S5VM Singles 72.38 79.11
36 124 Steve Shepherd S5VM Singles 72.52 79.46
37 109 Debi Phelps S5VW Open 72.73 79.98
38 110 Terrie Seaton S5VW Schusski 74.02 83.17
39 118 Thomas Norbury S5VM Schusski 76.32 88.86
40 233 Mike Gilmore SB1OM Singles 79.45 96.60
41 237 Carlyn Spencer SB2OW Singles 83.78 107.32
42 130 Michelle Nightengale S5OW Open 84.84 109.94
43 235 Ian Puleston SB2VM Singles 86.77 114.72
44 126 Marvin Errickson S5VM Indep. 88.38 118.70
45 234 Alan Godwin SB1OM San_Diego 95.43 136.15
46 115 Chris Valle-Riestra S5VM Singles DNF ---
47 116 Nat Powers S5VM ULLR DNF ---
48 122 Dave Mayeda S5VM Indep. DNF ---
49 134 Peter Camarena S5OM Open DNF ---
50 90 Craig Ellis S4VM Rokka DNS ---
51 93 David Krupp S4VM ULLR DNS ---
Course:  Course4-S8-10 Run 1

Zero Par Time = 29.29.  ZPT Adjustment: Manual = 0%, Total = 0%

Pacesetters: 5
Rank Bib Name Class League Time Handicap Strike*
1 1 Scott Peer S0VM Rokka 32.78 11.91
2 22 Royce Difley S1OM ULLR 35.29 20.48
3 55 Robert Brower S3VM San_Diego 35.56 21.40 2
4 59 Al Gonzales S3VM Schusski 40.83 39.39
5 16 Rick Harrington S1VM Rokka DNF ---
* Pacetter strikes do not count

Starters: 29
Rank Bib Name Class League Time Handicap Strike
1 203 Andre Chappaz S8SVM San_Diego 51.64 76.30 1
2 208 Dylan Atkinson S9JM Open 53.11 81.32 1
3 183 Will Moorhouse S8VM Open 53.33 82.07
4 201 Christopher DeGuzman S9JM San_Diego 53.56 82.86 1
5 202 Dave Rubaloff S8VM Rokka 54.97 87.67
6 194 Judith Miller S8VW Rokka 54.99 87.74
7 205 Barbara Kaber S8OW ULLR 55.17 88.35
8 200 Julio DeGuzman S8VM San_Diego 55.32 88.86
9 192 Emily Ellis S8JW Rokka 55.75 90.33
10 204 Ken Zuorro S8VM San_Diego 55.86 90.71
11 195 Susan Hauck S8VW Singles 56.39 92.52
12 206 Thompson Bundgard S8OM San_Diego 56.45 92.72
13 198 John Walsh S8VM Singles 57.57 96.55
14 207 Steve Webb S8SVM Schusski 58.61 100.10
15 212 Chuck Hennings S9SVM Open 58.66 100.27
16 217 Patrick Lanthier S9VM Open 60.17 105.42
17 224 Marie Lafayette S10VW Indep. 60.85 107.75
18 213 Al Tomei S9SVM Rokka 62.09 111.98
19 228 Jorge Vazquez S10VM Rokka 62.62 113.79
20 196 Betty Donellan S8VW Schusski 63.07 115.32
21 197 Marie Barberi S8VW Open 66.27 126.25
22 222 James Hughes S10SVM Schusski 67.03 128.84
23 223 Maxine Hanlon S10VW Schusski 67.49 130.41
24 211 Carl Cobb S9SVM San_Diego 67.77 131.37
25 215 Anne Barneson S9VW Schusski 68.83 134.99
26 231 Cathy Baird S10OW Singles 74.91 155.75
27 219 Marnette Atkinson S9OW Open 78.00 166.30
28 225 Eileen Weiner S10VW San_Diego 83.45 184.90
29 226 SalleBett Tomei S10VW Rokka 93.88 220.51
Course:  Course4-S8-10 Run 2

Zero Par Time = 29.50.  ZPT Adjustment: Manual = 0%, Total = 0%

Pacesetters: 5
Rank Bib Name Class League Time Handicap Strike*
1 1 Scott Peer S0VM Rokka 33.57 13.79
2 22 Royce Difley S1OM ULLR 35.03 18.74 1
3 55 Robert Brower S3VM San_Diego 36.23 22.81 2
4 16 Rick Harrington S1VM Rokka 38.12 29.22
5 59 Al Gonzales S3VM Schusski 40.97 38.88
* Pacetter strikes do not count

Starters: 25
Rank Bib Name Class League Time Handicap Strike
1 183 Will Moorhouse S8VM Open 52.13 76.71 1
2 201 Christopher DeGuzman S9JM San_Diego 52.85 79.15 2
3 202 Dave Rubaloff S8VM Rokka 54.12 83.45
4 200 Julio DeGuzman S8VM San_Diego 55.16 86.98
5 192 Emily Ellis S8JW Rokka 55.34 87.59
6 205 Barbara Kaber S8OW ULLR 55.51 88.16
7 204 Ken Zuorro S8VM San_Diego 56.42 91.25
8 206 Thompson Bundgard S8OM San_Diego 56.64 92.00
9 194 Judith Miller S8VW Rokka 57.15 93.72
10 195 Susan Hauck S8VW Singles 57.57 95.15
11 207 Steve Webb S8SVM Schusski 57.75 95.76
12 198 John Walsh S8VM Singles 57.93 96.37
13 212 Chuck Hennings S9SVM Open 61.49 108.44
14 197 Marie Barberi S8VW Open 63.10 113.89
15 224 Marie Lafayette S10VW Indep. 63.91 116.64
16 196 Betty Donellan S8VW Schusski 64.13 117.38
17 231 Cathy Baird S10OW Singles 65.20 121.01
18 211 Carl Cobb S9SVM San_Diego 67.22 127.86
19 203 Andre Chappaz S8SVM San_Diego 68.33 131.62
20 222 James Hughes S10SVM Schusski 68.77 133.11
21 215 Anne Barneson S9VW Schusski 75.11 154.61
22 208 Dylan Atkinson S9JM Open DNF ---
23 217 Patrick Lanthier S9VM Open DNF ---
24 223 Maxine Hanlon S10VW Schusski DNF ---
25 228 Jorge Vazquez S10VM Rokka DNF ---
 

Ski With Pride, Let It Ride, Watch All Sides.
First With Safety Awareness

This Web Site was updated on March 30, 2010.  webmaster