50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 


ZPT log for Far Wests 2010, SL at Mammoth on April 10th 2010

Generated Wed Apr 14 18:06:53 2010 by hcp version 10.11

--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course1-S0-3
                    ========================================

Classes: S0 S1 S2 S3

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|    2 Jeff Shellhammer      41.21    |    2 Jeff Shellhammer      41.03    |
|   15 Dave Mashaw           41.99    |   58 Karl Smith            41.55    |
|    4 Don Shafe             42.56    |    1 Scott Peer            41.69    |
|    6 Rick Peterson         42.63    |   22 Royce Difley          41.87    |
|    1 Scott Peer            42.76    |   15 Dave Mashaw           42.14    |
|    8 Craig Faitel          43.11    |   16 Rick Harrington       42.67    |
|   16 Rick Harrington       43.40    |    4 Don Shafe             42.69    |
|    3 Bob Ellis             44.23«   |    8 Craig Faitel          42.72«   |
|   39 Gary Seaton           44.24«   |    3 Bob Ellis             43.09«   |
|   34 Don Tsukimura         44.48«   |   53 Barbara McCabe        43.80«   |
|   31 Art Pressel           44.58«   |   39 Gary Seaton           44.00«   |
|   55 Robert Brower         44.64«   |   34 Don Tsukimura         44.40«   |
|   73 Jerry Stokely         44.88«   |   38 Ken Williams          44.42«   |
|   22 Royce Difley          45.05«   |   31 Art Pressel           44.72«   |
|   37 Mark Fisher           45.14«   |   29 Barbara Bryant        44.72    |
|   38 Ken Williams          45.74    |   40 Larry Gowing          44.79    |
|   40 Larry Gowing          46.08    |   42 Bill Phelps           46.25    |
|   29 Barbara Bryant        46.25    |   55 Robert Brower         46.58    |
|   63 George Eachus         46.55    |   76 JD Harper             46.62    |
|   42 Bill Phelps           46.72    |   73 Jerry Stokely         46.67    |
|   53 Barbara McCabe        47.61    |   63 George Eachus         47.61    |
|   59 Al Gonzales           48.11    |                                     |
|   76 JD Harper             48.68    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    44.65    |          Resultant ZPT:    43.87    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course1-S0-3:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       44.65        |       43.87        |       88.52        |
| Strikes:     |   5.66% (3 of 53)  |   8.16% (4 of 49)  |   6.25% (3 of 48)  |
| In handicap: |  47.16% (25 of 53) |  34.69% (17 of 49) |  39.58% (19 of 48) |
| In 2 h/caps: |  71.69% (38 of 53) |  75.51% (37 of 49) |  72.91% (35 of 48) |
| Beat cutoff: |  90.56% (48 of 53) |  89.79% (44 of 49) |  89.58% (43 of 48) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   1 Scott Peer           | 11.66% |  6.94% |  6.13% |
   8 Craig Faitel         | 15.61% | 11.64% | 12.58% |
   3 Bob Ellis            | 18.26% | 17.15% | 16.16% |
   4 Don Shafe            | 18.49% | 12.94% | 15.31% |
   6 Rick Peterson        | 21.94% | 16.43% |   -    |
  22 Royce Difley         | 24.28% | 25.39% | 18.62% |
   2 Jeff Shellhammer     | 24.82% | 15.22% | 16.75% |
  16 Rick Harrington      | 28.41% | 24.81% | 24.91% |
  37 Mark Fisher          | 31.21% | 32.65% |   -    |
  40 Larry Gowing         | 32.03% | 36.28% | 34.80% |
  73 Jerry Stokely        | 32.68% | 33.37% | 41.16% |
  15 Dave Mashaw          | 32.72% | 24.83% | 27.49% |
  34 Don Tsukimura        | 33.60% | 33.10% | 35.21% |
  39 Gary Seaton          | 34.75% | 33.52% | 35.17% |
  55 Robert Brower        | 36.13% | 36.10% | 44.54% |
  63 George Eachus        | 36.92% | 42.75% | 48.59% |
  31 Art Pressel          | 37.78% | 37.58% | 40.46% |
  38 Ken Williams         | 38.63% | 42.01% | 40.36% |
  59 Al Gonzales          | 39.64% | 50.48% |   -    |
  76 JD Harper            | 41.06% | 53.79% | 49.92% |
  29 Barbara Bryant       | 44.02% | 49.18% | 46.84% |
  42 Bill Phelps          | 45.67% | 52.45% | 53.59% |
  53 Barbara McCabe       | 46.75% | 56.48% | 46.54% |
  58 Karl Smith           | 56.24% |   -    | 47.98% |

Strikers on course Course1-S0-3:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|  71 Chris Adams            S3OM  | 27.30%   1  | 28.21%   1  | 27.75%   1  |
|  18 Dave Melton            S1VM  | 16.43%   1  | 15.97%   1  | 16.21%   1  |
|  74 Brian Taylor           S3OM  | 31.13%   1  |  No strike  |  No strike  |
|  25 Crystal Rutledge       S2JW  |  No strike  | 17.41%   2  | 23.31%   1  |
|  22 Royce Difley           S1OM  |  No strike  | 18.62%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  44.81  |    4 (7.54%)    |  44.00  |    4 (8.16%)    |
| Tightest cluster |  44.65  |    3 (5.66%)    |  44.40  |    4 (8.16%)    |
| Fastest cluster  |  42.73  |    0 (0%)       |  41.94  |    1 (2.04%)    |
| Middle cluster   |  44.65  |    3 (5.66%)    |  43.87  |    4 (8.16%)    |
| Slowest cluster  |  46.96  |   13 (24.52%)   |  46.17  |    8 (16.32%)   |
|                  |         | From 53 racers  |         | From 49 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course2-S6-7
                    ========================================

Classes: S6 S7

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|  130 Michelle Nightengale   42.74   |  121 Bob Warzynski         44.06    |
|  121 Bob Warzynski         43.58    |   86 Lors Spicher          44.24    |
|   97 Ken Kawahara          44.24«   |   97 Ken Kawahara          44.50«   |
|   86 Lors Spicher          44.61«   |  130 Michelle Nightengale   44.71«  |
|   99 John Pickard          46.39«   |   99 John Pickard          45.69«   |
|  156 Izzy Goberman         52.52«   |  156 Izzy Goberman         53.02«   |
|  155 Dan Crawford          54.99    |  155 Dan Crawford          56.73    |
|                           ======    |                           ======    |
|          Resultant ZPT:    46.94    |          Resultant ZPT:    46.98    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course2-S6-7:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       46.94        |       46.98        |       93.92        |
| Strikes:     |   9.52% (4 of 42)  |  11.36% (5 of 44)  |   7.14% (3 of 42)  |
| In handicap: |  28.57% (12 of 42) |  36.36% (16 of 44) |  21.42% (9 of 42)  |
| In 2 h/caps: |  50.00% (21 of 42) |  68.18% (30 of 44) |  52.38% (22 of 42) |
| Beat cutoff: |  64.28% (27 of 42) |  81.81% (36 of 44) |  73.80% (31 of 42) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
  86 Lors Spicher         | 48.40% | 41.05% | 39.76% |
 121 Bob Warzynski        | 54.21% | 43.20% | 44.65% |
  97 Ken Kawahara         | 54.51% | 45.65% | 46.36% |
 156 Izzy Goberman        | 59.44% | 78.39% | 79.94% |
  99 John Pickard         | 62.03% | 60.14% | 57.59% |
 130 Michelle Nightengale | 72.39% | 56.96% | 64.06% |
 155 Dan Crawford         | 89.82% | 122.39% | 129.24% |

Strikers on course Course2-S6-7:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 177 Pat Moody              S7VW  | 61.44%   1  | 57.74%   2  | 59.59%   2  |
| 159 Nikki Faitel           S6OW  | 54.17%   1  | 58.98%   1  | 56.58%   1  |
| 145 Kathy Brewington       S6VW  | 55.38%   1  |  No strike  | 57.88%   1  |
| 121 Bob Warzynski          S5VM  | 43.20%   1  | 44.65%   1  | 43.92%   1  |
|  86 Lors Spicher           S4VW  |  No strike  | 39.76%   1  | 39.76%   1  |
| 137 Makenzie Lilly         S6JW  |  No strike  | 58.87%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  47.01  |    4 (9.52%)    |  47.56  |    9 (20.45%)   |
| Tightest cluster |  44.14  |    0 (0%)       |  44.26  |    1 (2.27%)    |
| Fastest cluster  |  43.52  |    0 (0%)       |  44.26  |    1 (2.27%)    |
| Middle cluster   |  45.08  |    2 (4.76%)    |  44.96  |    1 (2.27%)    |
| Slowest cluster  |  51.30  |   18 (42.85%)   |  51.81  |   25 (56.81%)   |
|                  |         | From 42 racers  |         | From 44 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course3-S4-5
                    ========================================

Classes: SB1 SB2 S4 S5

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|  101 Stephen Bard          37.07    |  101 Stephen Bard          35.04    |
|   89 Bill Nees             40.87    |   89 Bill Nees             36.42    |
|   15 Dave Mashaw           41.04    |   58 Karl Smith            36.77    |
|   58 Karl Smith            41.14    |    4 Don Shafe             37.95    |
|    4 Don Shafe             42.82    |   15 Dave Mashaw           37.98    |
|   86 Lors Spicher          43.37«   |   99 John Pickard          38.46    |
|   31 Art Pressel           43.42«   |   86 Lors Spicher          39.38«   |
|    3 Bob Ellis             43.55«   |   31 Art Pressel           39.62«   |
|  121 Bob Warzynski         43.97«   |   97 Ken Kawahara          40.47«   |
|   99 John Pickard          44.13«   |  121 Bob Warzynski         40.54«   |
|   97 Ken Kawahara          45.10«   |    3 Bob Ellis             40.70«   |
|   63 George Eachus         45.21«   |  110 Terrie Seaton         41.80«   |
|  110 Terrie Seaton         45.22«   |  124 Steve Shepherd        44.02    |
|  130 Michelle Nightengale   46.40   |   94 Ken Simpson           44.42    |
|  124 Steve Shepherd        46.88    |  130 Michelle Nightengale   49.21   |
|   94 Ken Simpson           47.10    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    44.24    |          Resultant ZPT:    40.41    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course3-S4-5:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       44.24        |       40.41        |       84.65        |
| Strikes:     |   2.04% (1 of 49)  |   2.00% (1 of 50)  |   2.17% (1 of 46)  |
| In handicap: |  32.65% (16 of 49) |  30.00% (15 of 50) |  32.60% (15 of 46) |
| In 2 h/caps: |  67.34% (33 of 49) |  70.00% (35 of 50) |  71.73% (33 of 46) |
| Beat cutoff: |  85.71% (42 of 49) |  90.00% (45 of 50) |  86.95% (40 of 46) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   3 Bob Ellis            | 18.26% | 16.43% | 19.12% |
   4 Don Shafe            | 18.49% | 14.69% | 11.28% |
  15 Dave Mashaw          | 32.72% | 23.12% | 24.74% |
  63 George Eachus        | 36.92% | 39.94% |   -    |
  31 Art Pressel          | 37.78% | 35.23% | 35.11% |
  86 Lors Spicher         | 48.40% | 45.50% | 44.61% |
 121 Bob Warzynski        | 54.21% | 53.27% | 54.71% |
  94 Ken Simpson          | 54.51% | 64.51% | 69.85% |
  97 Ken Kawahara         | 54.51% | 57.52% | 54.76% |
  58 Karl Smith           | 56.24% | 45.29% | 42.16% |
  99 John Pickard         | 62.03% | 61.64% | 54.24% |
 124 Steve Shepherd       | 64.72% | 74.57% | 79.46% |
 130 Michelle Nightengale | 72.39% | 80.80% | 109.94% |
  89 Bill Nees            | 73.54% | 60.35% | 56.44% |
 101 Stephen Bard         | 74.22% | 46.02% | 51.10% |
 110 Terrie Seaton        | 77.05% | 80.99% | 83.17% |

Strikers on course Course3-S4-5:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|  96 Earl Mitchell          S4VM  | 38.76%   1  | 37.56%   1  | 38.19%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  43.58  |    0 (0%)       |  40.18  |    1 (2.00%)    |
| Tightest cluster |  43.54  |    0 (0%)       |  40.14  |    1 (2.00%)    |
| Fastest cluster  |  41.05  |    0 (0%)       |  36.83  |    0 (0%)       |
| Middle cluster   |  43.92  |    1 (2.04%)    |  39.69  |    0 (0%)       |
| Slowest cluster  |  45.98  |    4 (8.16%)    |  44.03  |   19 (38.00%)   |
|                  |         | From 49 racers  |         | From 50 racers  |




--------------------------------------------------------------------------------

                   ZPT Calculations for Course Course4-S8-10
                   =========================================

Classes: S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|   55 Robert Brower         26.12    |   55 Robert Brower         26.61    |
|   22 Royce Difley          28.39    |   22 Royce Difley          28.18    |
|   59 Al Gonzales           29.23«   |   59 Al Gonzales           29.33«   |
|    1 Scott Peer            29.35«   |   16 Rick Harrington       29.68«   |
|                                     |    1 Scott Peer            30.06    |
|                           ======    |                           ======    |
|          Resultant ZPT:    29.29    |          Resultant ZPT:    29.50    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course4-S8-10:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       29.29        |       29.50        |
| Strikes:     |  12.12% (4 of 33)  |  15.38% (4 of 26)  |
| In handicap: |  45.45% (15 of 33) |  42.30% (11 of 26) |
| In 2 h/caps: |  75.75% (25 of 33) |  80.76% (21 of 26) |
| Beat cutoff: |  75.75% (25 of 33) |  80.76% (21 of 26) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   1 Scott Peer           | 11.66% | 11.91% | 13.79% |
  22 Royce Difley         | 24.28% | 20.48% | 18.74% |
  16 Rick Harrington      | 28.41% |   -    | 29.22% |
  55 Robert Brower        | 36.13% | 21.40% | 22.81% |
  59 Al Gonzales          | 39.64% | 39.39% | 38.88% |

Strikers on course Course4-S8-10:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 201 Christopher DeGuzman   S9JM  | 82.86%   1  | 79.15%   2  | 79.15%   2  |
| 208 Dylan Atkinson         S9JM  | 81.32%   1  |  No strike  | 81.32%   1  |
| 183 Will Moorhouse         S8VM  |  No strike  | 76.71%   1  | 76.71%   1  |
| 203 Andre Chappaz          S8SVM | 76.30%   1  |  No strike  | 76.30%   1  |
|  22 Royce Difley           S1OM  |  No strike  | 18.74%   1  | 18.74%   1  |
|  55 Robert Brower          S3VM  | 21.40%   2  | 22.81%   2  | 22.10%   2  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.27  |    3 (9.09%)    |  28.77  |    2 (7.69%)    |
| Tightest cluster |  29.29  |    4 (12.12%)   |  29.50  |    4 (15.38%)   |
| Fastest cluster  |  27.25  |    1 (3.03%)    |  27.39  |    1 (3.84%)    |
| Middle cluster   |  28.81  |    4 (12.12%)   |  28.75  |    2 (7.69%)    |
| Slowest cluster  |  29.29  |    4 (12.12%)   |  29.87  |    4 (15.38%)   |
|                  |         | From 33 racers  |         | From 26 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

  18 Dave Melton          S1VM    16.21%, 1 strike  below  19.00%
  25 Crystal Rutledge     S2JW    23.31%, 1 strike  below  26.00%
  71 Chris Adams          S3OM    27.75%, 1 strike  below  33.00%
  96 Earl Mitchell        S4VM    38.19%, 1 strike  below  40.00%
 145 Kathy Brewington     S6VW    57.88%, 1 strike  below  60.00%
 159 Nikki Faitel         S6OW    56.58%, 1 strike  below  60.00%
 177 Pat Moody            S7VW    59.59%, 2 strikes below  70.00%
 203 Andre Chappaz        S8SVM   76.30%, 1 strike  below  80.00%
 183 Will Moorhouse       S8VM    76.71%, 1 strike  below  80.00%
 201 Christopher DeGuzman S9JM    79.15%, 2 strikes below  90.00%
 208 Dylan Atkinson       S9JM    81.32%, 1 strike  below  90.00%



      
 

Ski With Pride, Let It Ride, Watch All Sides.
First With Safety Awareness

This Web Site was updated on March 30, 2010.  webmaster