50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 

Per-Course Results for Far Wests 2010, GS at Mammoth on April 11th 2010

Generated Wed Apr 14 18:06:58 2010 by hcp version 10.11


Course1-S0-3 Run 1   Course1-S0-3 Run 2   Course2-S6-7 Run 1   Course2-S6-7 Run 2   Course3-S4-5 Run 1   Course3-S4-5 Run 2   Course4-S8-10 Run 1   Course4-S8-10 Run 2


Course:  Course1-S0-3 Run 1

Zero Par Time = 36.43.  ZPT Adjustment: Manual = 0%, Total = 0%

Forerunners/Provisionals: 1
Order Bib Name Class League Time Handicap
1 FA Franz Klammer     43.77 20.14

Starters: 59
Rank Bib Name Class League Time Handicap Strike
1 9 Ara Papazian S0OM Indep. 39.75 9.11
2 30 Peter Smith S0OM Indep. 40.18 10.29
3 12 Erich Van Stralen S0OM Indep. 41.67 14.38
4 1 Scott Peer S0VM Rokka 41.89 14.98
5 8 Craig Faitel S0OM Singles 42.43 16.46
6 18 Dave Melton S0VM Indep. 43.08 18.25
7 7 Mark Lilly S0OM Sierra 43.45 19.26
8 19 Gary Erickson S1VM Sierra 44.00 20.77
9 4 Don Shafe S0VM ULLR 44.14 21.16
10 3 Bob Ellis S0VM Singles 44.19 21.30
11 22 Royce Difley S1OM ULLR 44.50 22.15
12 10 Hitoshi Kawaguchi S0OM Open 44.59 22.39
13 6 Rick Peterson S0OM Open 45.21 24.10
14 71 Chris Adams S2OM Schusski 45.49 24.86 1
15 14 Ian Puleston S1VM Singles 45.71 25.47
16 27 Trevor Fritz S2JM Rokka 45.87 25.91 1
17 2 Jeff Shellhammer S0VM Sierra 46.38 27.31
18 13 Mike Williams S1VM Sierra 46.65 28.05
19 47 Geoff Delorie S3JM Rokka 47.14 29.39 1
20 46 Garrett Fritz S3JM Rokka 47.30 29.83 1
21 33 John Milne S2VM Rokka 47.47 30.30
22 21 Dan Walker S1OM Singles 47.83 31.29
23 25 Crystal Rutledge S2JW Sierra 48.15 32.17
24 11 Jim Atkinson S0OM Open 48.50 33.13
25 34 Don Tsukimura S2VM Open 48.55 33.26
26 40 Larry Gowing S2VM ULLR 48.66 33.57
27 32 Jim Dugan S2VM Indep. 48.91 34.25
28 61 Bob Fritz S3VM Rokka 48.91 34.25
29 55 Robert Brower S3VM San_Diego 48.98 34.44
30 15 Dave Mashaw S1VM Schusski 49.10 34.77
31 31 Art Pressel S2VM Schusski 49.12 34.83
32 53 Barbara McCabe S3VW Singles 49.23 35.13
33 16 Rick Harrington S1VM Rokka 49.49 35.84
34 73 Jerry Stokely S3OM San_Diego 49.57 36.06
35 45 Sean Murphy S2OM Singles 49.61 36.17
36 52 Marcie Pettigrew S3VW Rokka 50.14 37.63
37 38 Ken Williams S2VM Rokka 50.23 37.88
38 74 Brian Taylor S3OM Open 50.31 38.10
39 36 Bob Spencer S2VM Singles 50.32 38.12
40 60 Curtis Hedlund S3VM ULLR 50.34 38.18
41 58 Karl Smith S3VM Singles 50.39 38.32
42 37 Mark Fisher S2VM Sierra 50.55 38.75
43 44 Michael Mee S2OM Open 51.22 40.59
44 67 Atossa Shafa S3OW Open 51.25 40.68
45 76 JD Harper S3OM Singles 51.73 41.99
46 39 Gary Seaton S2VM Schusski 52.56 44.27
47 29 Barbara Bryant S2VW Sierra 52.96 45.37
48 96 Earl Mitchell S3VM ULLR 53.11 45.78
49 42 Bill Phelps S2OM Open 53.23 46.11
50 59 Al Gonzales S3VM Schusski 53.37 46.50
51 57 Curtis Fisher S3VM Sierra 53.72 47.46
52 70 Mitchell McPeek S3OM Singles 53.99 48.20
53 17 Ken Masurat S1VM Open 54.90 50.69
54 56 Keith Oatney S3VM Open 54.91 50.72
55 35 Frank App S2VM Sierra 56.83 55.99
56 64 Paul Vlasveld S3VM Open 58.68 61.07
57 50 Donn Bryant S0SVM Sierra 59.77 64.06
58 23 Ferdinand Krall S1OM Singles DNF ---
59 65 Steve Brown S3VM ULLR DNF ---
Course:  Course1-S0-3 Run 2

Zero Par Time = 36.15.  ZPT Adjustment: Manual = 0%, Total = 0%

Forerunners/Provisionals: 1
Order Bib Name Class League Time Handicap
1 FA     43.77 21.07

Starters: 58
Rank Bib Name Class League Time Handicap Strike
1 9 Ara Papazian S0OM Indep. 39.33 8.79
2 30 Peter Smith S0OM Indep. 39.60 9.54
3 8 Craig Faitel S0OM Singles 41.22 14.02
4 12 Erich Van Stralen S0OM Indep. 41.46 14.68
5 7 Mark Lilly S0OM Sierra 41.58 15.02
6 1 Scott Peer S0VM Rokka 41.76 15.51
7 10 Hitoshi Kawaguchi S0OM Open 42.63 17.92
8 18 Dave Melton S0VM Indep. 43.55 20.47
9 22 Royce Difley S1OM ULLR 43.56 20.49
10 3 Bob Ellis S0VM Singles 43.78 21.10
11 4 Don Shafe S0VM ULLR 43.87 21.35
12 6 Rick Peterson S0OM Open 44.57 23.29
13 14 Ian Puleston S1VM Singles 44.97 24.39
14 2 Jeff Shellhammer S0VM Sierra 45.34 25.42
15 71 Chris Adams S2OM Schusski 45.40 25.58 1
16 21 Dan Walker S1OM Singles 45.60 26.14
17 11 Jim Atkinson S0OM Open 45.71 26.44
18 27 Trevor Fritz S2JM Rokka 45.80 26.69
19 47 Geoff Delorie S3JM Rokka 45.93 27.05 1
20 13 Mike Williams S1VM Sierra 46.12 27.57
21 19 Gary Erickson S1VM Sierra 46.21 27.82
22 34 Don Tsukimura S2VM Open 46.71 29.21
23 25 Crystal Rutledge S2JW Sierra 46.97 29.93
24 36 Bob Spencer S2VM Singles 47.35 30.98
25 33 John Milne S2VM Rokka 47.46 31.28
26 46 Garrett Fritz S3JM Rokka 47.53 31.47 1
27 32 Jim Dugan S2VM Indep. 47.90 32.50
28 16 Rick Harrington S1VM Rokka 48.30 33.60
29 38 Ken Williams S2VM Rokka 48.36 33.77
30 39 Gary Seaton S2VM Schusski 48.51 34.19
31 45 Sean Murphy S2OM Singles 48.58 34.38
32 40 Larry Gowing S2VM ULLR 48.72 34.77
33 52 Marcie Pettigrew S3VW Rokka 48.80 34.99
34 73 Jerry Stokely S3OM San_Diego 49.12 35.87
35 15 Dave Mashaw S1VM Schusski 49.21 36.12
36 44 Michael Mee S2OM Open 49.60 37.20
37 61 Bob Fritz S3VM Rokka 49.67 37.39
38 76 JD Harper S3OM Singles 49.69 37.45
39 31 Art Pressel S2VM Schusski 49.99 38.28
40 58 Karl Smith S3VM Singles 50.19 38.83
41 74 Brian Taylor S3OM Open 50.50 39.69
42 60 Curtis Hedlund S3VM ULLR 50.52 39.75
43 96 Earl Mitchell S3VM ULLR 51.21 41.65
44 55 Robert Brower S3VM San_Diego 51.24 41.74
45 53 Barbara McCabe S3VW Singles 51.32 41.96
46 37 Mark Fisher S2VM Sierra 51.40 42.18
47 17 Ken Masurat S1VM Open 51.67 42.93
48 70 Mitchell McPeek S3OM Singles 52.00 43.84
49 42 Bill Phelps S2OM Open 52.12 44.17
50 56 Keith Oatney S3VM Open 52.41 44.97
51 29 Barbara Bryant S2VW Sierra 52.52 45.28
52 57 Curtis Fisher S3VM Sierra 52.84 46.16
53 65 Steve Brown S3VM ULLR 53.38 47.66
54 59 Al Gonzales S3VM Schusski 53.41 47.74
55 35 Frank App S2VM Sierra 54.22 49.98
56 67 Atossa Shafa S3OW Open 54.42 50.53
57 64 Paul Vlasveld S3VM Open 57.29 58.47
58 50 Donn Bryant S0SVM Sierra 62.65 73.30
Course:  Course2-S6-7 Run 1

Zero Par Time = 29.60.  ZPT Adjustment: Manual = 0%, Total = 0%

Forerunners/Provisionals: 1
Order Bib Name Class League Time Handicap
1 FA     36.21 22.33

Pacesetters: 7
Rank Bib Name Class League Time Handicap Strike*
1 89 Bill Nees S4VM Schusski 41.41 39.89 1
2 97 Ken Kawahara S4VM ULLR 42.63 44.02
3 99 John Pickard S4OM Schusski 43.02 45.33
4 86 Lors Spicher S4VW Rokka 44.10 48.98
5 130 Michelle Nightengale S5OW Open 44.51 50.37
6 121 Bob Warzynski S5VM Rokka 44.63 50.77
7 110 Terrie Seaton S5VW Schusski 45.38 53.31
* Pacetter strikes do not count

Starters: 42
Rank Bib Name Class League Time Handicap Strike
1 138 Sarah Ellis S6JW Rokka 46.06 55.60 1
2 165 Jim McGee S6OM Schusski 46.97 58.68 1
3 157 Robert Revet S6OM Indep. 47.25 59.62 1
4 141 Martin Wascher S6SVM San_Diego 47.45 60.30
5 148 Laura Priess S6VW Rokka 48.19 62.80
6 146 Wendy Sumner S6VW Singles 48.42 63.58
7 144 Kathy Lewis S6VW Rokka 48.49 63.81
8 154 George Stewart S6VM Sierra 48.84 65.00
9 137 Makenzie Lilly S6JW Sierra 48.91 65.23
10 151 Ed Moody S6VM Open 48.99 65.50
11 140 David Moody S6SVM San_Diego 49.24 66.35
12 161 Lisa Schafer S6OW ULLR 49.27 66.45
13 156 Izzy Goberman S6VM Schusski 50.00 68.91
14 189 Peter Schafer S7OM ULLR 50.22 69.66 1
15 153 Ed Monteiro S6VM ULLR 50.41 70.30
16 162 Kristin Thornquist S6OW Singles 50.76 71.48
17 164 Garry Lion S6OM Open 51.32 73.37
18 166 Aaron Kammerling S6OM San_Diego 51.41 73.68
19 150 Dave Olson S6VM Rokka 51.57 74.22
20 184 Maren George S7VW San_Diego 51.64 74.45
21 155 Dan Crawford S6VM Schusski 51.90 75.33
22 172 Jo Simpson S7VW Sierra 52.28 76.62
23 182 James Hecht S7VM ULLR 52.36 76.89
24 173 Yvonne Freeman S7VW Schusski 52.44 77.16
25 152 Jeff McCabe S6VM Singles 52.51 77.39
26 171 Cheryl Riess S7VW San_Diego 52.79 78.34
27 190 Steve White S7OM Open 53.43 80.50
28 174 Jessica Freeman S7VW Rokka 53.95 82.26
29 177 Pat Moody S6VW Open 54.05 82.60
30 143 Mae Lon Ding S6VW Schusski 54.49 84.08
31 185 Christy Walchli S7OW Schusski 56.01 89.22
32 191 Dave Arnold S7OM San_Diego 56.77 91.79
33 186 Laura Kuiper S7OW Open 57.26 93.44
34 188 Ron White S7OM Open 57.82 95.33
35 180 Anne Chartier S7VW Open 58.28 96.89
36 175 Janet Spencer S7VW Singles 58.46 97.50
37 181 Jean McCasey S7VW San_Diego 58.64 98.10
38 179 Debbie Stewart S7VW Sierra 58.96 99.18
39 176 Linda Hennings S7VW Open 59.30 100.33
40 183 Will Moorhouse S7VM Open 59.75 101.85
41 167 Kelly Atkinson S7JM Open 64.04 116.35
42 178 Cathy Boyer S7VW Indep. 65.80 122.29
Course:  Course2-S6-7 Run 2

Zero Par Time = 29.65.  ZPT Adjustment: Manual = 0%, Total = 0%

Forerunners/Provisionals: 1
Order Bib Name Class League Time Handicap
1 FA     36.21 22.12

Pacesetters: 7
Rank Bib Name Class League Time Handicap Strike*
1 97 Ken Kawahara S4VM ULLR 43.03 45.12
2 86 Lors Spicher S4VW Rokka 43.68 47.31
3 99 John Pickard S4OM Schusski 44.04 48.53
4 89 Bill Nees S4VM Schusski 44.75 50.92
5 121 Bob Warzynski S5VM Rokka 45.94 54.94
6 110 Terrie Seaton S5VW Schusski 45.99 55.10
7 130 Michelle Nightengale S5OW Open 46.08 55.41
* Pacetter strikes do not count

Starters: 42
Rank Bib Name Class League Time Handicap Strike
1 138 Sarah Ellis S6JW Rokka 45.22 52.51 1
2 165 Jim McGee S6OM Schusski 46.31 56.18 1
3 157 Robert Revet S6OM Indep. 46.50 56.82 1
4 146 Wendy Sumner S6VW Singles 46.58 57.09 1
5 161 Lisa Schafer S6OW ULLR 47.34 59.66 1
6 162 Kristin Thornquist S6OW Singles 47.70 60.87
7 141 Martin Wascher S6SVM San_Diego 47.72 60.94
8 151 Ed Moody S6VM Open 47.79 61.18
9 148 Laura Priess S6VW Rokka 48.22 62.63
10 144 Kathy Lewis S6VW Rokka 48.38 63.17
11 156 Izzy Goberman S6VM Schusski 48.53 63.67
12 154 George Stewart S6VM Sierra 48.55 63.74
13 137 Makenzie Lilly S6JW Sierra 48.60 63.91
14 153 Ed Monteiro S6VM ULLR 49.22 66.00
15 155 Dan Crawford S6VM Schusski 49.90 68.29
16 164 Garry Lion S6OM Open 50.18 69.24
17 173 Yvonne Freeman S7VW Schusski 50.24 69.44 1
18 189 Peter Schafer S7OM ULLR 50.25 69.47 1
19 177 Pat Moody S6VW Open 50.34 69.78
20 140 David Moody S6SVM San_Diego 50.57 70.55
21 186 Laura Kuiper S7OW Open 51.16 72.54
22 191 Dave Arnold S7OM San_Diego 51.24 72.81
23 150 Dave Olson S6VM Rokka 51.88 74.97
24 181 Jean McCasey S7VW San_Diego 52.15 75.88
25 182 James Hecht S7VM ULLR 52.24 76.18
26 171 Cheryl Riess S7VW San_Diego 52.36 76.59
27 172 Jo Simpson S7VW Sierra 52.42 76.79
28 166 Aaron Kammerling S6OM San_Diego 52.76 77.94
29 152 Jeff McCabe S6VM Singles 53.90 81.78
30 174 Jessica Freeman S7VW Rokka 54.22 82.86
31 190 Steve White S7OM Open 54.37 83.37
32 143 Mae Lon Ding S6VW Schusski 55.16 86.03
33 184 Maren George S7VW San_Diego 55.16 86.03
34 183 Will Moorhouse S7VM Open 55.56 87.38
35 176 Linda Hennings S7VW Open 55.86 88.39
36 185 Christy Walchli S7OW Schusski 56.03 88.97
37 188 Ron White S7OM Open 56.36 90.08
38 175 Janet Spencer S7VW Singles 56.37 90.11
39 180 Anne Chartier S7VW Open 57.03 92.34
40 179 Debbie Stewart S7VW Sierra 57.15 92.74
41 178 Cathy Boyer S7VW Indep. 64.88 118.81
42 167 Kelly Atkinson S7JM Open 66.53 124.38
Course:  Course3-S4-5 Run 1

Zero Par Time = 35.33.  ZPT Adjustment: Manual = 0%, Total = 0%

Forerunners/Provisionals: 2
Order Bib Name Class League Time Handicap
1 FA     46.93 32.83
2 FB     66.22 87.43

Pacesetters: 5
Rank Bib Name Class League Time Handicap Strike*
1 4 Don Shafe S0VM ULLR 43.90 24.25
2 40 Larry Gowing S2VM ULLR 46.92 32.80
3 58 Karl Smith S3VM Singles 47.96 35.74
4 15 Dave Mashaw S1VM Schusski 48.28 36.65
5 31 Art Pressel S2VM Schusski 49.48 40.05
* Pacetter strikes do not count

Starters: 55
Rank Bib Name Class League Time Handicap Strike
1 103 Mike Lanier S4OM ULLR 46.67 32.09 2
2 101 Stephen Bard S4OM Open 48.33 36.79 1
3 88 Shayne Wallace S4VM Sierra 49.38 39.76 1
4 97 Ken Kawahara S4VM ULLR 49.78 40.90
5 102 David Baird S4OM Singles 50.02 41.57
6 92 Glen Brewer S4VM ULLR 50.35 42.51
7 84 Nancy Ellis S4VW Singles 50.88 44.01
8 89 Bill Nees S4VM Schusski 51.11 44.66
9 86 Lors Spicher S4VW Rokka 51.29 45.17
10 90 Craig Ellis S4VM Rokka 51.83 46.70
11 99 John Pickard S4OM Schusski 51.84 46.73
12 93 David Krupp S4VM ULLR 51.86 46.78
13 77 Emi Takeda S4JW Open 52.66 49.05
14 100 Gary Christensen S4OM Rokka 52.67 49.08
15 78 Gerry Delorie S4JM Rokka 52.68 49.10
16 79 Virgil Plautz S4SVM Open 53.00 50.01
17 83 Libby Lacativo S4VW Singles 53.15 50.43
18 136 Art Grigg S5VM San_Diego 53.25 50.72
19 116 Nat Powers S5VM ULLR 53.54 51.54
20 81 Joyce Rodela S4VW ULLR 53.65 51.85
21 91 Don Pawlowski S4VM Open 53.73 52.08
22 122 Dave Mayeda S5VM Indep. 54.46 54.14
23 123 Eric Riccio S5VM ULLR 54.92 55.44
24 115 Chris Valle-Riestra S5VM Singles 55.19 56.21
25 133 Tracy Kaber S5OM ULLR 55.33 56.60
26 95 Larry Rutledge S4VM Sierra 56.23 59.15
27 82 Masako Masudo S4VW Rokka 56.27 59.26
28 130 Michelle Nightengale S5OW Open 56.45 59.77
29 134 Peter Camarena S5OM Open 56.69 60.45
30 110 Terrie Seaton S5VW Schusski 56.73 60.57
31 120 Tom McGuire S5VM Open 56.83 60.85
32 128 Lisa Chin S5OW Singles 56.93 61.13
33 121 Bob Warzynski S5VM Rokka 56.99 61.30
34 114 Rick Bonnett S5VM San_Diego 57.04 61.44
35 132 Erin Barber S5OW San_Diego 57.22 61.95
36 104 Abdi Nejad S4OM Open 57.48 62.69
37 117 Bill Ramoni S5VM Sierra 57.60 63.03
38 135 Dave Cunningham S5OM Open 57.76 63.48
39 106 Sam Hayakawa S5SVM Rokka 58.20 64.73
40 145 Kathy Brewington S5VW Singles 59.95 69.68
41 125 Bill Red S5VM Singles 60.51 71.27
42 94 Ken Simpson S4VM Sierra 60.72 71.86
43 127 Jeff Meyerson S5VM San_Diego 60.93 72.45
44 129 Ileana Tibuleac S5OW Sierra 60.94 72.48
45 118 Thomas Norbury S5VM Schusski 61.32 73.56
46 131 Tomoko Takeda S5OW Open 61.50 74.07
47 159 Nikki Faitel S5OW Singles 61.51 74.10
48 111 Kathy Faris S5VW Rokka 61.64 74.46
49 109 Debi Phelps S5VW Open 62.80 77.75
50 107 David Reiley S5SVM Sierra 63.82 80.63
51 233 Mike Gilmore SB1OM Singles 64.61 82.87
52 126 Marvin Errickson S5VM Indep. 67.11 89.95
53 237 Carlyn Spencer SB2OW Singles 68.35 93.46
54 235 Ian Puleston SB2VM Singles 69.24 95.98
55 234 Alan Godwin SB1OM San_Diego 71.77 103.14
Course:  Course3-S4-5 Run 2

Zero Par Time = 35.96.  ZPT Adjustment: Manual = 0%, Total = 0%

Forerunners/Provisionals: 2
Order Bib Name Class League Time Handicap
1 FA     46.93 30.50
2 FB     66.22 84.14

Pacesetters: 5
Rank Bib Name Class League Time Handicap Strike*
1 4 Don Shafe S0VM ULLR 43.63 21.32
2 15 Dave Mashaw S1VM Schusski 45.38 26.19
3 58 Karl Smith S3VM Singles 47.37 31.72 1
4 40 Larry Gowing S2VM ULLR 48.14 33.87
5 31 Art Pressel S2VM Schusski 50.15 39.46
* Pacetter strikes do not count

Starters: 55
Rank Bib Name Class League Time Handicap Strike
1 83 Libby Lacativo S4VW Singles 49.86 38.65 1
2 90 Craig Ellis S4VM Rokka 49.95 38.90 1
3 103 Mike Lanier S4OM ULLR 50.21 39.62 1
4 101 Stephen Bard S4OM Open 50.76 41.15
5 92 Glen Brewer S4VM ULLR 51.03 41.90
6 93 David Krupp S4VM ULLR 51.49 43.18
7 82 Masako Masudo S4VW Rokka 51.53 43.29
8 77 Emi Takeda S4JW Open 51.58 43.43
9 84 Nancy Ellis S4VW Singles 52.00 44.60
10 97 Ken Kawahara S4VM ULLR 52.33 45.52
11 86 Lors Spicher S4VW Rokka 52.39 45.68
12 78 Gerry Delorie S4JM Rokka 52.64 46.38
13 89 Bill Nees S4VM Schusski 52.78 46.77
14 102 David Baird S4OM Singles 53.01 47.41
15 99 John Pickard S4OM Schusski 53.19 47.91
16 79 Virgil Plautz S4SVM Open 53.91 49.91
17 104 Abdi Nejad S4OM Open 54.16 50.61
18 136 Art Grigg S5VM San_Diego 54.18 50.66
19 81 Joyce Rodela S4VW ULLR 54.59 51.80
20 91 Don Pawlowski S4VM Open 54.77 52.30
21 115 Chris Valle-Riestra S5VM Singles 54.82 52.44
22 114 Rick Bonnett S5VM San_Diego 55.32 53.83
23 122 Dave Mayeda S5VM Indep. 55.52 54.39
24 100 Gary Christensen S4OM Rokka 55.71 54.92
25 123 Eric Riccio S5VM ULLR 56.08 55.95
26 133 Tracy Kaber S5OM ULLR 56.50 57.11
27 110 Terrie Seaton S5VW Schusski 56.77 57.86
28 128 Lisa Chin S5OW Singles 56.81 57.98
29 127 Jeff Meyerson S5VM San_Diego 57.09 58.75
30 129 Ileana Tibuleac S5OW Sierra 57.35 59.48
31 116 Nat Powers S5VM ULLR 57.68 60.40
32 120 Tom McGuire S5VM Open 57.69 60.42
33 130 Michelle Nightengale S5OW Open 57.81 60.76
34 134 Peter Camarena S5OM Open 57.90 61.01
35 95 Larry Rutledge S4VM Sierra 58.17 61.76
36 121 Bob Warzynski S5VM Rokka 59.34 65.01
37 106 Sam Hayakawa S5SVM Rokka 59.71 66.04
38 117 Bill Ramoni S5VM Sierra 60.52 68.29
39 107 David Reiley S5SVM Sierra 61.24 70.30
40 94 Ken Simpson S4VM Sierra 61.78 71.80
41 145 Kathy Brewington S5VW Singles 61.85 71.99
42 135 Dave Cunningham S5OM Open 61.87 72.05
43 118 Thomas Norbury S5VM Schusski 62.00 72.41
44 159 Nikki Faitel S5OW Singles 62.55 73.94
45 131 Tomoko Takeda S5OW Open 63.24 75.86
46 132 Erin Barber S5OW San_Diego 64.30 78.80
47 111 Kathy Faris S5VW Rokka 65.16 81.20
48 233 Mike Gilmore SB1OM Singles 65.27 81.50
49 126 Marvin Errickson S5VM Indep. 67.43 87.51
50 237 Carlyn Spencer SB2OW Singles 68.00 89.09
51 109 Debi Phelps S5VW Open 68.81 91.35
52 125 Bill Red S5VM Singles 68.83 91.40
53 234 Alan Godwin SB1OM San_Diego 70.10 94.93
54 235 Ian Puleston SB2VM Singles 71.83 99.74
55 88 Shayne Wallace S4VM Sierra DNF ---
Course:  Course4-S8-10 Run 1

Zero Par Time = 30.22.  ZPT Adjustment: Manual = 0%, Total = 0%

Pacesetters: 6
Rank Bib Name Class League Time Handicap Strike*
1 1 Scott Peer S0VM Rokka 35.94 18.92
2 22 Royce Difley S1OM ULLR 36.29 20.08
3 55 Robert Brower S3VM San_Diego 38.67 27.96 1
4 16 Rick Harrington S1VM Rokka 39.46 30.57
5 59 Al Gonzales S3VM Schusski 42.75 41.46
6 155 Dan Crawford S6VM Schusski DNF ---
* Pacetter strikes do not count

Starters: 24
Rank Bib Name Class League Time Handicap Strike
1 201 Christopher DeGuzman S8JM San_Diego 50.59 67.40 2
2 206 Thompson Bundgard S8OM San_Diego 54.24 79.48 1
3 192 Emily Ellis S8JW Rokka 55.45 83.48
4 200 Julio DeGuzman S8VM San_Diego 55.50 83.65
5 194 Judith Miller S8VW Rokka 55.70 84.31
6 220 Moira Doherty S9OW Indep. 56.10 85.63 1
7 203 Andre Chappaz S8SVM San_Diego 56.42 86.69
8 207 Steve Webb S8SVM Schusski 57.32 89.67
9 205 Barbara Kaber S8OW ULLR 58.14 92.38
10 195 Susan Hauck S8VW Singles 58.34 93.05
11 211 Carl Cobb S9SVM San_Diego 59.29 96.19
12 204 Ken Zuorro S8VM San_Diego 59.33 96.32
13 198 John Walsh S8VM Singles 60.46 100.06
14 202 Dave Rubaloff S8VM Rokka 62.96 108.33
15 197 Marie Barberi S8VW Open 62.98 108.40
16 212 Chuck Hennings S9SVM Open 64.11 112.14
17 196 Betty Donellan S8VW Schusski 65.06 115.28
18 208 Dylan Atkinson S9JM Open 65.88 118.00
19 209 Lars Atkinson S9JM Open 66.68 120.64
20 223 Maxine Hanlon S10VW Schusski 69.59 130.27
21 231 Cathy Baird S10OW Singles 69.62 130.37
22 224 Marie Lafayette S10VW Indep. 69.63 130.41
23 215 Anne Barneson S9VW Schusski 72.70 140.56
24 226 SalleBett Tomei S10VW Rokka 74.18 145.46
Course:  Course4-S8-10 Run 2

Zero Par Time = 29.40.  ZPT Adjustment: Manual = 0%, Total = 0%

Pacesetters: 2
Rank Bib Name Class League Time Handicap Strike*
1 22 Royce Difley S1OM ULLR 37.25 26.70
2 55 Robert Brower S3VM San_Diego 39.39 33.97
* Pacetter strikes do not count

Starters: 23
Rank Bib Name Class League Time Handicap Strike
1 201 Christopher DeGuzman S8JM San_Diego 49.43 68.12 2
2 194 Judith Miller S8VW Rokka 52.97 80.17
3 206 Thompson Bundgard S8OM San_Diego 53.07 80.51
4 200 Julio DeGuzman S8VM San_Diego 55.43 88.53
5 205 Barbara Kaber S8OW ULLR 55.43 88.53
6 195 Susan Hauck S8VW Singles 56.24 91.29
7 192 Emily Ellis S8JW Rokka 56.28 91.42
8 204 Ken Zuorro S8VM San_Diego 57.00 93.87
9 220 Moira Doherty S9OW Indep. 57.23 94.65
10 207 Steve Webb S8SVM Schusski 57.59 95.88
11 202 Dave Rubaloff S8VM Rokka 57.61 95.95
12 211 Carl Cobb S9SVM San_Diego 57.98 97.21
13 203 Andre Chappaz S8SVM San_Diego 58.07 97.51
14 198 John Walsh S8VM Singles 60.33 105.20
15 197 Marie Barberi S8VW Open 61.63 109.62
16 212 Chuck Hennings S9SVM Open 61.73 109.96
17 196 Betty Donellan S8VW Schusski 62.57 112.82
18 209 Lars Atkinson S9JM Open 64.66 119.93
19 208 Dylan Atkinson S9JM Open 65.00 121.08
20 223 Maxine Hanlon S10VW Schusski 66.56 126.39
21 231 Cathy Baird S10OW Singles 67.07 128.12
22 224 Marie Lafayette S10VW Indep. 68.32 132.38
23 215 Anne Barneson S9VW Schusski 70.59 140.10
 

Ski With Pride, Let It Ride, Watch All Sides.
First With Safety Awareness

This Web Site was updated on March 30, 2010.  webmaster