Course1-Fascination-S0-2 Run 1
Course1-Fascination-S0-2 Run 2
Course2-FarWest-S7-8 Run 1
Course2-FarWest-S7-8 Run 2
Course3-Fascination-S3-4 Run 1
Course3-Fascination-S3-4 Run 2
Course4-FarWest-S9-10 Run 1
Course4-FarWest-S9-10 Run 2
Course5-Fascination-S5-6 Run 1
Course5-Fascination-S5-6 Run 2
Course:  Course1-Fascination-S0-2 Run 1
Zero Par Time = 39.89. ZPT Adjustment: Manual = +0.98%, Total = +0.98%
Forerunners/Provisionals: 1
| Order | Bib | Name | Class | League | Time | Handicap | | |
| 1 | FA | | | | 54.19 | 35.84 |
Starters: 38
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 6 | Pavel Bosin | S0V | Sierra | 42.73 | 7.11 | |
| 2 | 10 | Scott Peer | S0O | Rokka | 43.26 | 8.44 | |
| 3 | 5 | Bob Ellis | S0V | Singles | 45.99 | 15.29 | |
| 4 | 3 | Greig Howlett | S0V | Singles | 46.29 | 16.04 | |
| 5 | 14 | Don Shafe | S1VM | ULLR | 46.65 | 16.94 | 1 |
| 6 | 11 | Craig Faitel | S0O | Singles | 46.70 | 17.07 | |
| 7 | 8 | Mark Lilly | S0O | Sierra | 47.07 | 17.99 | |
| 8 | 17 | Rich Alpert | S1VM | Singles | 48.47 | 21.50 | |
| 9 | 7 | Paul Fulkerson | S0V | Singles | 48.57 | 21.75 | |
| 10 | 4 | Jeff Shellhammer | S0V | Sierra | 49.25 | 23.46 | |
| 11 | 19 | Dale Parshall | S1OM | Pacrat | 49.84 | 24.94 | |
| 12 | 36 | Dave Melton | S2OM | Rokka | 50.06 | 25.49 | 1 |
| 13 | 18 | Steve Hilliker | S1VM | Sierra | 51.22 | 28.40 | |
| 14 | 264 | Jim Atkinson | S0O | Open | 52.57 | 31.78 | |
| 15 | 34 | Ferdinand Krall | S2OM | Singles | 52.74 | 32.21 | |
| 16 | 22 | Ernest Brown | S1OM | Open | 52.80 | 32.36 | |
| 17 | 20 | Dan Walker | S1OM | Singles | 53.18 | 33.31 | |
| 18 | 9 | Bill Schlough | S0O | Open | 53.75 | 34.74 | |
| 19 | 1 | Danka Sarkanyova | S1OW | Sierra | 54.65 | 37.00 | |
| 20 | 29 | Alex Mikhailov | S2VM | Sierra | 54.65 | 37.00 | |
| 21 | 15 | Ian Puleston | S1VM | Singles | 54.95 | 37.75 | |
| 22 | 21 | Dan Hopper | S1OM | Sierra | 55.23 | 38.45 | |
| 23 | 28 | Rick Harrington | S2VM | Rokka | 55.62 | 39.43 | |
| 24 | 2 | Barbara Bryant | S2VW | Sierra | 55.89 | 40.11 | |
| 25 | 37 | Larry Gowing | S2OM | ULLR | 56.25 | 41.01 | |
| 26 | 35 | David Colleen | S2OM | Open | 56.62 | 41.94 | |
| 27 | 38 | Craig Hada | S2OM | Singles | 57.12 | 43.19 | |
| 28 | 40 | Scott Bowker | S2OM | Open | 57.23 | 43.46 | |
| 29 | 27 | Alan Christian | S2VM | Open | 57.36 | 43.79 | |
| 30 | 30 | Brad Hart | S2VM | Open | 57.56 | 44.29 | |
| 31 | 39 | Bill Phelps | S2OM | Open | 58.17 | 45.82 | |
| 32 | 32 | Don Tsukimura | S2VM | Open | 60.04 | 50.51 | |
| 33 | 25 | Bruce Brewington | S2VM | Singles | 60.55 | 51.79 | |
| 34 | 24 | Steve Crowley | S2VM | ULLR | DNF | --- | |
| 35 | 26 | Mark Fisher | S2VM | Sierra | DNF | --- | |
| 36 | 13 | Tom Molloy | S1VM | Rokka | DNS | --- | |
| 37 | 16 | Michael Williams | S1VM | Sierra | DNS | --- | |
| 38 | 33 | Royce Difley | S2OM | ULLR | DNS | --- | |
Course:  Course1-Fascination-S0-2 Run 2
Zero Par Time = 41.64. ZPT Adjustment: Manual = +0.99%, Total = +0.99%
Forerunners/Provisionals: 1
| Order | Bib | Name | Class | League | Time | Handicap | | |
| 1 | FA | | | | 54.19 | 30.13 |
Starters: 38
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 6 | Pavel Bosin | S0V | Sierra | 44.49 | 6.84 | |
| 2 | 10 | Scott Peer | S0O | Rokka | 46.31 | 11.21 | |
| 3 | 11 | Craig Faitel | S0O | Singles | 48.35 | 16.11 | |
| 4 | 264 | Jim Atkinson | S0O | Open | 48.39 | 16.21 | |
| 5 | 5 | Bob Ellis | S0V | Singles | 48.80 | 17.19 | |
| 6 | 14 | Don Shafe | S1VM | ULLR | 48.86 | 17.33 | 1 |
| 7 | 3 | Greig Howlett | S0V | Singles | 49.01 | 17.69 | |
| 8 | 8 | Mark Lilly | S0O | Sierra | 49.43 | 18.70 | |
| 9 | 7 | Paul Fulkerson | S0V | Singles | 50.76 | 21.90 | |
| 10 | 4 | Jeff Shellhammer | S0V | Sierra | 51.36 | 23.34 | |
| 11 | 18 | Steve Hilliker | S1VM | Sierra | 51.61 | 23.94 | |
| 12 | 19 | Dale Parshall | S1OM | Pacrat | 52.07 | 25.04 | |
| 13 | 36 | Dave Melton | S2OM | Rokka | 52.42 | 25.88 | 1 |
| 14 | 20 | Dan Walker | S1OM | Singles | 53.52 | 28.53 | |
| 15 | 24 | Steve Crowley | S2VM | ULLR | 53.59 | 28.69 | |
| 16 | 22 | Ernest Brown | S1OM | Open | 53.82 | 29.25 | |
| 17 | 28 | Rick Harrington | S2VM | Rokka | 54.27 | 30.33 | |
| 18 | 9 | Bill Schlough | S0O | Open | 55.12 | 32.37 | |
| 19 | 1 | Danka Sarkanyova | S1OW | Sierra | 55.90 | 34.24 | |
| 20 | 15 | Ian Puleston | S1VM | Singles | 56.27 | 35.13 | |
| 21 | 26 | Mark Fisher | S2VM | Sierra | 56.43 | 35.51 | |
| 22 | 29 | Alex Mikhailov | S2VM | Sierra | 56.64 | 36.02 | |
| 23 | 21 | Dan Hopper | S1OM | Sierra | 57.27 | 37.53 | |
| 24 | 34 | Ferdinand Krall | S2OM | Singles | 57.37 | 37.77 | |
| 25 | 37 | Larry Gowing | S2OM | ULLR | 57.50 | 38.08 | |
| 26 | 35 | David Colleen | S2OM | Open | 57.57 | 38.25 | |
| 27 | 30 | Brad Hart | S2VM | Open | 57.67 | 38.49 | |
| 28 | 40 | Scott Bowker | S2OM | Open | 58.14 | 39.62 | |
| 29 | 38 | Craig Hada | S2OM | Singles | 59.78 | 43.56 | |
| 30 | 32 | Don Tsukimura | S2VM | Open | 59.96 | 43.99 | |
| 31 | 39 | Bill Phelps | S2OM | Open | 60.04 | 44.18 | |
| 32 | 27 | Alan Christian | S2VM | Open | 60.22 | 44.62 | |
| 33 | 25 | Bruce Brewington | S2VM | Singles | 63.42 | 52.30 | |
| 34 | 2 | Barbara Bryant | S2VW | Sierra | DNF | --- | |
| 35 | 17 | Rich Alpert | S1VM | Singles | DNF | --- | |
| 36 | 13 | Tom Molloy | S1VM | Rokka | DNS | --- | |
| 37 | 16 | Michael Williams | S1VM | Sierra | DNS | --- | |
| 38 | 33 | Royce Difley | S2OM | ULLR | DNS | --- | |
Course:  Course2-FarWest-S7-8 Run 1
Zero Par Time = 26.83. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
| Order | Bib | Name | Class | League | Time | Handicap | | |
| 1 | FA | | | | 35.06 | 30.67 |
Pacesetters: 6
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 222 | George Eachus | S5VM | ULLR | 34.70 | 29.33 | 3 |
| 2 | 232 | Howard Buckley | S5VM | Rokka | 35.11 | 30.86 | 3 |
| 3 | 225 | Bob Warzynski | S5VM | Rokka | 38.91 | 45.02 | 1 |
| 4 | 230 | Steve Shepherd | S5VM | Singles | 41.18 | 53.48 | |
| 5 | 215 | Debbie Warzynski | S6VW | Rokka | 42.34 | 57.80 | 1 |
| 6 | 198 | Debi Phelps | S5VW | Open | 42.39 | 57.99 | |
Starters: 57
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 77 | Izzy Goberman | S7VM | Schusski | 42.32 | 57.73 | 2 |
| 2 | 58 | Sherrie Marco | S7OW | Rokka | 43.75 | 63.06 | 1 |
| 3 | 80 | Kenneth Takata | S7VM | Open | 44.36 | 65.33 | 1 |
| 4 | 86 | David Olson | S8VM | Rokka | 44.95 | 67.53 | 2 |
| 5 | 72 | Joe Malin | S7VM | Singles | 44.99 | 67.68 | 1 |
| 6 | 59 | Nikki Rubio | S7OW | Singles | 45.09 | 68.05 | 1 |
| 7 | 51 | Jessica Freeman | S7VW | Rokka | 45.54 | 69.73 | 1 |
| 8 | 70 | Jane Pan | S8OW | Singles | 46.21 | 72.23 | 1 |
| 9 | 57 | Rene Morgan | S7OW | Singles | 46.48 | 73.23 | |
| 10 | 88 | Allan Gainok | S8VM | ULLR | 46.77 | 74.31 | 1 |
| 11 | 92 | Aaron Kamerling | S7OM | San_Diego | 46.93 | 74.91 | |
| 12 | 75 | Ken Calkins | S7VM | Rokka | 47.14 | 75.69 | |
| 13 | 54 | Jo Simpson | S7VW | Sierra | 47.21 | 75.95 | |
| 14 | 68 | Lisa Schafer | S8OW | ULLR | 47.21 | 75.95 | 1 |
| 15 | 78 | Eric Riccio | S7VM | ULLR | 47.49 | 77.00 | |
| 16 | 49 | Carroll Rotkel | S7VW | Sierra | 47.95 | 78.71 | |
| 17 | 81 | Steve Wilson | S7VM | Schusski | 48.31 | 80.05 | |
| 18 | 63 | Jean McCasey | S8VW | San_Diego | 48.68 | 81.43 | |
| 19 | 73 | Jack Love | S7VM | Sierra | 49.10 | 83.00 | |
| 20 | 90 | Karl Cikste | S8VM | San_Diego | 49.24 | 83.52 | |
| 21 | 67 | Tina Nott | S8OW | Singles | 49.35 | 83.93 | |
| 22 | 48 | Jessica Disney | S7VW | Singles | 49.59 | 84.83 | |
| 23 | 89 | John Walsh | S8VM | Singles | 49.89 | 85.94 | |
| 24 | 85 | Ron Jorgenson | S8VM | Open | 50.61 | 88.63 | |
| 25 | 147 | Yvonne Freeman | S8VW | Schusski | 50.69 | 88.93 | |
| 26 | 71 | James Hecht | S7VM | ULLR | 50.80 | 89.34 | |
| 27 | 46 | Alan Godwin | SB2OM | San_Diego | 50.91 | 89.75 | |
| 28 | 169 | James White | S8VM | San_Diego | 51.23 | 90.94 | |
| 29 | 265 | Michael Hudgins | S8VM | San_Diego | 51.45 | 91.76 | |
| 30 | 66 | Suzette Wheeler | S8OW | ULLR | 51.85 | 93.25 | |
| 31 | 84 | Mark Hanlon | S7OM | Schusski | 52.02 | 93.88 | |
| 32 | 83 | Steve White | S7OM | Open | 52.05 | 93.99 | |
| 33 | 65 | Ann Culbertson | S8VW | Singles | 53.24 | 98.43 | |
| 34 | 1731 | David Bowes | SB2OM | San_Diego | 53.37 | 98.91 | |
| 35 | 91 | Ken Zuorro | S8VM | San_Diego | 55.22 | 105.81 | |
| 36 | 52 | Sheri Parshall | S7VW | Pacrat | 55.34 | 106.26 | |
| 37 | 69 | Denise Guaraglia | S8OW | Singles | 55.71 | 107.64 | |
| 38 | 50 | Anne Chartier | S7VW | Open | 56.45 | 110.39 | |
| 39 | 61 | Marie Barberi | S8VW | Open | 56.78 | 111.62 | |
| 40 | 82 | William Moller | S7OM | Singles | 56.83 | 111.81 | |
| 41 | 79 | Neal Lacativo | S7VM | Singles | 57.55 | 114.49 | |
| 42 | 45 | Fernando Buchner | SB2OM | Singles | 66.64 | 148.37 | |
| 43 | 42 | Ian Puleston | SB2VM | Singles | 75.02 | 179.61 | |
| 44 | 47 | Tim Keenan | SB2OM | San_Diego | 80.76 | 201.00 | |
| 45 | 268 | Mary Alexander | SB2VW | Central | 80.81 | 201.19 | |
| 46 | 44 | Tom Kipp | SB2OM | Schusski | 107.05 | 298.99 | |
| 47 | 43 | Bobby Reiss | SB2OM | San_Diego | DQ | --- | |
| 48 | 55 | Christa van de Wall | S7VW | Rokka | DQ | --- | |
| 49 | 56 | Lors Spicher | S7VW | Rokka | DQ | --- | |
| 50 | 76 | David Moody | S7VM | San_Diego | DQ | --- | |
| 51 | 53 | Maria Misthos | S7VW | Singles | DNF | --- | |
| 52 | 62 | Regina Buckley | S8VW | Rokka | DNF | --- | |
| 53 | 87 | Randy Mason | S8VM | San_Diego | DNF | --- | |
| 54 | 41 | Ron White | SB2VM | Open | DNS | --- | |
| 55 | 64 | Pamela Davis | S8VW | ULLR | DNS | --- | |
| 56 | 74 | Allan Laucke | S7VM | Open | DNS | --- | |
| 57 | 93 | Bill Curran | S8OM | ULLR | DNS | --- | |
Course:  Course2-FarWest-S7-8 Run 2
Zero Par Time = 26.87. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
| Order | Bib | Name | Class | League | Time | Handicap | | |
| 1 | FA | | | | 35.06 | 30.48 |
Pacesetters: 6
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 222 | George Eachus | S5VM | ULLR | 36.60 | 36.21 | 2 |
| 2 | 232 | Howard Buckley | S5VM | Rokka | 36.67 | 36.47 | 2 |
| 3 | 225 | Bob Warzynski | S5VM | Rokka | 42.02 | 56.38 | |
| 4 | 230 | Steve Shepherd | S5VM | Singles | 45.25 | 68.40 | |
| 5 | 198 | Debi Phelps | S5VW | Open | 46.09 | 71.52 | |
| 6 | 215 | Debbie Warzynski | S6VW | Rokka | 46.10 | 71.56 | |
Starters: 57
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 77 | Izzy Goberman | S7VM | Schusski | 44.35 | 65.05 | 1 |
| 2 | 59 | Nikki Rubio | S7OW | Singles | 46.25 | 72.12 | |
| 3 | 80 | Kenneth Takata | S7VM | Open | 46.90 | 74.54 | |
| 4 | 70 | Jane Pan | S8OW | Singles | 47.36 | 76.25 | 1 |
| 5 | 86 | David Olson | S8VM | Rokka | 47.54 | 76.92 | 1 |
| 6 | 58 | Sherrie Marco | S7OW | Rokka | 47.96 | 78.48 | |
| 7 | 49 | Carroll Rotkel | S7VW | Sierra | 48.01 | 78.67 | |
| 8 | 51 | Jessica Freeman | S7VW | Rokka | 48.14 | 79.15 | |
| 9 | 88 | Allan Gainok | S8VM | ULLR | 48.38 | 80.05 | |
| 10 | 57 | Rene Morgan | S7OW | Singles | 48.70 | 81.24 | |
| 11 | 68 | Lisa Schafer | S8OW | ULLR | 48.70 | 81.24 | |
| 12 | 92 | Aaron Kamerling | S7OM | San_Diego | 48.91 | 82.02 | |
| 13 | 78 | Eric Riccio | S7VM | ULLR | 49.15 | 82.91 | |
| 14 | 81 | Steve Wilson | S7VM | Schusski | 49.51 | 84.25 | |
| 15 | 85 | Ron Jorgenson | S8VM | Open | 49.58 | 84.51 | |
| 16 | 75 | Ken Calkins | S7VM | Rokka | 49.76 | 85.18 | |
| 17 | 87 | Randy Mason | S8VM | San_Diego | 49.82 | 85.41 | |
| 18 | 63 | Jean McCasey | S8VW | San_Diego | 49.97 | 85.96 | |
| 19 | 90 | Karl Cikste | S8VM | San_Diego | 50.00 | 86.08 | |
| 20 | 55 | Christa van de Wall | S7VW | Rokka | 50.01 | 86.11 | |
| 21 | 54 | Jo Simpson | S7VW | Sierra | 50.51 | 87.97 | |
| 22 | 73 | Jack Love | S7VM | Sierra | 50.56 | 88.16 | |
| 23 | 76 | David Moody | S7VM | San_Diego | 50.99 | 89.76 | |
| 24 | 67 | Tina Nott | S8OW | Singles | 51.28 | 90.84 | |
| 25 | 89 | John Walsh | S8VM | Singles | 51.63 | 92.14 | |
| 26 | 71 | James Hecht | S7VM | ULLR | 51.76 | 92.63 | |
| 27 | 66 | Suzette Wheeler | S8OW | ULLR | 52.01 | 93.56 | |
| 28 | 169 | James White | S8VM | San_Diego | 52.70 | 96.12 | |
| 29 | 147 | Yvonne Freeman | S8VW | Schusski | 53.05 | 97.43 | |
| 30 | 72 | Joe Malin | S7VM | Singles | 53.22 | 98.06 | |
| 31 | 84 | Mark Hanlon | S7OM | Schusski | 53.33 | 98.47 | |
| 32 | 43 | Bobby Reiss | SB2OM | San_Diego | 53.57 | 99.36 | |
| 33 | 83 | Steve White | S7OM | Open | 53.88 | 100.52 | |
| 34 | 91 | Ken Zuorro | S8VM | San_Diego | 54.28 | 102.00 | |
| 35 | 65 | Ann Culbertson | S8VW | Singles | 54.36 | 102.30 | |
| 36 | 46 | Alan Godwin | SB2OM | San_Diego | 54.75 | 103.75 | |
| 37 | 48 | Jessica Disney | S7VW | Singles | 55.07 | 104.94 | |
| 38 | 62 | Regina Buckley | S8VW | Rokka | 56.63 | 110.75 | |
| 39 | 53 | Maria Misthos | S7VW | Singles | 56.66 | 110.86 | |
| 40 | 69 | Denise Guaraglia | S8OW | Singles | 56.77 | 111.27 | |
| 41 | 82 | William Moller | S7OM | Singles | 57.06 | 112.35 | |
| 42 | 52 | Sheri Parshall | S7VW | Pacrat | 58.35 | 117.15 | |
| 43 | 61 | Marie Barberi | S8VW | Open | 61.07 | 127.27 | |
| 44 | 265 | Michael Hudgins | S8VM | San_Diego | 61.31 | 128.17 | |
| 45 | 79 | Neal Lacativo | S7VM | Singles | 62.21 | 131.52 | |
| 46 | 45 | Fernando Buchner | SB2OM | Singles | 66.69 | 148.19 | |
| 47 | 42 | Ian Puleston | SB2VM | Singles | 66.91 | 149.01 | |
| 48 | 268 | Mary Alexander | SB2VW | Central | 82.45 | 206.84 | |
| 49 | 47 | Tim Keenan | SB2OM | San_Diego | 84.89 | 215.92 | |
| 50 | 44 | Tom Kipp | SB2OM | Schusski | DQ | --- | |
| 51 | 56 | Lors Spicher | S7VW | Rokka | DQ | --- | |
| 52 | 1731 | David Bowes | SB2OM | San_Diego | DQ | --- | |
| 53 | 50 | Anne Chartier | S7VW | Open | DNF | --- | |
| 54 | 41 | Ron White | SB2VM | Open | DNS | --- | |
| 55 | 64 | Pamela Davis | S8VW | ULLR | DNS | --- | |
| 56 | 74 | Allan Laucke | S7VM | Open | DNS | --- | |
| 57 | 93 | Bill Curran | S8OM | ULLR | DNS | --- | |
Course:  Course3-Fascination-S3-4 Run 1
Zero Par Time = 40.29. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 10 | Scott Peer | S0O | Rokka | 43.39 | 7.69 | |
| 2 | 14 | Don Shafe | S1VM | ULLR | 44.71 | 10.97 | 2 |
| 3 | 5 | Bob Ellis | S0V | Singles | 45.39 | 12.65 | |
| 4 | 19 | Dale Parshall | S1OM | Pacrat | 47.92 | 18.93 | 1 |
| 5 | 15 | Ian Puleston | S1VM | Singles | DNF | --- | |
Starters: 50
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 111 | Art Pressel | S3VM | Schusski | 52.61 | 30.57 | 1 |
| 2 | 122 | Gary Seaton | S4VM | Schusski | 53.45 | 32.66 | 2 |
| 3 | 121 | Robert Brower | S4VM | San_Diego | 54.23 | 34.59 | 1 |
| 4 | 100 | Kim Wentworth | S3OW | ULLR | 54.45 | 35.14 | |
| 5 | 118 | Stephen Wells | S3OM | Singles | 54.76 | 35.91 | |
| 6 | 273 | John Milne | S4VM | Rokka | 55.24 | 37.10 | 1 |
| 7 | 138 | Jerry Stokely | S4OM | San_Diego | 56.05 | 39.11 | 1 |
| 8 | 130 | Keith Oatney | S4VM | Open | 56.50 | 40.23 | |
| 9 | 140 | Scott Langmack | S4OM | Open | 56.57 | 40.40 | |
| 10 | 144 | Michael Mee | S4OM | Open | 58.14 | 44.30 | |
| 11 | 98 | Christine Owen | S3OW | Singles | 58.28 | 44.65 | |
| 12 | 131 | Ken Williams | S4VM | Rokka | 58.59 | 45.42 | |
| 13 | 120 | Al Gonzales | S4VM | Inland | 59.46 | 47.58 | |
| 14 | 112 | Bill Weber | S3VM | Sierra | 60.17 | 49.34 | |
| 15 | 139 | Karl Smith | S4OM | Singles | 60.20 | 49.41 | |
| 16 | 119 | Randy McBeath | S3OM | Singles | 60.27 | 49.59 | |
| 17 | 135 | Helmut Lerpscher | S4VM | Rokka | 60.96 | 51.30 | |
| 18 | 97 | Barbara McCabe | S3VW | Sierra | 60.98 | 51.35 | |
| 19 | 132 | Gary Brannan | S4VM | Singles | 61.02 | 51.45 | |
| 20 | 110 | Virgil Plautz | S3VM | Open | 61.05 | 51.52 | |
| 21 | 263 | Wendy Lockhart | S4OW | Singles | 61.07 | 51.57 | |
| 22 | 125 | Ken Simpson | S4VM | Sierra | 61.73 | 53.21 | |
| 23 | 127 | Richard Orosco | S4VM | Rokka | 61.75 | 53.26 | |
| 24 | 142 | Paul Vlasveld | S4OM | Open | 62.22 | 54.43 | |
| 25 | 113 | John Schultheis | S3VM | Open | 62.74 | 55.72 | |
| 26 | 143 | David Baird | S4OM | Singles | 63.12 | 56.66 | |
| 27 | 106 | Libby Lacativo | S4OW | Singles | 63.24 | 56.96 | |
| 28 | 103 | Andrea Woelfe | S4VW | Sierra | 63.65 | 57.97 | |
| 29 | 145 | Dave Cunningham | S4OM | Open | 63.96 | 58.74 | |
| 30 | 109 | Stephen Sawyer | S3VM | Sierra | 64.34 | 59.69 | |
| 31 | 115 | Donn Bryant | S3VM | Sierra | 64.55 | 60.21 | |
| 32 | 128 | Don Bradley | S4VM | Singles | 64.65 | 60.46 | |
| 33 | 95 | Sarah Jochumson | S4JW | Open | 64.81 | 60.85 | |
| 34 | 129 | Bill Red | S4VM | Sierra | 64.93 | 61.15 | |
| 35 | 136 | Don Pawlowski | S4VM | Open | 65.24 | 61.92 | |
| 36 | 133 | Bill Ramoni | S4VM | Sierra | 65.69 | 63.04 | |
| 37 | 141 | Herb Ko | S4OM | Singles | 65.73 | 63.14 | |
| 38 | 123 | Ken Kawahara | S4VM | ULLR | 65.81 | 63.34 | |
| 39 | 134 | Mike Dudasko | S4VM | Open | 66.50 | 65.05 | |
| 40 | 105 | Laura Gowing | S4OW | ULLR | 67.01 | 66.31 | |
| 41 | 104 | Beth Paraskeva | S4OW | Pacrat | 70.88 | 75.92 | |
| 42 | 102 | Mary Redfern | S4VW | Open | 71.57 | 77.63 | |
| 43 | 101 | Elaine Hilliker | S4VW | Sierra | DQ | --- | |
| 44 | 107 | Steve Romine | S3VM | ULLR | DNF | --- | |
| 45 | 108 | John Douglas | S3VM | Singles | DNF | --- | |
| 46 | 116 | Bob Fritz | S3OM | Rokka | DNF | --- | |
| 47 | 117 | JD Harper | S3OM | Singles | DNF | --- | |
| 48 | 124 | Curtis Fisher | S4VM | Singles | DNF | --- | |
| 49 | 94 | Michael Laucke | S3JM | Open | DNS | --- | |
| 50 | 114 | Dave Mashaw | S3VM | Schusski | DNS | --- | |
Course:  Course3-Fascination-S3-4 Run 2
Zero Par Time = 41.96. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 10 | Scott Peer | S0O | Rokka | 43.39 | 3.40 | |
| 2 | 14 | Don Shafe | S1VM | ULLR | 45.48 | 8.38 | 2 |
| 3 | 5 | Bob Ellis | S0V | Singles | 48.01 | 14.41 | |
| 4 | 19 | Dale Parshall | S1OM | Pacrat | 50.73 | 20.90 | |
| 5 | 15 | Ian Puleston | S1VM | Singles | 55.49 | 32.24 | |
Starters: 50
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 111 | Art Pressel | S3VM | Schusski | 54.07 | 28.86 | 1 |
| 2 | 118 | Stephen Wells | S3OM | Singles | 55.98 | 33.41 | |
| 3 | 138 | Jerry Stokely | S4OM | San_Diego | 56.16 | 33.84 | 1 |
| 4 | 273 | John Milne | S4VM | Rokka | 56.51 | 34.67 | 1 |
| 5 | 116 | Bob Fritz | S3OM | Rokka | 56.53 | 34.72 | |
| 6 | 108 | John Douglas | S3VM | Singles | 56.91 | 35.62 | |
| 7 | 144 | Michael Mee | S4OM | Open | 57.53 | 37.10 | 1 |
| 8 | 121 | Robert Brower | S4VM | San_Diego | 57.56 | 37.17 | 1 |
| 9 | 100 | Kim Wentworth | S3OW | ULLR | 57.97 | 38.15 | |
| 10 | 122 | Gary Seaton | S4VM | Schusski | 58.12 | 38.51 | 1 |
| 11 | 140 | Scott Langmack | S4OM | Open | 58.83 | 40.20 | |
| 12 | 131 | Ken Williams | S4VM | Rokka | 59.21 | 41.11 | |
| 13 | 98 | Christine Owen | S3OW | Singles | 60.42 | 43.99 | |
| 14 | 139 | Karl Smith | S4OM | Singles | 60.51 | 44.20 | |
| 15 | 130 | Keith Oatney | S4VM | Open | 60.55 | 44.30 | |
| 16 | 142 | Paul Vlasveld | S4OM | Open | 61.57 | 46.73 | |
| 17 | 124 | Curtis Fisher | S4VM | Singles | 61.82 | 47.33 | |
| 18 | 120 | Al Gonzales | S4VM | Inland | 61.94 | 47.61 | |
| 19 | 127 | Richard Orosco | S4VM | Rokka | 62.71 | 49.45 | |
| 20 | 135 | Helmut Lerpscher | S4VM | Rokka | 62.74 | 49.52 | |
| 21 | 117 | JD Harper | S3OM | Singles | 62.82 | 49.71 | |
| 22 | 112 | Bill Weber | S3VM | Sierra | 62.99 | 50.11 | |
| 23 | 132 | Gary Brannan | S4VM | Singles | 63.00 | 50.14 | |
| 24 | 119 | Randy McBeath | S3OM | Singles | 63.22 | 50.66 | |
| 25 | 106 | Libby Lacativo | S4OW | Singles | 63.79 | 52.02 | |
| 26 | 97 | Barbara McCabe | S3VW | Sierra | 64.04 | 52.62 | |
| 27 | 109 | Stephen Sawyer | S3VM | Sierra | 64.16 | 52.90 | |
| 28 | 125 | Ken Simpson | S4VM | Sierra | 64.49 | 53.69 | |
| 29 | 110 | Virgil Plautz | S3VM | Open | 64.54 | 53.81 | |
| 30 | 143 | David Baird | S4OM | Singles | 64.74 | 54.28 | |
| 31 | 113 | John Schultheis | S3VM | Open | 64.81 | 54.45 | |
| 32 | 145 | Dave Cunningham | S4OM | Open | 65.80 | 56.81 | |
| 33 | 263 | Wendy Lockhart | S4OW | Singles | 66.59 | 58.69 | |
| 34 | 101 | Elaine Hilliker | S4VW | Sierra | 66.63 | 58.79 | |
| 35 | 103 | Andrea Woelfe | S4VW | Sierra | 66.76 | 59.10 | |
| 36 | 134 | Mike Dudasko | S4VM | Open | 66.96 | 59.58 | |
| 37 | 136 | Don Pawlowski | S4VM | Open | 67.02 | 59.72 | |
| 38 | 128 | Don Bradley | S4VM | Singles | 67.06 | 59.81 | |
| 39 | 133 | Bill Ramoni | S4VM | Sierra | 67.43 | 60.70 | |
| 40 | 115 | Donn Bryant | S3VM | Sierra | 67.99 | 62.03 | |
| 41 | 95 | Sarah Jochumson | S4JW | Open | 68.21 | 62.55 | |
| 42 | 141 | Herb Ko | S4OM | Singles | 68.32 | 62.82 | |
| 43 | 105 | Laura Gowing | S4OW | ULLR | 69.11 | 64.70 | |
| 44 | 123 | Ken Kawahara | S4VM | ULLR | 70.52 | 68.06 | |
| 45 | 102 | Mary Redfern | S4VW | Open | 71.73 | 70.94 | |
| 46 | 104 | Beth Paraskeva | S4OW | Pacrat | 74.80 | 78.26 | |
| 47 | 107 | Steve Romine | S3VM | ULLR | DNF | --- | |
| 48 | 129 | Bill Red | S4VM | Sierra | DNF | --- | |
| 49 | 94 | Michael Laucke | S3JM | Open | DNS | --- | |
| 50 | 114 | Dave Mashaw | S3VM | Schusski | DNS | --- | |
Course:  Course4-FarWest-S9-10 Run 1
Zero Par Time = 21.33. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 6
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 11 | Craig Faitel | S0O | Singles | 25.31 | 18.65 | |
| 2 | 28 | Rick Harrington | S2VM | Rokka | 27.04 | 26.76 | |
| 3 | 3 | Greig Howlett | S0V | Singles | 27.32 | 28.08 | |
