50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 

 


ZPT log for Far Wests 2008 SL on April 5th 2008

Generated Wed Apr 23 18:54:19 2008 by hcp version 8.12


--------------------------------------------------------------------------------

              ZPT Calculations for Course Course1-Fascination-S0-2
              ====================================================

Classes: S0 S1 S2

ZPTs calculated from individual pacesetter handicaps and times:
(computed as average of those marked)

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter              ZPT    |  Bib Pacesetter              ZPT    |
|  --- ----------              ---    |  --- ----------              ---    |
|    3 Greig Howlett          37.02   |    3 Greig Howlett          39.20   |
|    8 Mark Lilly             37.85   |    6 Pavel Bosin            39.64   |
|    6 Pavel Bosin            38.07   |    8 Mark Lilly             39.75   |
|   10 Scott Peer             38.23   |   15 Ian Puleston           40.28   |
|   14 Don Shafe              38.67   |   14 Don Shafe              40.50   |
|    5 Bob Ellis              39.02   |   28 Rick Harrington        40.78   |
|    2 Barbara Bryant         39.16«  |   10 Scott Peer             40.93«  |
|   15 Ian Puleston           39.34«  |   11 Craig Faitel           41.22«  |
|    4 Jeff Shellhammer       39.69«  |    4 Jeff Shellhammer       41.39«  |
|   11 Craig Faitel           39.82«  |    5 Bob Ellis              41.40«  |
|   19 Dale Parshall          40.53   |   26 Mark Fisher            41.72   |
|   39 Bill Phelps            40.57   |   39 Bill Phelps            41.88   |
|   28 Rick Harrington        41.80   |   19 Dale Parshall          42.34   |
|   29 Alex Mikhailov         41.85   |   29 Alex Mikhailov         43.37   |
|   25 Bruce Brewington       42.08   |   37 Larry Gowing           44.05   |
|   37 Larry Gowing           43.10   |   25 Bruce Brewington       44.07   |
|   27 Alan Christian         43.63   |   32 Don Tsukimura          45.23   |
|   32 Don Tsukimura          45.29   |   27 Alan Christian         45.81   |
|                            ======   |                            ======   |
|           Resultant ZPT:    39.50   |           Resultant ZPT:    41.23   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was done manually)       |

ZPT for run 1 was forced to 39.89
ZPT for run 2 was forced to 41.64

Final ZPT information for Course1-Fascination-S0-2:
+---------------------------------------------------------------------------+
|            |       Run 1        |       Run 2        |      Combined      |
|            |       -----        |       -----        |      --------      |
| Final ZPT: |       39.89        |       41.64        |       81.53        |
| Strikes:   |  6.06% ( 2 of  33) |  6.06% ( 2 of  33) |  6.45% ( 2 of  31) |
+---------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter            | Rated  | Run 1  | Run 2  |
 --- ----------            | -----  | -----  | -----  |
   6 Pavel Bosin           | 12.23% |  7.11% |  6.84% |
  10 Scott Peer            | 13.13% |  8.44% | 11.21% |
  11 Craig Faitel          | 17.27% | 17.07% | 16.11% |
   5 Bob Ellis             | 17.86% | 15.29% | 17.19% |
  14 Don Shafe             | 20.62% | 16.94% | 17.33% |
  19 Dale Parshall         | 22.96% | 24.94% | 25.04% |
   4 Jeff Shellhammer      | 24.07% | 23.46% | 23.34% |
   8 Mark Lilly            | 24.35% | 17.99% | 18.70% |
   3 Greig Howlett         | 25.01% | 16.04% | 17.69% |
  37 Larry Gowing          | 30.51% | 41.01% | 38.08% |
  29 Alex Mikhailov        | 30.58% | 37.00% | 36.02% |
  27 Alan Christian        | 31.45% | 43.79% | 44.62% |
  32 Don Tsukimura         | 32.56% | 50.51% | 43.99% |
  28 Rick Harrington       | 33.05% | 39.43% | 30.33% |
  26 Mark Fisher           | 35.23% |   -    | 35.51% |
  15 Ian Puleston          | 39.67% | 37.75% | 35.13% |
   2 Barbara Bryant        | 42.70% | 40.11% |   -    |
  39 Bill Phelps           | 43.35% | 45.82% | 44.18% |
  25 Bruce Brewington      | 43.88% | 51.79% | 52.30% |

Strikers on course Course1-Fascination-S0-2:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|  14 Don Shafe               S1VM | 16.94%   1  | 17.33%   1  | 17.14%   1  |
|  36 Dave Melton             S2OM | 25.49%   1  | 25.88%   1  | 25.69%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |          Run 1           |          Run 2           |
|  ZPT Algorithm   |   ZPT  |     Strikes     |   ZPT  |     Strikes     |
|  -------------   |   ---  |     -------     |   ---  |     -------     |
| Average ZPT      |  40.31 |    2 ( 6.06%)   |  41.86 |    2 ( 6.06%)   |
| Tightest cluster |  39.28 |    1 ( 3.03%)   |  41.03 |    0 (    0%)   |
| Fastest cluster  |  38.14 |    0 (    0%)   |  40.02 |    0 (    0%)   |
| Middle cluster   |  39.85 |    2 ( 6.06%)   |  41.42 |    1 ( 3.03%)   |
| Slowest cluster  |  42.73*|    6 (18.18%)   |  44.14 |    6 (18.18%)   |
|                  |        | from  33 racers |        | from  33 racers |
* ZPT was lowered because the fastest time on the course beat it.




--------------------------------------------------------------------------------

                ZPT Calculations for Course Course2-FarWest-S7-8
                ================================================

Classes: SB2 S7 S8

ZPTs calculated from individual pacesetter handicaps and times:
(computed as average of those marked)

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter              ZPT    |  Bib Pacesetter              ZPT    |
|  --- ----------              ---    |  --- ----------              ---    |
|  232 Howard Buckley         23.54   |  232 Howard Buckley         24.59   |
|  225 Bob Warzynski          25.00   |  222 George Eachus          26.75«  |
|  222 George Eachus          25.36   |  225 Bob Warzynski          27.00«  |
|  215 Debbie Warzynski       26.25   |  215 Debbie Warzynski       28.58   |
|  198 Debi Phelps            26.54«  |  198 Debi Phelps            28.85   |
|  230 Steve Shepherd         27.13«  |  230 Steve Shepherd         29.81   |
|                            ======   |                            ======   |
|           Resultant ZPT:    26.83   |           Resultant ZPT:    26.87   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course2-FarWest-S7-8:
+---------------------------------------------------------------------------+
|            |       Run 1        |       Run 2        |      Combined      |
|            |       -----        |       -----        |      --------      |
| Final ZPT: |       26.83        |       26.87        |       53.70        |
| Strikes:   | 26.92% (14 of  52) |  9.09% ( 5 of  55) | 16.66% ( 8 of  48) |
+---------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter            | Rated  | Run 1  | Run 2  |
 --- ----------            | -----  | -----  | -----  |
 222 George Eachus         | 36.80% | 29.33% | 36.21% |
 232 Howard Buckley        | 49.11% | 30.86% | 36.47% |
 230 Steve Shepherd        | 51.77% | 53.48% | 68.40% |
 225 Bob Warzynski         | 55.60% | 45.02% | 56.38% |
 198 Debi Phelps           | 59.71% | 57.99% | 71.52% |
 215 Debbie Warzynski      | 61.27% | 57.80% | 71.56% |

Strikers on course Course2-FarWest-S7-8:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 222 George Eachus           S5VM | 29.33%   3  | 36.21%   2  | 26.24%   3  |
|  77 Izzy Goberman           S7VM | 57.73%   2  | 65.05%   1  | 61.39%   1  |
|  86 David Olson             S8VM | 67.53%   2  | 76.92%   1  | 72.23%   1  |
|  70 Jane Pan                S8OW | 72.23%   1  | 76.25%   1  | 74.24%   1  |
| 232 Howard Buckley          S5VM | 30.86%   3  | 36.47%   2  | 45.50%   1  |
|  88 Allan Gainok            S8VM | 74.31%   1  |  No strike  | 77.18%   1  |
|  68 Lisa Schafer            S8OW | 75.95%   1  |  No strike  | 78.60%   1  |
|  80 Kenneth Takata          S7VM | 65.33%   1  |  No strike  | 69.94%   1  |
|  59 Nikki Rubio             S7OW | 68.05%   1  |  No strike  |  No strike  |
|  58 Sherrie Marco           S7OW | 63.06%   1  |  No strike  |  No strike  |
| 215 Debbie Warzynski        S6VW | 57.80%   1  |  No strike  |  No strike  |
|  51 Jessica Freeman         S7VW | 69.73%   1  |  No strike  |  No strike  |
|  72 Joe Malin               S7VM | 67.68%   1  |  No strike  |  No strike  |
| 225 Bob Warzynski           S5VM | 45.02%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |          Run 1           |          Run 2           |
|  ZPT Algorithm   |   ZPT  |     Strikes     |   ZPT  |     Strikes     |
|  -------------   |   ---  |     -------     |   ---  |     -------     |
| Average ZPT      |  25.63 |    4 ( 7.69%)   |  27.59 |   10 (18.18%)   |
| Tightest cluster |  26.39 |   10 (19.23%)   |  26.87 |    5 ( 9.09%)   |
| Fastest cluster  |  24.27 |    2 ( 3.84%)   |  25.67 |    2 ( 3.63%)   |
| Middle cluster   |  25.80 |    6 (11.53%)   |  27.79 |   13 (23.63%)   |
| Slowest cluster  |  26.83 |   14 (26.92%)   |  29.33 |   27 (49.09%)   |
|                  |        | from  52 racers |        | from  55 racers |




--------------------------------------------------------------------------------

              ZPT Calculations for Course Course3-Fascination-S3-4
              ====================================================

Classes: SB1 S3 S4

ZPTs calculated from individual pacesetter handicaps and times:
(computed as average of those marked)

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter              ZPT    |  Bib Pacesetter              ZPT    |
|  --- ----------              ---    |  --- ----------              ---    |
|   14 Don Shafe              37.06   |   14 Don Shafe              37.70   |
|  111 Art Pressel            37.59   |  139 Karl Smith             37.93   |
|  139 Karl Smith             37.74   |   10 Scott Peer             38.35   |
|   10 Scott Peer             38.35   |  111 Art Pressel            38.63   |
|    5 Bob Ellis              38.51   |   15 Ian Puleston           39.72   |
|   19 Dale Parshall          38.97   |    5 Bob Ellis              40.73   |
|  110 Virgil Plautz          40.00«  |   19 Dale Parshall          41.25«  |
|  120 Al Gonzales            40.32«  |  135 Helmut Lerpscher       41.76«  |
|  135 Helmut Lerpscher       40.57«  |  120 Al Gonzales            42.00«  |
|  113 John Schultheis        41.19   |  110 Virgil Plautz          42.28«  |
|  128 Don Bradley            41.82   |  113 John Schultheis        42.55«  |
|  123 Ken Kawahara           42.88   |  128 Don Bradley            43.38   |
|                                     |  123 Ken Kawahara           45.95   |
|                            ======   |                            ======   |
|           Resultant ZPT:    40.29   |           Resultant ZPT:    41.96   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was by tightest cluster) |

Final ZPT information for Course3-Fascination-S3-4:
+---------------------------------------------------------------------------+
|            |       Run 1        |       Run 2        |      Combined      |
|            |       -----        |       -----        |      --------      |
| Final ZPT: |       40.29        |       41.96        |       82.25        |
| Strikes:   | 15.21% ( 7 of  46) | 13.72% ( 7 of  51) | 13.04% ( 6 of  46) |
+---------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter            | Rated  | Run 1  | Run 2  |
 --- ----------            | -----  | -----  | -----  |
  10 Scott Peer            | 13.13% |  7.69% |  3.40% |
   5 Bob Ellis             | 17.86% | 12.65% | 14.41% |
  14 Don Shafe             | 20.62% | 10.97% |  8.38% |
  19 Dale Parshall         | 22.96% | 18.93% | 20.90% |
  15 Ian Puleston          | 39.67% |   -    | 32.24% |
 111 Art Pressel           | 39.94% | 30.57% | 28.86% |
 120 Al Gonzales           | 47.47% | 47.58% | 47.61% |
 135 Helmut Lerpscher      | 50.23% | 51.30% | 49.52% |
 113 John Schultheis       | 52.29% | 55.72% | 54.45% |
 110 Virgil Plautz         | 52.62% | 51.52% | 53.81% |
 123 Ken Kawahara          | 53.46% | 63.34% | 68.06% |
 128 Don Bradley           | 54.58% | 60.46% | 59.81% |
 139 Karl Smith            | 59.51% | 49.41% | 44.20% |

Strikers on course Course3-Fascination-S3-4:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 122 Gary Seaton             S4VM | 32.66%   2  | 38.51%   1  | 35.64%   1  |
| 273 John Milne              S4VM | 37.10%   1  | 34.67%   1  | 35.86%   1  |
| 121 Robert Brower           S4VM | 34.59%   1  | 37.17%   1  | 35.91%   1  |
| 138 Jerry Stokely           S4OM | 39.11%   1  | 33.84%   1  | 36.42%   1  |
| 111 Art Pressel             S3VM | 30.57%   1  | 28.86%   1  | 29.70%   1  |
|  14 Don Shafe               S1VM | 10.97%   2  | 8.38%    2  | 17.14%   1  |
|  19 Dale Parshall           S1OM | 18.93%   1  |  No strike  |  No strike  |
| 144 Michael Mee             S4OM |  No strike  | 37.10%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |          Run 1           |          Run 2           |
|  ZPT Algorithm   |   ZPT  |     Strikes     |   ZPT  |     Strikes     |
|  -------------   |   ---  |     -------     |   ---  |     -------     |
| Average ZPT      |  39.58 |    5 (10.86%)   |  40.94 |    4 ( 7.84%)   |
| Tightest cluster |  38.04 |    1 ( 2.17%)   |  41.96 |    7 (13.72%)   |
| Fastest cluster  |  37.68 |    1 ( 2.17%)   |  38.46 |    1 ( 1.96%)   |
| Middle cluster   |  39.45 |    3 ( 6.52%)   |  41.09 |    4 ( 7.84%)   |
| Slowest cluster  |  41.61 |   12 (26.08%)   |  43.23 |   14 (27.45%)   |
|                  |        | from  46 racers |        | from  51 racers |




--------------------------------------------------------------------------------

               ZPT Calculations for Course Course4-FarWest-S9-10
               =================================================

Classes: S9 S10

ZPTs calculated from individual pacesetter handicaps and times:
(computed as average of those marked)

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter              ZPT    |  Bib Pacesetter              ZPT    |
|  --- ----------              ---    |  --- ----------              ---    |
|   28 Rick Harrington        20.32   |   39 Bill Phelps            20.76«  |
|   39 Bill Phelps            21.09«  |   28 Rick Harrington        20.84«  |
|   11 Craig Faitel           21.58«  |   11 Craig Faitel           21.48   |
|    3 Greig Howlett          21.85   |    3 Greig Howlett          21.59   |
|   32 Don Tsukimura          22.12   |   32 Don Tsukimura          21.77   |
|                                     |    2 Barbara Bryant         22.74   |
|                            ======   |                            ======   |
|           Resultant ZPT:    21.33   |           Resultant ZPT:    20.80   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was by tightest cluster) |

Final ZPT information for Course4-FarWest-S9-10:
+---------------------------------------------------------------------------+
|            |       Run 1        |       Run 2        |      Combined      |
|            |       -----        |       -----        |      --------      |
| Final ZPT: |       21.33        |       20.80        |       42.13        |
| Strikes:   | 39.13% (18 of  46) | 29.16% (14 of  48) | 37.20% (16 of  43) |
+---------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter            | Rated  | Run 1  | Run 2  |
 --- ----------            | -----  | -----  | -----  |
  11 Craig Faitel          | 17.27% | 18.65% | 21.15% |
   3 Greig Howlett         | 25.01% | 28.08% | 29.75% |
  32 Don Tsukimura         | 32.56% | 37.50% | 38.79% |
  28 Rick Harrington       | 33.05% | 26.76% | 33.31% |
   2 Barbara Bryant        | 42.70% |   -    | 56.00% |
  39 Bill Phelps           | 43.35% | 41.77% | 43.12% |

Strikers on course Course4-FarWest-S9-10:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 185 Sonny Smith            S10VM | 79.13%   3  | 87.45%   2  | 83.24%   2  |
| 188 Peter Schafer          S10OM | 87.52%   2  | 88.84%   2  | 88.17%   2  |
| 183 Steve Webb             S10VM | 85.60%   2  | 93.84%   1  | 89.67%   2  |
| 153 Yasmin Merali           S9OW | 75.48%   2  | 75.19%   2  | 75.33%   2  |
| 160 Constance Peacock      S10VW | 90.81%   1  | 90.38%   1  | 90.60%   1  |
| 272 Thomas Sekreta          S9VM | 73.74%   2  | 81.77%   1  | 77.71%   2  |
| 173 David Bowes             S9VM | 74.91%   2  | 80.67%   1  | 77.75%   2  |
| 172 Ron White               S9VM | 67.74%   3  | 89.03%   1  | 78.25%   2  |
| 167 Christy Wachli         S10OW | 83.96%   2  | 102.98%  1  | 93.35%   1  |
| 157 Cindy Krupp             S9OW | 75.62%   2  | 81.39%   1  | 78.47%   2  |
| 179 David Arnold            S9OM | 79.37%   2  | 79.37%   2  | 79.37%   2  |
| 161 Anna Marie Sorriso      S9VW | 76.04%   2  | 85.14%   1  | 80.53%   1  |
| 146 Claire Mason            S9VW | 75.85%   2  | 86.34%   1  | 81.03%   1  |
| 174 John Martin             S9VM | 78.90%   2  |  No strike  | 84.78%   1  |
| 149 Debbie Weber            S9VW | 82.70%   1  | 88.84%   1  | 85.73%   1  |
| 151 Cheryl Reiss            S9VW | 81.38%   1  |  No strike  | 87.89%   1  |
| 187 Eric Van Pelt          S10OM | 103.42%  1  |  No strike  |  No strike  |
| 170 Roberto Tovar           S9VM | 82.09%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |          Run 1           |          Run 2           |
|  ZPT Algorithm   |   ZPT  |     Strikes     |   ZPT  |     Strikes     |
|  -------------   |   ---  |     -------     |   ---  |     -------     |
| Average ZPT      |  21.39 |   19 (41.30%)   |  21.53 |   19 (39.58%)   |
| Tightest cluster |  21.71 |   23 (50.00%)   |  20.80 |   14 (29.16%)   |
| Fastest cluster  |  20.70 |   17 (36.95%)   |  20.80 |   14 (29.16%)   |
| Middle cluster   |  21.33 |   18 (39.13%)   |  21.53 |   19 (39.58%)   |
| Slowest cluster  |  21.98 |   23 (50.00%)   |  22.25 |   23 (47.91%)   |
|                  |        | from  46 racers |        | from  48 racers |




--------------------------------------------------------------------------------

              ZPT Calculations for Course Course5-Fascination-S5-6
              ====================================================

Classes: S5 S6

ZPTs calculated from individual pacesetter handicaps and times:
(computed as average of those marked)

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter              ZPT    |  Bib Pacesetter              ZPT    |
|  --- ----------              ---    |  --- ----------              ---    |
|   14 Don Shafe              34.67   |   14 Don Shafe              35.76   |
|  111 Art Pressel            34.75   |  212 Kathy Faris            38.23   |
|  212 Kathy Faris            36.51   |  120 Al Gonzales            38.27   |
|    8 Mark Lilly             36.71   |  107 Steve Romine           38.63   |
|  222 George Eachus          36.86   |  225 Bob Warzynski          39.64   |
|  120 Al Gonzales            37.11   |  222 George Eachus          39.65   |
|  107 Steve Romine           37.54   |  232 Howard Buckley         40.62   |
|  128 Don Bradley            38.97   |  128 Don Bradley            41.11   |
|  232 Howard Buckley         40.28«  |  226 Mike Rogers            42.14«  |
|  226 Mike Rogers            40.54«  |  215 Debbie Warzynski       42.27«  |
|  198 Debi Phelps            40.69«  |  204 Michelle Nightengale   42.85«  |
|  215 Debbie Warzynski       41.29   |  198 Debi Phelps            43.02   |
|  204 Michelle Nightengale   41.68   |  230 Steve Shepherd         43.48   |
|  230 Steve Shepherd         43.01   |                                     |
|                            ======   |                            ======   |
|           Resultant ZPT:    40.50   |           Resultant ZPT:    42.42   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course5-Fascination-S5-6:
+---------------------------------------------------------------------------+
|            |       Run 1        |       Run 2        |      Combined      |
|            |       -----        |       -----        |      --------      |
| Final ZPT: |       40.50        |       42.42        |       82.92        |
| Strikes:   | 26.15% (17 of  65) | 32.78% (20 of  61) | 24.59% (15 of  61) |
+---------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter            | Rated  | Run 1  | Run 2  |
 --- ----------            | -----  | -----  | -----  |
  14 Don Shafe             | 20.62% |  3.25% |  1.69% |
   8 Mark Lilly            | 24.35% | 12.71% |   -    |
 222 George Eachus         | 36.80% | 24.51% | 27.88% |
 111 Art Pressel           | 39.94% | 20.09% |   -    |
 107 Steve Romine          | 41.52% | 31.20% | 28.87% |
 120 Al Gonzales           | 47.47% | 35.13% | 33.07% |
 232 Howard Buckley        | 49.11% | 48.32% | 42.80% |
 230 Steve Shepherd        | 51.77% | 61.20% | 55.56% |
 128 Don Bradley           | 54.58% | 48.76% | 49.81% |
 225 Bob Warzynski         | 55.60% |   -    | 45.40% |
 198 Debi Phelps           | 59.71% | 60.49% | 61.99% |
 215 Debbie Warzynski      | 61.27% | 64.41% | 60.70% |
 226 Mike Rogers           | 62.94% | 63.13% | 61.88% |
 204 Michelle Nightengale  | 66.00% | 70.83% | 67.70% |
 212 Kathy Faris           | 78.33% | 60.76% | 60.74% |

Strikers on course Course5-Fascination-S5-6:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 222 George Eachus           S5VM | 24.51%   4  | 27.88%   3  | 26.24%   3  |
| 261 Curtiss Hedlund         S6OM | 45.60%   2  | 37.38%   3  | 41.40%   2  |
| 192 Trevor Fritz            S5JM | 36.59%   2  | 35.80%   2  | 36.19%   2  |
| 205 Betty Fritz             S5OW | 40.98%   1  | 35.52%   2  | 38.19%   2  |
| 193 Garrett Fritz           S5JM | 43.03%   1  | 37.43%   2  | 40.17%   1  |
| 229 Don Palazzo             S5VM | 46.37%   1  | 40.82%   1  | 43.53%   1  |
| 240 Gary Christensen        S5OM | 46.24%   1  | 41.48%   1  | 43.81%   1  |
| 209 Joyce Rodela            S6VW | 56.54%   1  | 52.99%   1  | 54.72%   1  |
| 232 Howard Buckley          S5VM | 48.32%   1  | 42.80%   1  | 45.50%   1  |
| 249 Jeffrey Meyerson        S6VM | 57.77%   1  | 53.63%   1  | 55.65%   1  |
| 234 Gary Sasai              S5VM | 46.98%   1  | 45.16%   1  | 46.05%   1  |
| 111 Art Pressel             S3VM | 20.09%   2  |  No strike  | 29.70%   1  |
| 238 Tom Ito                 S5VM | 47.25%   1  | 48.42%   1  | 47.85%   1  |
|  14 Don Shafe               S1VM | 3.25%    2  | 1.69%    2  | 17.14%   1  |
| 250 Ed Monteiro             S6VM |  No strike  | 53.72%   1  | 58.57%   1  |
| 120 Al Gonzales             S4VM | 35.13%   1  |  No strike  |  No strike  |
| 217 Kathrine Lewis          S6VW |  No strike  | 57.09%   1  |  No strike  |
| 245 Dave Mayeda             S6VM | 55.18%   1  |  No strike  |  No strike  |
| 235 Glen Brewer             S5VM |  No strike  | 48.42%   1  |  No strike  |
| 107 Steve Romine            S3VM | 31.20%   1  |  No strike  |  No strike  |
| 259 Tracy Kaber             S6OM |  No strike  | 58.01%   1  |  No strike  |
| 120 Al Gonzales             S4VM |  No strike  | 33.07%   1  |  No strike  |
| 225 Bob Warzynski           S5VM |  No strike  | 45.40%   1  |  No strike  |
| 107 Steve Romine            S3VM |  No strike  | 28.87%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |          Run 1           |          Run 2           |
|  ZPT Algorithm   |   ZPT  |     Strikes     |   ZPT  |     Strikes     |
|  -------------   |   ---  |     -------     |   ---  |     -------     |
| Average ZPT      |  38.61 |    6 ( 9.23%)   |  40.43 |   10 (16.39%)   |
| Tightest cluster |  36.94 |    5 ( 7.69%)   |  42.75 |   25 (40.98%)   |
| Fastest cluster  |  35.90 |    2 ( 3.07%)   |  38.10 |    3 ( 4.91%)   |
| Middle cluster   |  38.15 |    6 ( 9.23%)   |  40.63 |   11 (18.03%)   |
| Slowest cluster  |  41.44 |   23 (35.38%)   |  42.75 |   25 (40.98%)   |
|                  |        | from  65 racers |        | from  61 racers |






+=============================================+
| Strike Information For All Courses Combined |
+=============================================+
 S1VM, bib   14 Don Shafe,              17.14%, strikes below  19.00%
 S2OM, bib   36 Dave Melton,            25.69%, strikes below  26.00%
 S3VM, bib  111 Art Pressel,            29.70%, strikes below  33.00%
 S4VM, bib  122 Gary Seaton,            35.64%, strikes below  40.00%
 S4VM, bib  273 John Milne,             35.86%, strikes below  40.00%
 S4VM, bib  121 Robert Brower,          35.91%, strikes below  40.00%
 S4OM, bib  138 Jerry Stokely,          36.42%, strikes below  40.00%
 S5JM, bib  192 Trevor Fritz,           36.19%, strikes below  50.00%
 S5JM, bib  193 Garrett Fritz,          40.17%, strikes below  50.00%
 S5VM, bib  222 George Eachus,          26.24%, strikes below  50.00%
 S5VM, bib  229 Don Palazzo,            43.53%, strikes below  50.00%
 S5VM, bib  232 Howard Buckley,         45.50%, strikes below  50.00%
 S5VM, bib  234 Gary Sasai,             46.05%, strikes below  50.00%
 S5VM, bib  238 Tom Ito,                47.85%, strikes below  50.00%
 S5OW, bib  205 Betty Fritz,            38.19%, strikes below  50.00%
 S5OM, bib  240 Gary Christensen,       43.81%, strikes below  50.00%
 S6VW, bib  209 Joyce Rodela,           54.72%, strikes below  60.00%
 S6VM, bib  249 Jeffrey Meyerson,       55.65%, strikes below  60.00%
 S6VM, bib  250 Ed Monteiro,            58.57%, strikes below  60.00%
 S6OM, bib  261 Curtiss Hedlund,        41.40%, strikes below  60.00%
 S7VM, bib   77 Izzy Goberman,          61.39%, strikes below  70.00%
 S7VM, bib   80 Kenneth Takata,         69.94%, strikes below  70.00%
 S8VM, bib   86 David Olson,            72.23%, strikes below  80.00%
 S8VM, bib   88 Allan Gainok,           77.18%, strikes below  80.00%
 S8OW, bib   70 Jane Pan,               74.24%, strikes below  80.00%
 S8OW, bib   68 Lisa Schafer,           78.60%, strikes below  80.00%
 S9VW, bib  161 Anna Marie Sorriso,     80.53%, strikes below  90.00%
 S9VW, bib  146 Claire Mason,           81.03%, strikes below  90.00%
 S9VW, bib  149 Debbie Weber,           85.73%, strikes below  90.00%
 S9VW, bib  151 Cheryl Reiss,           87.89%, strikes below  90.00%
 S9VM, bib  272 Thomas Sekreta,         77.71%, strikes below  90.00%
 S9VM, bib  173 David Bowes,            77.75%, strikes below  90.00%
 S9VM, bib  172 Ron White,              78.25%, strikes below  90.00%
 S9VM, bib  174 John Martin,            84.78%, strikes below  90.00%
 S9OW, bib  153 Yasmin Merali,          75.33%, strikes below  90.00%
 S9OW, bib  157 Cindy Krupp,            78.47%, strikes below  90.00%
 S9OM, bib  179 David Arnold,           79.37%, strikes below  90.00%
S10VW, bib  160 Constance Peacock,      90.60%, strikes below 105.00%
S10VM, bib  185 Sonny Smith,            83.24%, strikes below 105.00%
S10VM, bib  183 Steve Webb,             89.67%, strikes below 105.00%
S10OW, bib  167 Christy Wachli,         93.35%, strikes below 105.00%
S10OM, bib  188 Peter Schafer,          88.17%, strikes below 105.00%


Ski With Pride, Let It Ride, Watch All Sides
First With Safety Awareness

This Web Site was updated on April 29, 2008.  webmaster