Course1-Terrys-S0-2 Run 1
Course1-Terrys-S0-2 Run 2
Course2-Fascination-S7-8 Run 1
Course2-Fascination-S7-8 Run 2
Course3-Terrys-S3-4 Run 1
Course3-Terrys-S3-4 Run 2
Course4-Fascination-S9-10 Run 1
Course4-Fascination-S9-10 Run 2
Course5-Terrys-S5-6 Run 1
Course5-Terrys-S5-6 Run 2
Course:  Course1-Terrys-S0-2 Run 1
Zero Par Time = 36.12. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
| Order | Bib | Name | Class | League | Time | Handicap | | |
| 1 | FA | | | | 46.57 | 28.93 |
Starters: 40
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 776 | Ara papazian | S0O | Rokka | 39.18 | 8.47 | |
| 2 | 778 | Jeff Anderson | S0O | ULLR | 41.14 | 13.89 | |
| 3 | 6 | Pavel Bosin | S0V | Sierra | 41.37 | 14.53 | |
| 4 | 10 | Scott Peer | S0O | Rokka | 41.37 | 14.53 | |
| 5 | 11 | Craig Faitel | S0O | Singles | 42.76 | 18.38 | |
| 6 | 36 | Dave Melton | S2OM | Rokka | 43.48 | 20.37 | 1 |
| 7 | 33 | Royce Difley | S2OM | ULLR | 43.54 | 20.54 | 1 |
| 8 | 5 | Bob Ellis | S0V | Singles | 43.62 | 20.76 | |
| 9 | 264 | Jim Atkinson | S0O | Open | 43.65 | 20.84 | |
| 10 | 7 | Paul Fulkerson | S0V | Singles | 43.73 | 21.06 | |
| 11 | 3 | Greig Howlett | S0V | Singles | 43.92 | 21.59 | |
| 12 | 14 | Don Shafe | S0V | ULLR | 44.01 | 21.84 | |
| 13 | 24 | Steve Crowley | S2VM | ULLR | 44.54 | 23.31 | 1 |
| 14 | 28 | Rick Harrington | S2VM | Rokka | 44.62 | 23.53 | 1 |
| 15 | 1 | Danka Sarkanyova | S1OW | Sierra | 44.67 | 23.67 | |
| 16 | 20 | Dan Walker | S1OM | Singles | 44.73 | 23.83 | |
| 17 | 4 | Jeff Shellhammer | S0V | Sierra | 44.94 | 24.41 | |
| 18 | 15 | Ian Puleston | S1VM | Singles | 44.94 | 24.41 | |
| 19 | 19 | Dale Parshall | S1OM | Pacrat | 44.97 | 24.50 | |
| 20 | 9 | Bill Schlough | S0O | Open | 45.01 | 24.61 | |
| 21 | 16 | Michael Williams | S1VM | Sierra | 45.26 | 25.30 | |
| 22 | 34 | Ferdinand Krall | S2OM | Singles | 45.30 | 25.41 | 1 |
| 23 | 22 | Ernest Brown | S1OM | Open | 45.59 | 26.21 | |
| 24 | 18 | Steve Hilliker | S1VM | Sierra | 45.67 | 26.43 | |
| 25 | 37 | Larry Gowing | S2OM | ULLR | 45.99 | 27.32 | |
| 26 | 39 | Bill Phelps | S2OM | Open | 46.48 | 28.68 | |
| 27 | 29 | Alex Mikhailov | S2VM | Sierra | 46.79 | 29.54 | |
| 28 | 17 | Rich Alpert | S1VM | Singles | 47.01 | 30.14 | |
| 29 | 35 | David Colleen | S2OM | Open | 47.71 | 32.08 | |
| 30 | 21 | Dan Hopper | S1OM | Sierra | 48.25 | 33.58 | |
| 31 | 2 | Barbara Bryant | S2VW | Sierra | 48.36 | 33.88 | |
| 32 | 30 | Brad Hart | S2VM | Open | 48.44 | 34.10 | |
| 33 | 32 | Don Tsukimura | S2VM | Open | 49.29 | 36.46 | |
| 34 | 26 | Mark Fisher | S2VM | Sierra | 49.73 | 37.67 | |
| 35 | 40 | Scott Bowker | S2OM | Open | 52.44 | 45.18 | |
| 36 | 25 | Bruce Brewington | S2VM | Singles | 53.72 | 48.72 | |
| 37 | 8 | Mark Lilly | S0O | Sierra | DQ | --- | |
| 38 | 13 | Tom Molloy | S1VM | Rokka | DNS | --- | |
| 39 | 27 | Alan Christian | S2VM | Open | DNS | --- | |
| 40 | 38 | Craig Hada | S2OM | Singles | DNS | --- | |
Course:  Course1-Terrys-S0-2 Run 2
Zero Par Time = 35.96. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
| Order | Bib | Name | Class | League | Time | Handicap | | |
| 1 | FA | | | | 46.57 | 29.50 |
Starters: 40
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 776 | Ara papazian | S0O | Rokka | 40.00 | 11.23 | |
| 2 | 10 | Scott Peer | S0O | Rokka | 41.49 | 15.37 | |
| 3 | 6 | Pavel Bosin | S0V | Sierra | 41.89 | 16.49 | |
| 4 | 11 | Craig Faitel | S0O | Singles | 42.27 | 17.54 | |
| 5 | 8 | Mark Lilly | S0O | Sierra | 43.78 | 21.74 | |
| 6 | 14 | Don Shafe | S0V | ULLR | 43.80 | 21.80 | |
| 7 | 3 | Greig Howlett | S0V | Singles | 44.37 | 23.38 | |
| 8 | 36 | Dave Melton | S2OM | Rokka | 44.58 | 23.97 | 1 |
| 9 | 33 | Royce Difley | S2OM | ULLR | 44.61 | 24.05 | 1 |
| 10 | 264 | Jim Atkinson | S0O | Open | 44.68 | 24.24 | |
| 11 | 24 | Steve Crowley | S2VM | ULLR | 45.03 | 25.22 | 1 |
| 12 | 9 | Bill Schlough | S0O | Open | 45.05 | 25.27 | |
| 13 | 5 | Bob Ellis | S0V | Singles | 45.34 | 26.08 | |
| 14 | 19 | Dale Parshall | S1OM | Pacrat | 45.39 | 26.22 | |
| 15 | 1 | Danka Sarkanyova | S1OW | Sierra | 45.43 | 26.33 | |
| 16 | 28 | Rick Harrington | S2VM | Rokka | 45.60 | 26.80 | |
| 17 | 34 | Ferdinand Krall | S2OM | Singles | 45.67 | 27.00 | |
| 18 | 4 | Jeff Shellhammer | S0V | Sierra | 45.72 | 27.14 | |
| 19 | 7 | Paul Fulkerson | S0V | Singles | 45.78 | 27.30 | |
| 20 | 16 | Michael Williams | S1VM | Sierra | 45.90 | 27.64 | |
| 21 | 15 | Ian Puleston | S1VM | Singles | 46.11 | 28.22 | |
| 22 | 18 | Steve Hilliker | S1VM | Sierra | 46.31 | 28.78 | |
| 23 | 20 | Dan Walker | S1OM | Singles | 46.61 | 29.61 | |
| 24 | 37 | Larry Gowing | S2OM | ULLR | 46.66 | 29.75 | |
| 25 | 22 | Ernest Brown | S1OM | Open | 46.67 | 29.78 | |
| 26 | 39 | Bill Phelps | S2OM | Open | 47.60 | 32.36 | |
| 27 | 17 | Rich Alpert | S1VM | Singles | 48.02 | 33.53 | |
| 28 | 29 | Alex Mikhailov | S2VM | Sierra | 48.06 | 33.64 | |
| 29 | 35 | David Colleen | S2OM | Open | 48.63 | 35.23 | |
| 30 | 32 | Don Tsukimura | S2VM | Open | 48.97 | 36.17 | |
| 31 | 2 | Barbara Bryant | S2VW | Sierra | 49.33 | 37.18 | |
| 32 | 21 | Dan Hopper | S1OM | Sierra | 49.44 | 37.48 | |
| 33 | 30 | Brad Hart | S2VM | Open | 51.05 | 41.96 | |
| 34 | 26 | Mark Fisher | S2VM | Sierra | 51.29 | 42.63 | |
| 35 | 25 | Bruce Brewington | S2VM | Singles | 54.92 | 52.72 | |
| 36 | 40 | Scott Bowker | S2OM | Open | 55.60 | 54.61 | |
| 37 | 778 | Jeff Anderson | S0O | ULLR | DQ | --- | |
| 38 | 13 | Tom Molloy | S1VM | Rokka | DNS | --- | |
| 39 | 27 | Alan Christian | S2VM | Open | DNS | --- | |
| 40 | 38 | Craig Hada | S2OM | Singles | DNS | --- | |
Course:  Course2-Fascination-S7-8 Run 1
Zero Par Time = 26.65. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
| Order | Bib | Name | Class | League | Time | Handicap | | |
| 1 | FA | | | | 37.41 | 40.37 |
Pacesetters: 9
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 5 | Bob Ellis | S0V | Singles | 34.02 | 27.65 | |
| 2 | 111 | Art Pressel | S3VM | Schusski | 36.02 | 35.15 | |
| 3 | 39 | Bill Phelps | S2OM | Open | 37.64 | 41.23 | |
| 4 | 107 | Steve Romine | S3VM | ULLR | 37.90 | 42.21 | |
| 5 | 222 | George Eachus | S3VM | ULLR | 39.19 | 47.05 | |
| 6 | 232 | Howard Buckley | S5VM | Rokka | 39.60 | 48.59 | 1 |
| 7 | 225 | Bob Warzynski | S5VM | Rokka | 40.55 | 52.15 | |
| 8 | 198 | Debi Phelps | S5VW | Open | 42.94 | 61.12 | |
| 9 | 11 | Craig Faitel | S0O | Singles | DQ | --- | |
Starters: 59
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 58 | Sherrie Marco | S7OW | Rokka | 43.67 | 63.86 | 1 |
| 2 | 173 | David Bowes | S8VM | San_Diego | 43.90 | 64.72 | 2 |
| 3 | 78 | Eric Riccio | S7VM | ULLR | 44.21 | 65.89 | 1 |
| 4 | 86 | David Olson | S8VM | Rokka | 44.59 | 67.31 | 2 |
| 5 | 92 | Aaron Kamerling | S7OM | San_Diego | 44.84 | 68.25 | 1 |
| 6 | 57 | Rene Morgan | S7OW | Singles | 45.82 | 71.93 | |
| 7 | 54 | Jo Simpson | S7VW | Sierra | 46.28 | 73.65 | |
| 8 | 51 | Jessica Freeman | S7VW | Rokka | 46.74 | 75.38 | |
| 9 | 68 | Lisa Schafer | S7OW | ULLR | 46.99 | 76.32 | |
| 10 | 179 | David Arnold | S8OM | San_Diego | 47.08 | 76.66 | 1 |
| 11 | 76 | David Moody | S7VM | San_Diego | 47.17 | 76.99 | |
| 12 | 59 | Nikki Rubio | S7OW | Singles | 47.56 | 78.46 | |
| 13 | 70 | Jane Pan | S8OW | Singles | 47.79 | 79.32 | 1 |
| 14 | 88 | Allan Gainok | S7VM | ULLR | 47.80 | 79.36 | |
| 15 | 72 | Joe Malin | S7VM | Singles | 48.07 | 80.37 | |
| 16 | 63 | Jean McCasey | S8VW | San_Diego | 48.22 | 80.93 | |
| 17 | 81 | Steve Wilson | S7VM | Schusski | 48.30 | 81.23 | |
| 18 | 55 | Christa van de Wall | S7VW | Rokka | 48.61 | 82.40 | |
| 19 | 66 | Suzette Wheeler | S8OW | ULLR | 48.61 | 82.40 | |
| 20 | 52 | Sheri Parshall | S7VW | Pacrat | 48.88 | 83.41 | |
| 21 | 73 | Jack Love | S7VM | Sierra | 48.88 | 83.41 | |
| 22 | 48 | Jessica Disney | S7VW | Singles | 48.89 | 83.45 | |
| 23 | 91 | Ken Zuorro | S8VM | San_Diego | 49.14 | 84.39 | |
| 24 | 82 | William Moller | S7OM | Singles | 49.53 | 85.85 | |
| 25 | 90 | Karl Cikste | S8VM | San_Diego | 49.53 | 85.85 | |
| 26 | 49 | Carroll Rotkel | S7VW | Sierra | 49.54 | 85.89 | |
| 27 | 153 | Yasmin Merali | S8OW | Rokka | 49.60 | 86.11 | |
| 28 | 75 | Ken Calkins | S7VM | Rokka | 49.61 | 86.15 | |
| 29 | 89 | John Walsh | S8VM | Singles | 49.72 | 86.56 | |
| 30 | 87 | Randy Mason | S8VM | San_Diego | 49.93 | 87.35 | |
| 31 | 71 | James Hecht | S7VM | ULLR | 50.04 | 87.76 | |
| 32 | 85 | Ron Jorgenson | S8VM | Open | 50.04 | 87.76 | |
| 33 | 265 | Michael Hudgins | S8VM | San_Diego | 50.24 | 88.51 | |
| 34 | 67 | Tina Nott | S8OW | Singles | 50.44 | 89.26 | |
| 35 | 169 | James White | S8VM | San_Diego | 50.49 | 89.45 | |
| 36 | 84 | Mark Hanlon | S7OM | Schusski | 50.88 | 90.91 | |
| 37 | 83 | Steve White | S7OM | Open | 51.03 | 91.48 | |
| 38 | 53 | Maria Misthos | S7VW | Singles | 51.54 | 93.39 | |
| 39 | 62 | Regina Buckley | S8VW | Rokka | 51.57 | 93.50 | |
| 40 | 46 | Alan Godwin | SB2OM | San_Diego | 51.60 | 93.62 | |
| 41 | 43 | Bobby Reiss | SB2OM | San_Diego | 51.74 | 94.14 | |
| 42 | 147 | Yvonne Freeman | S8VW | Schusski | 51.81 | 94.40 | |
| 43 | 69 | Denise Guaraglia | S8OW | Singles | 52.57 | 97.26 | |
| 44 | 50 | Anne Chartier | S7VW | Open | 53.25 | 99.81 | |
| 45 | 61 | Marie Barberi | S8VW | Open | 53.82 | 101.95 | |
| 46 | 45 | Fernando Buchner | SB2VM | Singles | 54.68 | 105.17 | |
| 47 | 65 | Ann Culbertson | S8VW | Singles | 54.84 | 105.77 | |
| 48 | 79 | Neal Lacativo | S7VM | Singles | 58.25 | 118.57 | |
| 49 | 41 | Ron White | SB2VM | Open | 60.10 | 125.51 | |
| 50 | 47 | Tim Keenan | SB2OM | San_Diego | 69.66 | 161.38 | |
| 51 | 268 | Mary Alexander | SB2VW | Central | 71.94 | 169.94 | |
| 52 | 44 | Tom Kipp | SB2OM | Schusski | 77.10 | 189.30 | |
| 53 | 42 | Ian Puleston | SB2VM | Singles | DNS | --- | |
| 54 | 64 | Pamela Davis | S8VW | ULLR | DNS | --- | |
| 55 | 74 | Allan Laucke | S7VM | Open | DNS | --- | |
| 56 | 93 | Bill Curran | S8OM | ULLR | DNS | --- | |
| 57 | 157 | Cindy Krupp | S8OW | ULLR | DNS | --- | |
| 58 | 172 | Ron White | S8VM | Open | DNS | --- | |
| 59 | 272 | Thomas Sekreta | S8VM | San_Diego | DNS | --- | |
Course:  Course2-Fascination-S7-8 Run 2
Zero Par Time = 26.88. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
| Order | Bib | Name | Class | League | Time | Handicap | | |
| 1 | FA | | | | 37.41 | 39.17 |
Pacesetters: 4
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 11 | Craig Faitel | S0O | Singles | 33.42 | 24.33 | |
| 2 | 232 | Howard Buckley | S5VM | Rokka | 39.58 | 47.24 | 1 |
| 3 | 225 | Bob Warzynski | S5VM | Rokka | 41.25 | 53.45 | |
| 4 | 198 | Debi Phelps | S5VW | Open | 44.05 | 63.87 | |
Starters: 59
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 58 | Sherrie Marco | S7OW | Rokka | 44.07 | 63.95 | 1 |
| 2 | 173 | David Bowes | S8VM | San_Diego | 44.74 | 66.44 | 2 |
| 3 | 76 | David Moody | S7VM | San_Diego | 45.16 | 68.00 | 1 |
| 4 | 78 | Eric Riccio | S7VM | ULLR | 45.17 | 68.04 | 1 |
| 5 | 63 | Jean McCasey | S8VW | San_Diego | 45.31 | 68.56 | 2 |
| 6 | 57 | Rene Morgan | S7OW | Singles | 45.44 | 69.04 | 1 |
| 7 | 92 | Aaron Kamerling | S7OM | San_Diego | 45.95 | 70.94 | |
| 8 | 86 | David Olson | S8VM | Rokka | 46.13 | 71.61 | 1 |
| 9 | 68 | Lisa Schafer | S7OW | ULLR | 46.14 | 71.65 | |
| 10 | 153 | Yasmin Merali | S8OW | Rokka | 46.45 | 72.80 | 1 |
| 11 | 59 | Nikki Rubio | S7OW | Singles | 46.99 | 74.81 | |
| 12 | 81 | Steve Wilson | S7VM | Schusski | 47.29 | 75.93 | |
| 13 | 169 | James White | S8VM | San_Diego | 47.32 | 76.04 | 1 |
| 14 | 85 | Ron Jorgenson | S8VM | Open | 47.38 | 76.26 | 1 |
| 15 | 54 | Jo Simpson | S7VW | Sierra | 47.49 | 76.67 | |
| 16 | 75 | Ken Calkins | S7VM | Rokka | 47.67 | 77.34 | |
| 17 | 87 | Randy Mason | S8VM | San_Diego | 47.77 | 77.71 | 1 |
| 18 | 55 | Christa van de Wall | S7VW | Rokka | 47.90 | 78.19 | |
| 19 | 179 | David Arnold | S8OM | San_Diego | 47.97 | 78.45 | 1 |
| 20 | 90 | Karl Cikste | S8VM | San_Diego | 48.17 | 79.20 | 1 |
| 21 | 265 | Michael Hudgins | S8VM | San_Diego | 48.48 | 80.35 | |
| 22 | 51 | Jessica Freeman | S7VW | Rokka | 48.66 | 81.02 | |
| 23 | 67 | Tina Nott | S8OW | Singles | 48.99 | 82.25 | |
| 24 | 48 | Jessica Disney | S7VW | Singles | 49.17 | 82.92 | |
| 25 | 88 | Allan Gainok | S7VM | ULLR | 49.28 | 83.33 | |
| 26 | 71 | James Hecht | S7VM | ULLR | 49.39 | 83.74 | |
| 27 | 66 | Suzette Wheeler | S8OW | ULLR | 49.47 | 84.04 | |
| 28 | 73 | Jack Love | S7VM | Sierra | 49.74 | 85.04 | |
| 29 | 84 | Mark Hanlon | S7OM | Schusski | 49.83 | 85.37 | |
| 30 | 91 | Ken Zuorro | S8VM | San_Diego | 49.87 | 85.52 | |
| 31 | 147 | Yvonne Freeman | S8VW | Schusski | 49.88 | 85.56 | |
| 32 | 49 | Carroll Rotkel | S7VW | Sierra | 49.97 | 85.90 | |
| 33 | 46 | Alan Godwin | SB2OM | San_Diego | 50.13 | 86.49 | |
| 34 | 82 | William Moller | S7OM | Singles | 51.01 | 89.76 | |
| 35 | 83 | Steve White | S7OM | Open | 51.03 | 89.84 | |
| 36 | 52 | Sheri Parshall | S7VW | Pacrat | 51.25 | 90.66 | |
| 37 | 53 | Maria Misthos | S7VW | Singles | 51.38 | 91.14 | |
| 38 | 89 | John Walsh | S8VM | Singles | 51.42 | 91.29 | |
| 39 | 43 | Bobby Reiss | SB2OM | San_Diego | 52.38 | 94.86 | |
| 40 | 61 | Marie Barberi | S8VW | Open | 52.39 | 94.90 | |
| 41 | 65 | Ann Culbertson | S8VW | Singles | 52.46 | 95.16 | |
| 42 | 69 | Denise Guaraglia | S8OW | Singles | 52.50 | 95.31 | |
| 43 | 50 | Anne Chartier | S7VW | Open | 52.59 | 95.64 | |
| 44 | 62 | Regina Buckley | S8VW | Rokka | 52.77 | 96.31 | |
| 45 | 45 | Fernando Buchner | SB2VM | Singles | 56.24 | 109.22 | |
| 46 | 79 | Neal Lacativo | S7VM | Singles | 56.61 | 110.60 | |
| 47 | 42 | Ian Puleston | SB2VM | Singles | 59.07 | 119.75 | |
| 48 | 41 | Ron White | SB2VM | Open | 60.36 | 124.55 | |
| 49 | 268 | Mary Alexander | SB2VW | Central | 68.66 | 155.43 | |
| 50 | 47 | Tim Keenan | SB2OM | San_Diego | 70.51 | 162.31 | |
| 51 | 44 | Tom Kipp | SB2OM | Schusski | 73.51 | 173.47 | |
| 52 | 70 | Jane Pan | S8OW | Singles | DNF | --- | |
| 53 | 72 | Joe Malin | S7VM | Singles | DNF | --- | |
| 54 | 64 | Pamela Davis | S8VW | ULLR | DNS | --- | |
| 55 | 74 | Allan Laucke | S7VM | Open | DNS | --- | |
| 56 | 93 | Bill Curran | S8OM | ULLR | DNS | --- | |
| 57 | 157 | Cindy Krupp | S8OW | ULLR | DNS | --- | |
| 58 | 172 | Ron White | S8VM | Open | DNS | --- | |
| 59 | 272 | Thomas Sekreta | S8VM | San_Diego | DNS | --- | |
Course:  Course3-Terrys-S3-4 Run 1
Zero Par Time = 35.83. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 6
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 10 | Scott Peer | S0O | Rokka | 40.92 | 14.20 | |
| 2 | 14 | Don Shafe | S0V | ULLR | 43.14 | 20.40 | |
| 3 | 15 | Ian Puleston | S1VM | Singles | 43.40 | 21.12 | |
| 4 | 5 | Bob Ellis | S0V | Singles | 43.91 | 22.55 | |
| 5 | 19 | Dale Parshall | S1OM | Pacrat | 44.79 | 25.00 | |
| 6 | 32 | Don Tsukimura | S2VM | Open | 47.86 | 33.57 | |
Starters: 55
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 273 | John Milne | S4VM | Rokka | 46.93 | 30.97 | 2 |
| 2 | 122 | Gary Seaton | S4VM | Schusski | 47.10 | 31.45 | 2 |
| 3 | 121 | Robert Brower | S4VM | San_Diego | 47.74 | 33.24 | 1 |
| 4 | 140 | Scott Langmack | S4OM | Open | 47.88 | 33.63 | 1 |
| 5 | 131 | Ken Williams | S4VM | Rokka | 48.38 | 35.02 | 1 |
| 6 | 118 | Stephen Wells | S3OM | Singles | 48.45 | 35.22 | |
| 7 | 192 | Trevor Fritz | S4JM | Rokka | 48.55 | 35.50 | 1 |
| 8 | 138 | Jerry Stokely | S4OM | San_Diego | 48.67 | 35.83 | 1 |
| 9 | 98 | Christine Owen | S3OW | Singles | 48.69 | 35.89 | |
| 10 | 111 | Art Pressel | S3VM | Schusski | 48.93 | 36.56 | |
| 11 | 117 | JD Harper | S3OM | Singles | 49.19 | 37.28 | |
| 12 | 97 | Barbara McCabe | S3VW | Sierra | 49.35 | 37.73 | |
| 13 | 120 | Al Gonzales | S4VM | Inland | 50.15 | 39.96 | 1 |
| 14 | 263 | Wendy Lockhart | S4OW | Singles | 50.20 | 40.10 | |
| 15 | 139 | Karl Smith | S4OM | Singles | 50.25 | 40.24 | |
| 16 | 123 | Ken Kawahara | S4VM | ULLR | 50.32 | 40.44 | |
| 17 | 132 | Gary Brannan | S4VM | Singles | 50.37 | 40.58 | |
| 18 | 119 | Randy McBeath | S3OM | Singles | 50.92 | 42.11 | |
| 19 | 100 | Kim Wentworth | S3OW | ULLR | 50.93 | 42.14 | |
| 20 | 107 | Steve Romine | S3VM | ULLR | 50.94 | 42.17 | |
| 21 | 127 | Richard Orosco | S4VM | Rokka | 51.15 | 42.75 | |
| 22 | 105 | Laura Gowing | S4OW | ULLR | 51.38 | 43.39 | |
| 23 | 106 | Libby Lacativo | S4OW | Singles | 51.48 | 43.67 | |
| 24 | 124 | Curtis Fisher | S4VM | Singles | 51.66 | 44.18 | |
| 25 | 108 | John Douglas | S3VM | Singles | 51.77 | 44.48 | |
| 26 | 125 | Ken Simpson | S4VM | Sierra | 51.77 | 44.48 | |
| 27 | 143 | David Baird | S4OM | Singles | 51.81 | 44.59 | |
| 28 | 109 | Stephen Sawyer | S3VM | Sierra | 52.11 | 45.43 | |
| 29 | 115 | Donn Bryant | S3VM | Sierra | 52.17 | 45.60 | |
| 30 | 112 | Bill Weber | S3VM | Sierra | 52.19 | 45.66 | |
| 31 | 128 | Don Bradley | S4VM | Singles | 52.59 | 46.77 | |
| 32 | 144 | Michael Mee | S4OM | Open | 52.63 | 46.88 | |
| 33 | 110 | Virgil Plautz | S3VM | Open | 52.99 | 47.89 | |
| 34 | 142 | Paul Vlasveld | S4OM | Open | 53.12 | 48.25 | |
| 35 | 113 | John Schultheis | S3VM | Open | 53.13 | 48.28 | |
| 36 | 130 | Keith Oatney | S4VM | Open | 53.13 | 48.28 | |
| 37 | 134 | Mike Dudasko | S4VM | Open | 53.21 | 48.50 | |
| 38 | 135 | Helmut Lerpscher | S4VM | Rokka | 53.21 | 48.50 | |
| 39 | 101 | Elaine Hilliker | S4VW | Sierra | 53.34 | 48.86 | |
| 40 | 95 | Sarah Jochumson | S4JW | Open | 53.95 | 50.57 | |
| 41 | 102 | Mary Redfern | S4VW | Open | 54.05 | 50.85 | |
| 42 | 141 | Herb Ko | S4OM | Singles | 54.24 | 51.38 | |
| 43 | 299 | Karyn Purmont | S4VW | Rokka | 54.27 | 51.46 | |
| 44 | 103 | Andrea Woelfe | S4VW | Sierra | 54.59 | 52.35 | |
| 45 | 116 | Bob Fritz | S3OM | Rokka | 54.71 | 52.69 | |
| 46 | 222 | George Eachus | S3VM | ULLR | 54.75 | 52.80 | |
| 47 | 136 | Don Pawlowski | S4VM | Open | 54.80 | 52.94 | |
| 48 | 133 | Bill Ramoni | S4VM | Sierra | 55.38 | 54.56 | |
| 49 | 205 | Betty Fritz | S4OW | Rokka | 55.43 | 54.70 | |
| 50 | 145 | Dave Cunningham | S4OM | Open | 55.71 | 55.48 | |
| 51 | 129 | Bill Red | S4VM | Sierra | 56.05 | 56.43 | |
| 52 | 104 | Beth Paraskeva | S4OW | Pacrat | 56.17 | 56.76 | |
| 53 | 1731 | David Bowes | SB1OM | San_Diego | 66.14 | 84.59 | |
| 54 | 94 | Michael Laucke | S3JM | Open | DNS | --- | |
| 55 | 114 | Dave Mashaw | S3VM | Schusski | DNS | --- | |
Course:  Course3-Terrys-S3-4 Run 2
Zero Par Time = 35.23. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 6
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 14 | Don Shafe | S0V | ULLR | 43.17 | 22.53 | |
| 2 | 15 | Ian Puleston | S1VM | Singles | 45.22 | 28.35 | |
| 3 | 19 | Dale Parshall | S1OM | Pacrat | 45.22 | 28.35 | |
| 4 | 5 | Bob Ellis | S0V | Singles | 45.45 | 29.00 | |
| 5 | 32 | Don Tsukimura | S2VM | Open | 47.45 | 34.68 | |
| 6 | 10 | Scott Peer | S0O | Rokka | DNF | --- | |
Starters: 55
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 122 | Gary Seaton | S4VM | Schusski | 46.95 | 33.26 | 1 |
| 2 | 273 | John Milne | S4VM | Rokka | 47.41 | 34.57 | 1 |
| 3 | 192 | Trevor Fritz | S4JM | Rokka | 47.54 | 34.94 | 1 |
| 4 | 140 | Scott Langmack | S4OM | Open | 47.58 | 35.05 | 1 |
| 5 | 116 | Bob Fritz | S3OM | Rokka | 47.79 | 35.65 | |
| 6 | 111 | Art Pressel | S3VM | Schusski | 47.82 | 35.73 | |
| 7 | 138 | Jerry Stokely | S4OM | San_Diego | 48.19 | 36.78 | 1 |
| 8 | 117 | JD Harper | S3OM | Singles | 48.48 | 37.60 | |
| 9 | 98 | Christine Owen | S3OW | Singles | 48.69 | 38.20 | |
| 10 | 131 | Ken Williams | S4VM | Rokka | 48.99 | 39.05 | 1 |
| 11 | 118 | Stephen Wells | S3OM | Singles | 49.06 | 39.25 | |
| 12 | 121 | Robert Brower | S4VM | San_Diego | 49.35 | 40.07 | |
| 13 | 120 | Al Gonzales | S4VM | Inland | 49.91 | 41.66 | |
| 14 | 139 | Karl Smith | S4OM | Singles | 50.01 | 41.95 | |
| 15 | 97 | Barbara McCabe | S3VW | Sierra | 50.20 | 42.49 | |
| 16 | 263 | Wendy Lockhart | S4OW | Singles | 50.21 | 42.52 | |
| 17 | 107 | Steve Romine | S3VM | ULLR | 50.42 | 43.11 | |
| 18 | 222 | George Eachus | S3VM | ULLR | 50.72 | 43.96 | |
| 19 | 123 | Ken Kawahara | S4VM | ULLR | 50.90 | 44.47 | |
| 20 | 100 | Kim Wentworth | S3OW | ULLR | 50.91 | 44.50 | |
| 21 | 132 | Gary Brannan | S4VM | Singles | 50.95 | 44.62 | |
| 22 | 119 | Randy McBeath | S3OM | Singles | 51.48 | 46.12 | |
| 23 | 128 | Don Bradley | S4VM | Singles | 51.53 | 46.26 | |
| 24 | 108 | John Douglas | S3VM | Singles | 51.66 | 46.63 | |
| 25 | 115 | Donn Bryant | S3VM | Sierra | 51.92 | 47.37 | |
| 26 | 106 | Libby Lacativo | S4OW | Singles | 52.16 | 48.05 | |
| 27 | 125 | Ken Simpson | S4VM | Sierra | 52.22 | 48.22 | |
| 28 | 124 | Curtis Fisher | S4VM | Singles | 52.23 | 48.25 | |
| 29 | 109 | Stephen Sawyer | S3VM | Sierra | 52.90 | 50.15 | |
| 30 | 112 | Bill Weber | S3VM | Sierra | 53.03 | 50.52 | |
| 31 | 95 | Sarah Jochumson | S4JW | Open | 53.11 | 50.75 | |
| 32 | 135 | Helmut Lerpscher | S4VM | Rokka | 53.17 | 50.92 | |
| 33 | 142 | Paul Vlasveld | S4OM | Open | 53.54 | 51.97 | |
| 34 | 113 | John Schultheis | S3VM | Open | 53.58 | 52.08 | |
| 35 | 105 | Laura Gowing | S4OW | ULLR | 53.69 | 52.39 | |
| 36 | 134 | Mike Dudasko | S4VM | Open | 53.78 | 52.65 | |
| 37 | 299 | Karyn Purmont | S4VW | Rokka | 54.07 | 53.47 | |
| 38 | 129 | Bill Red | S4VM | Sierra | 54.20 | 53.84 | |
