50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 

 


ZPT log for Far Wests 2008 GS on April 6th 2008

Generated Wed Apr 23 18:54:20 2008 by hcp version 8.12


--------------------------------------------------------------------------------

                ZPT Calculations for Course Course1-Terrys-S0-2
                ===============================================

Classes: S0 S1 S2

ZPTs calculated from individual pacesetter handicaps and times:
(computed as average of those marked)

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter              ZPT    |  Bib Pacesetter              ZPT    |
|  --- ----------              ---    |  --- ----------              ---    |
|   29 Alex Mikhailov         33.81   |    3 Greig Howlett          34.30   |
|    3 Greig Howlett          33.95   |   11 Craig Faitel           34.52   |
|   39 Bill Phelps            34.39   |   29 Alex Mikhailov         34.73   |
|   28 Rick Harrington        34.67   |    6 Pavel Bosin            35.21   |
|    6 Pavel Bosin            34.77   |   39 Bill Phelps            35.22   |
|   16 Michael Williams       34.85   |   16 Michael Williams       35.34   |
|   11 Craig Faitel           34.92   |   28 Rick Harrington        35.43   |
|   37 Larry Gowing           34.94   |   37 Larry Gowing           35.45«  |
|    2 Barbara Bryant         35.75   |   10 Scott Peer             35.98«  |
|   10 Scott Peer             35.88«  |    2 Barbara Bryant         36.47«  |
|    5 Bob Ellis              36.10«  |    8 Mark Lilly             36.52   |
|    4 Jeff Shellhammer       36.40«  |   14 Don Shafe              36.61   |
|   19 Dale Parshall          36.58   |   19 Dale Parshall          36.92   |
|   26 Mark Fisher            36.59   |    4 Jeff Shellhammer       37.04   |
|   14 Don Shafe              36.79   |    5 Bob Ellis              37.52   |
|   15 Ian Puleston           37.40   |   26 Mark Fisher            37.74   |
|   32 Don Tsukimura          38.44   |   32 Don Tsukimura          38.19   |
|   25 Bruce Brewington       38.61   |   15 Ian Puleston           38.37   |
|                                     |   25 Bruce Brewington       39.48   |
|                            ======   |                            ======   |
|           Resultant ZPT:    36.12   |           Resultant ZPT:    35.96   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course1-Terrys-S0-2:
+---------------------------------------------------------------------------+
|            |       Run 1        |       Run 2        |      Combined      |
|            |       -----        |       -----        |      --------      |
| Final ZPT: |       36.12        |       35.96        |       72.08        |
| Strikes:   | 13.88% ( 5 of  36) |  8.33% ( 3 of  36) | 11.42% ( 4 of  35) |
+---------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter            | Rated  | Run 1  | Run 2  |
 --- ----------            | -----  | -----  | -----  |
  10 Scott Peer            | 15.30% | 14.53% | 15.37% |
   6 Pavel Bosin           | 18.95% | 14.53% | 16.49% |
  14 Don Shafe             | 19.62% | 21.84% | 21.80% |
   8 Mark Lilly            | 19.85% |   -    | 21.74% |
  15 Ian Puleston          | 20.16% | 24.41% | 28.22% |
   5 Bob Ellis             | 20.82% | 20.76% | 26.08% |
  11 Craig Faitel          | 22.42% | 18.38% | 17.54% |
  19 Dale Parshall         | 22.91% | 24.50% | 26.22% |
   4 Jeff Shellhammer      | 23.43% | 24.41% | 27.14% |
  32 Don Tsukimura         | 28.20% | 36.46% | 36.17% |
  28 Rick Harrington       | 28.68% | 23.53% | 26.80% |
   3 Greig Howlett         | 29.35% | 21.59% | 23.38% |
  16 Michael Williams      | 29.86% | 25.30% | 27.64% |
  37 Larry Gowing          | 31.60% | 27.32% | 29.75% |
  39 Bill Phelps           | 35.14% | 28.68% | 32.36% |
   2 Barbara Bryant        | 35.24% | 33.88% | 37.18% |
  26 Mark Fisher           | 35.88% | 37.67% | 42.63% |
  29 Alex Mikhailov        | 38.38% | 29.54% | 33.64% |
  25 Bruce Brewington      | 39.10% | 48.72% | 52.72% |

Strikers on course Course1-Terrys-S0-2:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|  36 Dave Melton             S2OM | 20.37%   1  | 23.97%   1  | 22.16%   1  |
|  33 Royce Difley            S2OM | 20.54%   1  | 24.05%   1  | 22.29%   1  |
|  24 Steve Crowley           S2VM | 23.31%   1  | 25.22%   1  | 24.26%   1  |
|  28 Rick Harrington         S2VM | 23.53%   1  |  No strike  | 25.16%   1  |
|  34 Ferdinand Krall         S2OM | 25.41%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |          Run 1           |          Run 2           |
|  ZPT Algorithm   |   ZPT  |     Strikes     |   ZPT  |     Strikes     |
|  -------------   |   ---  |     -------     |   ---  |     -------     |
| Average ZPT      |  35.82 |    4 (11.11%)   |  36.37 |    5 (13.88%)   |
| Tightest cluster |  34.75 |    2 ( 5.55%)   |  35.12 |    0 (    0%)   |
| Fastest cluster  |  34.40 |    0 (    0%)   |  34.96 |    0 (    0%)   |
| Middle cluster   |  35.66 |    4 (11.11%)   |  36.19 |    3 ( 8.33%)   |
| Slowest cluster  |  37.40 |    8 (22.22%)   |  37.89 |    7 (19.44%)   |
|                  |        | from  36 racers |        | from  36 racers |




--------------------------------------------------------------------------------

              ZPT Calculations for Course Course2-Fascination-S7-8
              ====================================================

Classes: SB2 S7 S8

ZPTs calculated from individual pacesetter handicaps and times:
(computed as average of those marked)

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter              ZPT    |  Bib Pacesetter              ZPT    |
|  --- ----------              ---    |  --- ----------              ---    |
|  111 Art Pressel            25.58   |  232 Howard Buckley         26.65«  |
|  222 George Eachus          26.65«  |  225 Bob Warzynski          27.11«  |
|  225 Bob Warzynski          26.65«  |   11 Craig Faitel           27.29   |
|  232 Howard Buckley         26.66«  |  198 Debi Phelps            28.17   |
|  107 Steve Romine           27.03   |                                     |
|  198 Debi Phelps            27.46   |                                     |
|   39 Bill Phelps            27.85   |                                     |
|    5 Bob Ellis              28.15   |                                     |
|                            ======   |                            ======   |
|           Resultant ZPT:    26.65   |           Resultant ZPT:    26.88   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was by fastest cluster)  |

Final ZPT information for Course2-Fascination-S7-8:
+---------------------------------------------------------------------------+
|            |       Run 1        |       Run 2        |      Combined      |
|            |       -----        |       -----        |      --------      |
| Final ZPT: |       26.65        |       26.88        |       53.53        |
| Strikes:   | 13.33% ( 8 of  60) | 25.45% (14 of  55) | 13.79% ( 8 of  58) |
+---------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter            | Rated  | Run 1  | Run 2  |
 --- ----------            | -----  | -----  | -----  |
   5 Bob Ellis             | 20.82% | 27.65% |   -    |
  11 Craig Faitel          | 22.42% |   -    | 24.33% |
  39 Bill Phelps           | 35.14% | 41.23% |   -    |
 107 Steve Romine          | 40.19% | 42.21% |   -    |
 111 Art Pressel           | 40.81% | 35.15% |   -    |
 222 George Eachus         | 47.00% | 47.05% |   -    |
 232 Howard Buckley        | 48.51% | 48.59% | 47.24% |
 225 Bob Warzynski         | 52.11% | 52.15% | 53.45% |
 198 Debi Phelps           | 56.35% | 61.12% | 63.87% |

Strikers on course Course2-Fascination-S7-8:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 173 David Bowes             S8VM | 64.72%   2  | 66.44%   2  | 65.58%   2  |
|  86 David Olson             S8VM | 67.31%   2  | 71.61%   1  | 69.47%   2  |
|  58 Sherrie Marco           S7OW | 63.86%   1  | 63.95%   1  | 63.90%   1  |
|  78 Eric Riccio             S7VM | 65.89%   1  |  No strike  | 66.97%   1  |
|  63 Jean McCasey            S8VW |  No strike  | 68.56%   2  | 74.72%   1  |
| 179 David Arnold            S8OM | 76.66%   1  |  No strike  | 77.56%   1  |
|  78 Eric Riccio             S7VM |  No strike  | 68.04%   1  | 66.97%   1  |
|  92 Aaron Kamerling         S7OM | 68.25%   1  |  No strike  | 69.60%   1  |
| 179 David Arnold            S8OM |  No strike  | 78.45%   1  | 77.56%   1  |
|  70 Jane Pan                S8OW | 79.32%   1  |  No strike  |  No strike  |
| 153 Yasmin Merali           S8OW |  No strike  | 72.80%   1  | 79.43%   1  |
| 232 Howard Buckley          S5VM | 48.59%   1  |  No strike  |  No strike  |
|  57 Rene Morgan             S7OW |  No strike  | 69.04%   1  |  No strike  |
|  85 Ron Jorgenson           S8VM |  No strike  | 76.26%   1  |  No strike  |
|  76 David Moody             S7VM |  No strike  | 68.00%   1  |  No strike  |
|  87 Randy Mason             S8VM |  No strike  | 77.71%   1  |  No strike  |
|  90 Karl Cikste             S8VM |  No strike  | 79.20%   1  |  No strike  |
| 169 James White             S8VM |  No strike  | 76.04%   1  |  No strike  |
| 232 Howard Buckley          S5VM |  No strike  | 47.24%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |          Run 1           |          Run 2           |
|  ZPT Algorithm   |   ZPT  |     Strikes     |   ZPT  |     Strikes     |
|  -------------   |   ---  |     -------     |   ---  |     -------     |
| Average ZPT      |  27.00 |   10 (16.66%)   |  27.30 |   18 (32.72%)   |
| Tightest cluster |  26.65 |    8 (13.33%)   |  27.20 |   17 (30.90%)   |
| Fastest cluster  |  26.29 |    5 ( 8.33%)   |  26.88 |   14 (25.45%)   |
| Middle cluster   |  26.78 |    8 (13.33%)   |  27.20 |   17 (30.90%)   |
| Slowest cluster  |  27.82 |   23 (38.33%)   |  27.73 |   23 (41.81%)   |
|                  |        | from  60 racers |        | from  55 racers |




--------------------------------------------------------------------------------

                ZPT Calculations for Course Course3-Terrys-S3-4
                ===============================================

Classes: SB1 S3 S4

ZPTs calculated from individual pacesetter handicaps and times:
(computed as average of those marked)

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter              ZPT    |  Bib Pacesetter              ZPT    |
|  --- ----------              ---    |  --- ----------              ---    |
|  123 Ken Kawahara           33.68   |  139 Karl Smith             33.67   |
|  139 Karl Smith             33.83   |  111 Art Pressel            33.96   |
|  111 Art Pressel            34.74   |  123 Ken Kawahara           34.07   |
|   10 Scott Peer             35.49«  |  222 George Eachus          34.50«  |
|  128 Don Bradley            35.97«  |  128 Don Bradley            35.25«  |
|  110 Virgil Plautz          36.03«  |  107 Steve Romine           35.96«  |
|   14 Don Shafe              36.06   |   14 Don Shafe              36.08   |
|   15 Ian Puleston           36.11   |  135 Helmut Lerpscher       36.14   |
|  135 Helmut Lerpscher       36.17   |  120 Al Gonzales            36.26   |
|  107 Steve Romine           36.33   |   19 Dale Parshall          36.79   |
|    5 Bob Ellis              36.34   |   32 Don Tsukimura          37.01   |
|  120 Al Gonzales            36.43   |  110 Virgil Plautz          37.11   |
|   19 Dale Parshall          36.44   |    5 Bob Ellis              37.61   |
|  222 George Eachus          37.24   |   15 Ian Puleston           37.63   |
|   32 Don Tsukimura          37.33   |  113 John Schultheis        39.48   |
|  113 John Schultheis        39.15   |                                     |
|                            ======   |                            ======   |
|           Resultant ZPT:    35.83   |           Resultant ZPT:    35.23   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course3-Terrys-S3-4:
+---------------------------------------------------------------------------+
|            |       Run 1        |       Run 2        |      Combined      |
|            |       -----        |       -----        |      --------      |
| Final ZPT: |       35.83        |       35.23        |       71.06        |
| Strikes:   | 13.55% ( 8 of  59) | 10.71% ( 6 of  56) | 12.28% ( 7 of  57) |
+---------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter            | Rated  | Run 1  | Run 2  |
 --- ----------            | -----  | -----  | -----  |
  10 Scott Peer            | 15.30% | 14.20% |   -    |
  14 Don Shafe             | 19.62% | 20.40% | 22.53% |
  15 Ian Puleston          | 20.16% | 21.12% | 28.35% |
   5 Bob Ellis             | 20.82% | 22.55% | 29.00% |
  19 Dale Parshall         | 22.91% | 25.00% | 28.35% |
  32 Don Tsukimura         | 28.20% | 33.57% | 34.68% |
 113 John Schultheis       | 35.70% | 48.28% | 52.08% |
 120 Al Gonzales           | 37.63% | 39.96% | 41.66% |
 107 Steve Romine          | 40.19% | 42.17% | 43.11% |
 111 Art Pressel           | 40.81% | 36.56% | 35.73% |
 128 Don Bradley           | 46.17% | 46.77% | 46.26% |
 222 George Eachus         | 47.00% | 52.80% | 43.96% |
 110 Virgil Plautz         | 47.04% | 47.89% | 54.89% |
 135 Helmut Lerpscher      | 47.10% | 48.50% | 50.92% |
 139 Karl Smith            | 48.52% | 40.24% | 41.95% |
 123 Ken Kawahara          | 49.37% | 40.44% | 44.47% |

Strikers on course Course3-Terrys-S3-4:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 122 Gary Seaton             S4VM | 31.45%   2  | 33.26%   1  | 32.35%   2  |
| 273 John Milne              S4VM | 30.97%   2  | 34.57%   1  | 32.76%   2  |
| 140 Scott Langmack          S4OM | 33.63%   1  | 35.05%   1  | 34.33%   1  |
| 192 Trevor Fritz            S4JM | 35.50%   1  | 34.94%   1  | 35.22%   1  |
| 138 Jerry Stokely           S4OM | 35.83%   1  | 36.78%   1  | 36.30%   1  |
| 121 Robert Brower           S4VM | 33.24%   1  |  No strike  | 36.63%   1  |
| 131 Ken Williams            S4VM | 35.02%   1  | 39.05%   1  | 37.02%   1  |
| 120 Al Gonzales             S4VM | 39.96%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |          Run 1           |          Run 2           |
|  ZPT Algorithm   |   ZPT  |     Strikes     |   ZPT  |     Strikes     |
|  -------------   |   ---  |     -------     |   ---  |     -------     |
| Average ZPT      |  36.08 |   12 (20.33%)   |  36.10 |   12 (21.42%)   |
| Tightest cluster |  36.17 |   12 (20.33%)   |  36.24 |   12 (21.42%)   |
| Fastest cluster  |  34.95 |    7 (11.86%)   |  34.29 |    4 ( 7.14%)   |
| Middle cluster   |  36.17 |   12 (20.33%)   |  36.24 |   12 (21.42%)   |
| Slowest cluster  |  37.15 |   24 (40.67%)   |  37.76 |   23 (41.07%)   |
|                  |        | from  59 racers |        | from  56 racers |




--------------------------------------------------------------------------------

             ZPT Calculations for Course Course4-Fascination-S9-10
             =====================================================

Classes: S9 S10

ZPTs calculated from individual pacesetter handicaps and times:
(computed as average of those marked)

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter              ZPT    |  Bib Pacesetter              ZPT    |
|  --- ----------              ---    |  --- ----------              ---    |
|   39 Bill Phelps            26.63«  |   39 Bill Phelps            26.59«  |
|   28 Rick Harrington        27.13«  |   28 Rick Harrington        26.98«  |
|   11 Craig Faitel           27.61   |    3 Greig Howlett          27.25   |
|    2 Barbara Bryant         27.93   |   11 Craig Faitel           27.42   |
|    3 Greig Howlett          28.62   |    2 Barbara Bryant         29.11   |
|                            ======   |                            ======   |
|           Resultant ZPT:    26.88   |           Resultant ZPT:    26.78   |
|                            ======   |                            ======   |
| (selection was by fastest cluster)  | (selection was by fastest cluster)  |

Final ZPT information for Course4-Fascination-S9-10:
+---------------------------------------------------------------------------+
|            |       Run 1        |       Run 2        |      Combined      |
|            |       -----        |       -----        |      --------      |
| Final ZPT: |       26.88        |       26.78        |       53.66        |
| Strikes:   | 34.14% (14 of  41) | 37.50% (15 of  40) | 35.00% (14 of  40) |
+---------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter            | Rated  | Run 1  | Run 2  |
 --- ----------            | -----  | -----  | -----  |
  11 Craig Faitel          | 22.42% | 25.78% | 25.35% |
  28 Rick Harrington       | 28.68% | 29.91% | 29.64% |
   3 Greig Howlett         | 29.35% | 37.76% | 31.62% |
  39 Bill Phelps           | 35.14% | 33.89% | 34.20% |
   2 Barbara Bryant        | 35.24% | 40.55% | 47.05% |

Strikers on course Course4-Fascination-S9-10:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 262 David Ellis             S9VM | 78.90%   2  | 69.45%   3  | 74.18%   2  |
| 146 Claire Mason            S9VW | 76.45%   2  | 73.00%   2  | 74.72%   2  |
| 161 Anna Marie Sorriso      S9VW | 77.34%   2  | 72.40%   2  | 74.87%   2  |
| 184 Carl Cobb              S10VM | 90.99%   1  | 89.84%   2  | 90.42%   1  |
| 163 Joanna Ihnatowicz      S10VW | 103.60%  1  | 88.08%   2  | 95.86%   1  |
| 168 Barbara Pushman-Kaber  S10OW | 100.22%  1  | 91.71%   1  | 95.97%   1  |
| 188 Peter Schafer           S9OM | 79.79%   2  | 83.94%   1  | 81.86%   1  |
| 151 Cheryl Reiss            S9VW | 88.76%   1  | 78.60%   2  | 83.69%   1  |
| 271 Shelley Meacham         S9VW | 83.63%   1  | 85.81%   1  | 84.71%   1  |
| 149 Debbie Weber            S9VW | 86.64%   1  | 83.42%   1  | 85.03%   1  |
| 174 John Martin             S9VM | 88.57%   1  | 82.22%   1  | 85.40%   1  |
| 170 Roberto Tovar           S9VM | 87.50%   1  | 83.42%   1  | 85.46%   1  |
| 177 Bill Hammett            S9VM | 76.89%   2  |  No strike  | 88.16%   1  |
| 190 Jamic Hamlin           S10OM |  No strike  | 99.70%   1  |  No strike  |
| 185 Sonny Smith             S9VM | 70.49%   2  |  No strike  |  No strike  |
| 187 Eric Van Pelt          S10OM |  No strike  | 98.31%   1  |  No strike  |
| 150 Carrie Azer             S9VW |  No strike  | 89.28%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |          Run 1           |          Run 2           |
|  ZPT Algorithm   |   ZPT  |     Strikes     |   ZPT  |     Strikes     |
|  -------------   |   ---  |     -------     |   ---  |     -------     |
| Average ZPT      |  27.58 |   17 (41.46%)   |  27.47 |   17 (42.50%)   |
| Tightest cluster |  27.77 |   19 (46.34%)   |  27.33 |   17 (42.50%)   |
| Fastest cluster  |  26.88 |   14 (34.14%)   |  26.78 |   15 (37.50%)   |
| Middle cluster   |  27.37 |   15 (36.58%)   |  27.11 |   16 (40.00%)   |
| Slowest cluster  |  28.27 |   23 (56.09%)   |  28.26 |   23 (57.50%)   |
|                  |        | from  41 racers |        | from  40 racers |




--------------------------------------------------------------------------------

                ZPT Calculations for Course Course5-Terrys-S5-6
                ===============================================

Classes: S5 S6

ZPTs calculated from individual pacesetter handicaps and times:
(computed as average of those marked)

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter              ZPT    |  Bib Pacesetter              ZPT    |
|  --- ----------              ---    |  --- ----------              ---    |
|  139 Karl Smith             30.70   |  139 Karl Smith             31.51«  |
|  111 Art Pressel            32.73«  |  128 Don Bradley            33.16«  |
|  225 Bob Warzynski          33.00«  |  225 Bob Warzynski          33.38«  |
|    8 Mark Lilly             33.70«  |  120 Al Gonzales            34.04«  |
|   14 Don Shafe              33.76«  |  111 Art Pressel            34.32«  |
|  107 Steve Romine           33.83   |    8 Mark Lilly             34.43   |
|  120 Al Gonzales            34.14   |   14 Don Shafe              34.65   |
|  128 Don Bradley            34.40   |  107 Steve Romine           35.45   |
|  204 Michelle Nightengale   34.68   |  204 Michelle Nightengale   35.57   |
|  230 Steve Shepherd         35.07   |  230 Steve Shepherd         35.86   |
|  198 Debi Phelps            35.34   |  212 Kathy Faris            35.99   |
|  226 Mike Rogers            35.76   |  198 Debi Phelps            36.00   |
|  212 Kathy Faris            35.93   |  226 Mike Rogers            36.24   |
|                            ======   |                            ======   |
|           Resultant ZPT:    33.29   |           Resultant ZPT:    33.28   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was by fastest cluster)  |

Final ZPT information for Course5-Terrys-S5-6:
+---------------------------------------------------------------------------+
|            |       Run 1        |       Run 2        |      Combined      |
|            |       -----        |       -----        |      --------      |
| Final ZPT: |       33.29        |       33.28        |       66.57        |
| Strikes:   | 15.62% (10 of  64) | 12.30% ( 8 of  65) | 10.00% ( 6 of  60) |
+---------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter            | Rated  | Run 1  | Run 2  |
 --- ----------            | -----  | -----  | -----  |
  14 Don Shafe             | 19.62% | 21.32% | 24.57% |
   8 Mark Lilly            | 19.85% | 21.32% | 24.00% |
 120 Al Gonzales           | 37.63% | 41.15% | 40.77% |
 107 Steve Romine          | 40.19% | 42.50% | 49.33% |
 111 Art Pressel           | 40.81% | 38.44% | 45.22% |
 128 Don Bradley           | 46.17% | 51.06% | 45.67% |
 139 Karl Smith            | 48.52% | 37.00% | 40.65% |
 225 Bob Warzynski         | 52.11% | 50.82% | 52.58% |
 230 Steve Shepherd        | 53.16% | 61.36% | 65.05% |
 226 Mike Rogers           | 53.97% | 65.42% | 67.66% |
 198 Debi Phelps           | 56.35% | 65.99% | 69.17% |
 212 Kathy Faris           | 57.06% | 69.54% | 69.86% |
 204 Michelle Nightengale  | 57.25% | 63.86% | 68.08% |

Strikers on course Course5-Terrys-S5-6:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|  56 Lors Spicher            S6VW | 49.80%   2  | 53.96%   1  | 51.88%   1  |
| 235 Glen Brewer             S5VM | 40.67%   1  | 45.13%   1  | 42.90%   1  |
| 194 Stefanie Lincoln        S6JW | 52.11%   1  | 58.83%   1  | 55.47%   1  |
| 259 Tracy Kaber             S6OM | 58.30%   1  | 53.84%   1  | 56.07%   1  |
| 209 Joyce Rodela            S6VW | 49.44%   2  |  No strike  | 57.83%   1  |
| 240 Gary Christensen        S5OM | 49.98%   1  | 48.70%   1  | 49.34%   1  |
| 238 Tom Ito                 S5VM |  No strike  | 49.66%   1  |  No strike  |
| 139 Karl Smith              S4OM | 37.00%   1  |  No strike  |  No strike  |
| 193 Garrett Fritz           S5JM |  No strike  | 49.18%   1  |  No strike  |
| 211 Ardyth Little           S6VW | 58.66%   1  |  No strike  |  No strike  |
| 206 Kathy Brown             S5OW |  No strike  | 48.31%   1  |  No strike  |
| 261 Curtiss Hedlund         S5OM | 49.86%   1  |  No strike  |  No strike  |
|  77 Izzy Goberman           S6VM | 55.57%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |          Run 1           |          Run 2           |
|  ZPT Algorithm   |   ZPT  |     Strikes     |   ZPT  |     Strikes     |
|  -------------   |   ---  |     -------     |   ---  |     -------     |
| Average ZPT      |  34.08 |   17 (26.56%)   |  34.66 |   23 (35.38%)   |
| Tightest cluster |  33.96 |   17 (26.56%)   |  35.77 |   39 (60.00%)   |
| Fastest cluster  |  32.77 |    6 ( 9.37%)   |  33.28 |    8 (12.30%)   |
| Middle cluster   |  34.16 |   18 (28.12%)   |  34.88 |   28 (43.07%)   |
| Slowest cluster  |  35.35 |   32 (50.00%)   |  35.93 |   39 (60.00%)   |
|                  |        | from  64 racers |        | from  65 racers |






+=============================================+
| Strike Information For All Courses Combined |
+=============================================+
 S2VM, bib   24 Steve Crowley,          24.26%, strikes below  26.00%
 S2VM, bib   28 Rick Harrington,        25.16%, strikes below  26.00%
 S2OM, bib   36 Dave Melton,            22.16%, strikes below  26.00%
 S2OM, bib   33 Royce Difley,           22.29%, strikes below  26.00%
 S4JM, bib  192 Trevor Fritz,           35.22%, strikes below  40.00%
 S4VM, bib  122 Gary Seaton,            32.35%, strikes below  40.00%
 S4VM, bib  273 John Milne,             32.76%, strikes below  40.00%
 S4VM, bib  121 Robert Brower,          36.63%, strikes below  40.00%
 S4VM, bib  131 Ken Williams,           37.02%, strikes below  40.00%
 S4OM, bib  140 Scott Langmack,         34.33%, strikes below  40.00%
 S4OM, bib  138 Jerry Stokely,          36.30%, strikes below  40.00%
 S5VM, bib  235 Glen Brewer,            42.90%, strikes below  50.00%
 S5OM, bib  240 Gary Christensen,       49.34%, strikes below  50.00%
 S6JW, bib  194 Stefanie Lincoln,       55.47%, strikes below  60.00%
 S6VW, bib   56 Lors Spicher,           51.88%, strikes below  60.00%
 S6VW, bib  209 Joyce Rodela,           57.83%, strikes below  60.00%
 S6OM, bib  259 Tracy Kaber,            56.07%, strikes below  60.00%
 S7VM, bib   78 Eric Riccio,            66.97%, strikes below  70.00%
 S7OW, bib   58 Sherrie Marco,          63.90%, strikes below  70.00%
 S7OM, bib   92 Aaron Kamerling,        69.60%, strikes below  70.00%
 S8VW, bib   63 Jean McCasey,           74.72%, strikes below  80.00%
 S8VM, bib  173 David Bowes,            65.58%, strikes below  80.00%
 S8VM, bib   86 David Olson,            69.47%, strikes below  80.00%
 S8OW, bib  153 Yasmin Merali,          79.43%, strikes below  80.00%
 S8OM, bib  179 David Arnold,           77.56%, strikes below  80.00%
 S9VW, bib  146 Claire Mason,           74.72%, strikes below  90.00%
 S9VW, bib  161 Anna Marie Sorriso,     74.87%, strikes below  90.00%
 S9VW, bib  151 Cheryl Reiss,           83.69%, strikes below  90.00%
 S9VW, bib  271 Shelley Meacham,        84.71%, strikes below  90.00%
 S9VW, bib  149 Debbie Weber,           85.03%, strikes below  90.00%
 S9VM, bib  262 David Ellis,            74.18%, strikes below  90.00%
 S9VM, bib  174 John Martin,            85.40%, strikes below  90.00%
 S9VM, bib  170 Roberto Tovar,          85.46%, strikes below  90.00%
 S9VM, bib  177 Bill Hammett,           88.16%, strikes below  90.00%
 S9OM, bib  188 Peter Schafer,          81.86%, strikes below  90.00%
S10VW, bib  163 Joanna Ihnatowicz,      95.86%, strikes below 105.00%
S10VM, bib  184 Carl Cobb,              90.42%, strikes below 105.00%
S10OW, bib  168 Barbara Pushman-Kaber,  95.97%, strikes below 105.00%


Ski With Pride, Let It Ride, Watch All Sides
First With Safety Awareness

This Web Site was updated on April 29, 2008.  webmaster