50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 

 

2009 FWSA Ski Week Big Sky GS                  SL  Qualifier

Bib # Last Name First Name Class Club Council Time 1 Total Hcap S Pts
1 Ellis Bob 0VM Bota Baggers BAC 63.06 63.06 24.96 20
122 Quigley Norman 0VM Cabernet Sierra 67.6 67.60 33.95 15
3 Shafe Don 1VM Century City LAC 59.29 59.29 17.49 S 25
2 Harrington Rick 1VM Westwood LAC 64.09 64.09 27.00 17
4 Bryant Barbara 2VF Cabernet Sierra 69.24 69.24 37.20 20
5 App Frank 2VM Cabernet Sierra 68.4 68.40 35.54 20
7 Loader Joe 2VM Reno Sierra 77.71 77.71 53.99 1
142 Mashaw David 2VM Balboa Orange DNF DNF 0
8 Gowing Larry 2VM Long Beach LAC DNF DNF 0
9 Phelps Bill 2YM Snowchasers BAC 65.73 65.73 30.25 25
6 Colleen David 2YM Snowchasers BAC 70.13 70.13 38.97 17
10 Bryant Donn 3SM Cabernet Sierra 74.69 74.69 48.00 20
12 Pressel Art 3VM Wailers LAC 66.86 66.86 32.49 S 25
11 Lew Randy 3VM Modesto BAC 70.96 70.96 40.61 17
13 Schultheis John 3VM Apres BAC 74.95 74.95 48.52 15
18 Oatney Keith 3VM Snowchasers BAC DNF DNF 0
14 Fisher Jim 3YM No Qualifier No Qualifier 68.03 68.03 34.81 0 No Qualifier
15 Shawkey Dick 4SM Modesto BAC DNS DNS 0
87 Purmort Karyn 4VF Wailers LAC 76.76 76.76 52.11 20
100 Olesberg Dale 4VM Bergfreunde Northwest 68.23 68.23 35.20 S 25
29 Hedlund Curtis 4VM Westwood LAC 72.61 72.61 43.88 20
17 Hamre Bill 4VM Modesto BAC 73.36 73.36 45.37 17
103 Ellis Billy 4VM Avalanche Central 75.93 75.93 50.46 14
19 Ramoni Bill 4VM Reno Sierra 79.04 79.04 56.62 13
20 Cunningham David 4YM Castro Valley BAC 78.53 78.53 55.61 20
21 Vlasveld Paul 4YM Apres BAC 85.22 85.22 68.87 15
24 Couch Betsy 5VF Inskiers BAC 77.77 77.77 54.11 25
25 Ellis Nancy 5VF Bota Baggers BAC 78.36 78.36 55.28 20
23 Burgess Coralie 5VF Cabernet Sierra 79.9 79.90 58.33 17
80 Alexander Mary 5VF Avalanche Central 80.09 80.09 58.70 15
83 Grant Janet 5VF Los Padres LAC 80.12 80.12 58.76 14
26 Hamre Judy 5VF Modesto BAC 83.81 83.81 66.08 12
27 Rodela Joyce 5VF Westwood LAC DNF DNF 0
93 Cook Randy 5VM Modesto BAC 78.04 78.04 54.64 25
109 Tracy Stephen 5YM Direct BAC 80.79 80.79 60.09 20
Bib # Last Name First Name Class Club Council Time 1 Total Hcap S Pts
150 Perry Jim SBVMU Sequoia Sierra 66.62 66.62 80.59 20
31 Romanenko Dan SBYMU Scottsdale Arizona 72.27 72.27 95.91 20
32 Hayakawa Sam 6SM Singles LAC 57.07 57.07 54.70 S 25
84 Marco Sherrie 6VF Singles LAC 57.53 57.53 55.95 S 25
130 Lewis Kathy 6VF Singles LAC 60.3 60.30 63.46 20
34 Ding MaeLon 6VF Balboa Orange 68.33 68.33 85.23 14
28 Stewart Kathy 6VF Capital Sierra 76.69 76.69 107.89 1
85 Mauldin Barbara 6VF Cabernet Sierra DNF DNF 0
36 Rawley Ann 6VF San Francisco BAC DNS DNS 0
101 Mauldin Dick 6VM Cabernet Sierra 54.44 54.44 47.57 S 25 bmp 5 w/stk
39 Meyerson Jeffrey 6VM North Island San Diego 55.25 55.25 49.77 S 20 bmp 5 w/stk
90 Sahm Cary 6VM Bergfreunde Northwest 57.75 57.75 56.55 S 17
105 Bernheisel Paul 6VM SouthBay BAC 58.33 58.33 58.12 S 15
102 Stewart George 6VM Sequoia Sierra 63.29 63.29 71.56 13
40 Wascher Martin 6VM North Island San Diego DNS DNS 0
41 Shafe Michele 6YF Century City LAC 57.55 57.55 56.00 S 25
107 Grant Tamela 6YF Direct Sierra 59.6 59.60 61.56 20
132 Alexander Juli 6YF Monterey BAC 62.94 62.94 70.62 15
42 Kamerling Aaron 6YM North Island San Diego 60.87 60.87 65.00 25
38 Calkins Ken 6YM Beach Cities LAC DSQ DSQ 0
77 Elowe Allen 7SM Singles LAC 58.73 58.73 59.20 S 25 bmp 6 w/stk
43 Azevedo Norm 7SM Snowchasers BAC 60.57 60.57 64.19 S 20
46 McCasey Jean 7VF North Island San Diego 64.81 64.81 75.68 25
47 Rotkel Carroll 7VF Capital Sierra 65.48 65.48 77.50 20
35 Raminha Gloria 7VF Avalanche Central 67.47 67.47 82.90 15
37 Sigler Marilyn 7VF Mt. High Northwest 67.5 67.50 82.98 14
45 Gibson Kathy 7VF Modesto BAC 68.31 68.31 85.17 13
48 Thompson Lauri 7VF Capital Sierra 84.59 84.59 129.30 1
44 Freeman Jessica 7VF Singles LAC DNF DNF 0
95 Ho Tom 7VM Direct BAC 64.71 64.71 75.41 25
50 Hughes Allan 7VM Snowfliers Orange 66.37 66.37 79.91 20
104 Quist Stephen 7VM SLO Central 67.1 67.10 81.89 15
99 Matarazzi Bill 7VM Mt. High Northwest 73.89 73.89 100.30 12
49 Davis Harry 7VM Snowchasers BAC 85.94 85.94 132.96 1
51 Love Jack 7VM Capital Sierra DNS DNS 0
128 Walden Nancy 7YF SLO Central 70.41 70.41 90.86 17
120 Volk Bob 7YM Scottsdale Arizona 70.42 70.42 90.89 17
Bib # Last Name First Name Class Club Council Time 1 Total Hcap S Pts
76 Miller Judith 8SF Singles LAC 129.73 129.73 251.67 1
111 Chapman Jimmy 8SM Avalanche Central 60.54 60.54 64.11 S 25 bmp 7 
55 Sorriso Anna Marie 8VF North Island San Diego 65.74 65.74 78.21 S 25
54 Hennings Linda 8VF Modesto BAC 69.12 69.12 87.37 20
22 Beecher Sandy 8VF Castro Valley BAC 69.54 69.54 88.51 17
141 LaRoche Lynette 8VF Balboa Orange DNF DNF 0
88 Grauf Philip 8VM Modesto BAC 76.6 76.60 107.64 17
52 Sanford Mike 8VM North Island San Diego DSQ DSQ 0
70 Walchli Christy 8YF Balboa Orange 66.95 66.95 81.49 25
144 Wong Eden 8YM Nisei BAC DNS DNS 0
113 Kubota John SBVML Snowfliers Orange 38.88 38.88 103.56 25
96 Kutaka Roland SBVML Castro Valley BAC 38.93 38.93 103.82 20
57 Kipp Tom SBVML Balboa Orange 52.12 52.12 172.88 15
143 Ponce Alice SBYFL Aero Space LAC 61.25 61.25 220.68 15
56 Godwin Alan SBYML North Island San Diego 34.09 34.09 78.48 S 25
60 Meinhardt Dave 9SM Castro Valley BAC 35.08 35.08 83.66 S 25
148 Clark John 9SM Modesto BAC 36.43 36.43 90.73 20
61 Stanton Walter 9SM Mt. High Northwest 37.36 37.36 95.60 17
59 Macgregor Bob 9SM Phoenix Arizona 44.2 44.20 131.41 14
129 Tomei Al 9SM Singles LAC DNS DNS 0
63 Clover Debby 9VF Modesto BAC 37.72 37.72 97.49 25
134 Stewart Debbie 9VF Sequoia Sierra 40.48 40.48 111.94 17
124 Merjil Carol 9VF Tahoe Donner Sierra 40.77 40.77 113.46 15
64 Davis Karen 9VF Snowchasers BAC 46.2 46.20 141.88 1
66 Oatney Rita 9VF Snowchasers BAC 69.37 69.37 263.19 1
65 Hambaroff Teddi 9VF Reno Sierra DNS DNS 0
94 Fukuda Jay 9VM Direct BAC 38.73 38.73 102.77 25
67 Funkhouser Bill 9VM Castro Valley BAC 42.03 42.03 120.05 17
68 Hennings Chuck 9VM Modesto BAC 42.52 42.52 122.62 15
139 Engemann Bob 9VM Balboa Orange DNS DNS 0
145 Hughes Jim 10SM Snowfliers Orange 45.08 45.08 136.02 20
79 Akridge Roy 10SM Don Diego San Diego DNS DNS 0
71 Kelly Nancy 10VF Modesto BAC 44.65 44.65 133.77 20
73 Sanford Eileen 10VF North Island San Diego 55.08 55.08 188.38 17
138 Benvenuto Sue 10VF Conejo LAC 57.8 57.80 202.62 1
112 Robinson Roberta 10VF North Island San Diego 62.53 62.53 227.38 1
98 Warren Dennie 10VF Castro Valley BAC 69.28 69.28 262.72 1
86 McGinnis Diane 10VF Modesto BAC 87.1 87.10 356.02 1
Bib # Last Name First Name Class Club Council Time 1 Total Hcap S Pts
82 Bousum Barbara 10VF Mt. High Northwest DNS DNS 0
74 Tomei Salliebett 10VF Singles LAC DNS DNS 0
75 Weiner Eileen 10VF Don Diego San Diego DNS DNS 0
123 Brown Nan 10VF Tahoe Donner Sierra DNS DNS 0
72 Kinahon Paula 10VF Castro Valley BAC DNS DNS 0
114 Welsh Kristy 10YF Scottsdale Arizona 42.58 42.58 122.93 20
108 Westlund Linda 10YF Phoenix Arizona 49.34 49.34 158.32 15

2009 FWSA Ski Week Big Sky SL

Bib # Last Name First Name Class Club Council Time 1 Hcap S Pts
1 Ellis Bob 0VM Bota Baggers BAC 59.45 19.52 20
122 Quigley Norman 0VM Cabernet Sierra 66.11 32.91 15
3 Shafe Don 1VM Century City LAC 57.88 16.37 S 25 bmp 0
2 Harrington Rick 1VM Westwood LAC 64.88 30.44 17
4 Bryant Barbara 2VF Cabernet Sierra 72.34 45.44 17
142 Mashaw David 2VM Balboa Orange 62.69 26.04 25
7 Loader Joe 2VM Reno Sierra 68.07 36.85 17
8 Gowing Larry 2VM Long Beach LAC 69.26 39.24 15
5 App Frank 2VM Cabernet Sierra 72.02 44.79 13
6 Colleen David 2YM Snowchasers BAC 69.42 39.57 20
9 Phelps Bill 2YM Snowchasers BAC 70.17 41.07 15
10 Bryant Donn 3SM Cabernet Sierra 87.65 76.22 1
12 Pressel Art 3VM Wailers LAC 68.12 36.95 25
13 Schultheis John 3VM Apres BAC 74.4 49.58 17
18 Oatney Keith 3VM Snowchasers BAC 76.6 54.00 14
11 Lew Randy 3VM Modesto BAC DNF DNF 0
14 Fisher Jim 3YM NP NP 65.59 31.87 S 0 No Qualifier
15 Shawkey Dick 4SM Modesto BAC DNS DNS 0
87 Purmort Karyn 4VF Wailers LAC DNS DNS 0
29 Hedlund Curtis 4VM Westwood LAC 68.24 37.19 S 25
17 Hamre Bill 4VM Modesto BAC 78.55 57.92 17
103 Ellis Billy 4VM Avalanche Central 84.85 70.59 1
19 Ramoni Bill 4VM Reno Sierra 86.02 72.94 1
100 Olesberg Dale 4VM Bergfreunde Northwest DNF DNF 0
20 Cunningham David 4YM Castro Valley BAC 77.8 56.41 20
21 Vlasveld Paul 4YM Apres BAC 80.6 62.04 15
80 Alexander Mary 5VF Avalanche Central 82.22 65.30 20
24 Couch Betsy 5VF Inskiers BAC 82.92 66.71 17
25 Ellis Nancy 5VF Bota Baggers BAC 88.83 78.59 14
23 Burgess Coralie 5VF Cabernet Sierra 93.76 88.5 1
83 Grant Janet 5VF Los Padres LAC DNS DNS 0
26 Hamre Judy 5VF Modesto BAC DNS DNS 0
27 Rodela Joyce 5VF Westwood LAC DSQ DSQ 0
101 Mauldin Dick 5VM Cabernet Sierra 86.59 74.09 17
93 Cook Randy 5VM Modesto BAC 87.7 76.32 15
39 Meyerson Jeffrey 5VM North Island San Diego DNF DNF 0
109 Tracy Stephen 5YM Direct BAC 81.53 63.91 20
Bib # Last Name First Name Class Club Council Time 1 Hcap S Pts
150 Perry Jim SBVMU Sequoia Sierra 54.62 94.24 20
31 Romanenko Dan SBYMU Scottsdale Arizona 53.52 90.33 20
77 Elowe Allen 6SM Singles LAC 48.87 73.79 20
32 Hayakawa Sam 6SM Singles LAC DNF DNF 0
85 Mauldin Barbara 6VF Cabernet Sierra 44.08 56.76 S 25
130 Lewis Kathy 6VF Singles LAC 46.78 66.36 20
34 Ding MaeLon 6VF Balboa Orange 47.23 67.96 17
84 Marco Sherrie 6VF Singles LAC 47.33 68.31 15
28 Stewart Kathy 6VF Capital Sierra 49.47 75.92 13
36 Rawley Ann 6VF San Francisco BAC DNS DNS 0
105 Bernheisel Paul 6VM SouthBay BAC 45.21 60.78 25
40 Wascher Martin 6VM North Island San Diego 46.43 65.11 20
90 Sahm Cary 6VM Bergfreunde Northwest 47.85 70.16 15
102 Stewart George 6VM Sequoia Sierra 48.85 73.72 14
101 Mauldin Dick 6VM Cabernet Sierra DNS DNS 0
132 Alexander Juli 6YF Monterey BAC 44.16 57.04 S 25
41 Shafe Michele 6YF Century City LAC 44.62 58.68 S 20 bmp 5
107 Grant Tamela 6YF Direct Sierra 47.16 67.71 17
38 Calkins Ken 6YM Beach Cities LAC 44.69 58.93 S 25
42 Kamerling Aaron 6YM North Island San Diego 48.74 73.33 17
43 Azevedo Norm 7SM Snowchasers BAC 49.14 74.75 25
111 Chapman Jimmy 7SM Avalanche Central DNS DNS 0
47 Rotkel Carroll 7VF Capital Sierra 49.79 77.06 25
46 McCasey Jean 7VF North Island San Diego 50.41 79.27 20
45 Gibson Kathy 7VF Modesto BAC 50.78 80.58 15
37 Sigler Marilyn 7VF Mt. High Northwest 50.95 81.19 14
35 Raminha Gloria 7VF Avalanche Central DNS DNS 0
48 Thompson Lauri 7VF Capital Sierra DNS DNS 0
44 Freeman Jessica 7VF Singles LAC DNS DNS 0
50 Hughes Allan 7VM Snowfliers Orange 47.22 67.92 S 25
95 Ho Tom 7VM Direct BAC 51.81 84.25 17
104 Quist Stephen 7VM SLO Central 54.77 94.77 14
51 Love Jack 7VM Capital Sierra 55.56 97.58 13
99 Matarazzi Bill 7VM Mt. High Northwest DNS DNS 0
49 Davis Harry 7VM Snowchasers BAC DNS DNS 0
128 Walden Nancy 7YF SLO Central DSQ DSQ 0
120 Volk Bob 7YM Scottsdale Arizona 56.33 100.32 17
Bib # Last Name First Name Class Club Council Time 1 Hcap S Pts
76 Miller Judith 8SF Singles LAC DNS DNS 0
54 Hennings Linda 8VF Modesto BAC 54.7 94.52 20
22 Beecher Sandy 8VF Castro Valley BAC 62.85 123.51 1
55 Sorriso Anna Marie 8VF North Island San Diego 94.77 237.02 1
141 LaRoche Lynette 8VF Balboa Orange DNS DNS 0
52 Sanford Mike 8VM North Island San Diego 53.81 91.36 20
88 Grauf Philip 8VM Modesto BAC 54.03 92.14 17
70 Walchli Christy 8YF Balboa Orange 57.53 104.59 20
144 Wong Eden 8YM Nisei BAC DNS DNS 0
96 Kutaka Roland SBVML Castro Valley BAC 53.21 161.60 1
113 Kubota John SBVML Snowfliers Orange 57.41 182.25 1
57 Kipp Tom SBVML Balboa Orange DNS DNS 0
143 Ponce Alice SBYFL Aero Space LAC DNS DNS 0
56 Godwin Alan SBYML North Island San Diego 35.16 72.86 S 25 bmp upper
60 Meinhardt Dave 9SM Castro Valley BAC 38.51 89.33 S 25 bmp 8
148 Clark John 9SM Modesto BAC 38.61 89.82 S 20
61 Stanton Walter 9SM Mt. High Northwest 38.74 90.46 17
129 Tomei Al 9SM Singles LAC 40.09 97.10 15
59 Macgregor Bob 9SM Phoenix Arizona 40.29 98.08 14
134 Stewart Debbie 9VF Sequoia Sierra 36.67 80.29 S 25
65 Hambaroff Teddi 9VF Reno Sierra 37.38 83.78 S 20
124 Merjil Carol 9VF Tahoe Donner Sierra 39.47 94.05 17
63 Clover Debby 9VF Modesto BAC 39.65 94.94 15
64 Davis Karen 9VF Snowchasers BAC 40.95 101.33 14
66 Oatney Rita 9VF Snowchasers BAC DNS DNS 0
94 Fukuda Jay 9VM Direct BAC 37.24 83.09 S 25
67 Funkhouser Bill 9VM Castro Valley BAC 40.46 98.92 20
68 Hennings Chuck 9VM Modesto BAC 43.66 114.65 15
139 Engemann Bob 9VM Balboa Orange DNS DNS 0
79 Akridge Roy 10SM Don Diego San Diego 43.47 113.72 25
145 Hughes Jim 10SM Snowfliers Orange DNS DNS 0
123 Brown Nan 10VF Tahoe Donner Sierra 42.14 107.18 25
74 Tomei Salliebett 10VF Singles LAC 44.8 120.26 20
71 Kelly Nancy 10VF Modesto BAC 45.79 125.12 17
73 Sanford Eileen 10VF North Island San Diego 48.64 139.13 14
112 Robinson Roberta 10VF North Island San Diego 60.75 198.67 1
86 McGinnis Diane 10VF Modesto BAC 65.2 220.55 1
98 Warren Dennie 10.VF Castro Valley BAC 65.37 221.39 1
75 Weiner Eileen 10VF Don Diego San Diego DSQ DSQ 0
Bib # Last Name First Name Class Club Council Time 1 Hcap S Pts
138 Benvenuto Sue 10VF Conejo LAC DNS DNS 0
82 Bousum Barbara 10VF Mt. High Northwest DNS DNS 0
72 Kinahon Paula 10VF Castro Valley BAC DNS DNS 0
108 Westlund Linda 10YF Phoenix Arizona 39.81 95.72 S 25
114 Welsh Kristy 10YF Scottsdale Arizona DSQ DSQ 0

2009 FWSA Ski Week Big Sky Qualifier

Bib # Last Name First Name Class Club Council Time 1 Total Hcap
1 Ellis Bob 0VM Bota Baggers BAC 51.59 51.59 22.60
122 Quigley Norman 0VM Cabernet Sierra 55.08 55.08 30.89
3 Shafe Don 1VM Century City LAC 51.02 51.02 21.25
2 Harrington Rick 1VM Westwood LAC 53.06 53.06 26.09
4 Bryant Barbara 2VF Cabernet Sierra 58.41 58.41 38.81
142 Mashaw David 2VM Balboa Orange 53.28 53.28 26.62
8 Gowing Larry 2VM Long Beach LAC 56.25 56.25 33.67
7 Loader Joe 2VM Reno Sierra 57.02 57.02 35.50
5 App Frank 2VM Cabernet Sierra 65.53 65.53 55.73
6 Colleen David 2YM Snowchasers BAC 56.21 56.21 33.58
9 Phelps Bill 2YM Snowchasers BAC 57.69 57.69 37.10
10 Bryant Donn 3SM Cabernet Sierra 64.57 64.57 53.45
12 Pressel Art 3VM Wailers LAC 56.31 56.31 33.82
18 Oatney Keith 3VM Snowchasers BAC 57.59 57.59 36.86
11 Lew Randy 3VM Modesto BAC 58.53 58.53 39.09
13 Schultheis John 3VM Apres BAC 59.69 59.69 41.85
15 Shawkey Dick 4SM Modesto BAC 68.55 68.55 62.90
87 Purmort Karyn 4VF Wailers LAC 64.32 64.32 56.76
100 Olesberg Dale 4VM Bergfreunde Northwest 60.1 60.10 42.82
29 Hedlund Curtis 4VM Westwood LAC 61.87 61.87 47.03
103 Ellis Billy 4VM Avalanche Central 61.16 61.16 49.06
17 Hamre Bill 4VM Modesto BAC 63.72 63.72 51.43
19 Ramoni Bill 4VM Reno Sierra 65.76 65.76 56.27
20 Cunningham David 4YM Castro Valley BAC 62.09 62.09 47.55
21 Vlasveld Paul 4YM Apres BAC 64.41 64.41 53.07
25 Ellis Nancy 5VF Bota Baggers BAC 63.76 63.76 51.52
83 Grant Janet 5VF Los Padres LAC 63.8 63.80 51.62
23 Burgess Coralie 5VF Cabernet Sierra 64.01 64.01 52.12
80 Alexander Mary 5VF Avalanche Central 64.87 64.87 54.16
27 Rodela Joyce 5VF Westwood LAC 66.2 66.20 57.32
26 Hamre Judy 5VF Modesto BAC 66.32 66.32 57.60
24 Couch Betsy 5VF Inskiers BAC 69.19 69.19 64.42
93 Cook Randy 5VM Modesto BAC 62.72 62.72 52.86
109 Tracy Stephen 5YM Direct BAC 63.85 63.85 55.62
32 Hayakawa Sam 6SM Singles LAC 67.74 67.74 65.10
130 Lewis Kathy 6VF Singles LAC 67.69 67.69 60.86
28 Stewart Kathy 6VF Capital Sierra 68.37 68.37 62.48
84 Marco Sherrie 6VF Singles LAC 68.96 68.96 63.88
85 Mauldin Barbara 6VF Cabernet Sierra 67.89 67.89 65.46
36 Rawley Ann 6VF San Francisco BAC 75.66 75.66 84.40
34 Ding MaeLon 6VF Balboa Orange 83.11 83.11 97.50
Bib # Last Name First Name Class Club Council Time 1 Total Hcap
39 Meyerson Jeffrey 6VM North Island San Diego 64.04 64.04 52.19
102 Stewart George 6VM Sequoia Sierra 67.1 67.10 63.54
105 Bernheisel Paul 6VM SouthBay BAC 68.26 68.26 66.37
101 Mauldin Dick 6VM Cabernet Sierra 71.13 71.13 69.04
90 Sahm Cary 6VM Bergfreunde Northwest 69.67 69.67 69.80
40 Wascher Martin 6VM North Island San Diego 73.06 73.06 73.62
41 Shafe Michele 6YF Century City LAC 66.7 66.70 58.51
107 Grant Tamela 6YF Direct Sierra 68.04 68.04 65.83
132 Alexander Juli 6YF Monterey BAC 71.47 71.47 69.84
38 Calkins Ken 6YM Beach Cities LAC 67.8 67.80 61.12
42 Kamerling Aaron 6YM North Island San Diego 69.98 69.98 66.30
77 Elowe Allen 7SM Singles LAC 71.67 71.67 74.68
43 Azevedo Norm 7SM Snowchasers BAC 74.26 74.26 76.47
37 Sigler Marilyn 7VF Mt. High Northwest 72.83 72.83 73.08
44 Freeman Jessica 7VF Singles LAC 73.5 73.50 74.67
45 Gibson Kathy 7VF Modesto BAC 74.38 74.38 76.76
46 McCasey Jean 7VF North Island San Diego 74.77 74.77 77.69
35 Raminha Gloria 7VF Avalanche Central 74.98 74.98 78.18
47 Rotkel Carroll 7VF Capital Sierra 82.54 82.54 96.15
48 Thompson Lauri 7VF Capital Sierra 83.17 83.17 97.65
104 Quist Stephen 7VM SLO Central 72.07 72.07 75.65
95 Ho Tom 7VM Direct BAC 72.39 72.39 76.43
99 Matarazzi Bill 7VM Mt. High Northwest 73.38 73.38 78.84
50 Hughes Allan 7VM Snowfliers Orange 76.3 76.30 81.32
49 Davis Harry 7VM Snowchasers BAC 88.95 88.95 111.38
51 Love Jack 7VM Capital Sierra 93.89 93.89 123.12
128 Walden Nancy 7YF SLO Central 73.05 73.05 78.04
120 Volk Bob 7YM Scottsdale Arizona 73.72 73.72 75.19
76 Miller Judith 8SF Singles LAC 87.43 87.43 107.77
111 Chapman Jimmy 8SM Avalanche Central 75.78 75.78 84.69
55 Sorriso Anna Marie 8VF North Island San Diego 74.22 74.22 76.38
141 LaRoche Lynette 8VF Balboa Orange 77.69 77.69 89.35
54 Hennings Linda 8VF Modesto BAC 81.24 81.24 93.06
22 Beecher Sandy 8VF Castro Valley BAC 87.93 87.93 108.96
88 Grauf Philip 8VM Modesto BAC 74.85 74.85 82.43
52 Sanford Mike 8VM North Island San Diego 78.44 78.44 86.41
70 Walchli Christy 8YF Balboa Orange 80.28 80.28 90.78
144 Wong Eden 8YM Nisei BAC 74.37 74.37 81.26
129 Tomei Al 9SM Singles LAC 73.05 73.05 78.04
148 Clark John 9SM Modesto BAC 75.43 75.43 83.84
60 Meinhardt Dave 9SM Castro Valley BAC 84.69 84.69 101.26
61 Stanton Walter 9SM Mt. High Northwest 87.39 87.39 107.68
Bib # Last Name First Name Class Club Council Time 1 Total Hcap
59 Macgregor Bob 9SM Phoenix Arizona 90.76 90.76 115.68
65 Hambaroff Teddi 9VF Reno Sierra 80.36 80.36 90.97
134 Stewart Debbie 9VF Sequoia Sierra 80.18 80.18 95.42
124 Merjil Carol 9VF Tahoe Donner Sierra 83.02 83.02 102.34
64 Davis Karen 9VF Snowchasers BAC 89.64 89.64 113.02
66 Oatney Rita 9VF Snowchasers BAC 90.33 90.33 114.66
63 Clover Debby 9VF Modesto BAC 95.47 95.47 126.88
94 Fukuda Jay 9VM Direct BAC 81.72 81.72 99.17
67 Funkhouser Bill 9VM Castro Valley BAC 84.55 84.55 100.93
139 Engemann Bob 9VM Balboa Orange 83.54 83.54 103.61
68 Hennings Chuck 9VM Modesto BAC 99.3 99.30 135.98
150 Perry Jim SBVMU Sequoia Sierra 87.47 87.47 107.87
31 Romanenko Dan SBYMU Scottsdale Arizona 87.48 87.48 107.89
57 Kipp Tom SBVML Balboa Orange 80.28 80.28 90.78
96 Kutaka Roland SBVML Castro Valley BAC 90.66 90.66 120.96
113 Kubota John SBVML Snowfliers Orange 98.38 98.38 133.79
143 Ponce Alice SBYFL Aero Space LAC 154.17 154.17 275.75
56 Godwin Alan SBYML North Island San Diego 77.01 77.01 83.01
79 Akridge Roy 10SM Don Diego San Diego 90.53 90.53 120.64
145 Hughes Jim 10SM Snowfliers Orange 102.24 102.24 142.97
138 Benvenuto Sue 10VF Conejo LAC 85.74 85.74 103.75
82 Bousum Barbara 10VF Mt. High Northwest 84.93 84.93 106.99
123 Brown Nan 10VF Tahoe Donner Sierra 100.85 100.85 145.80
71 Kelly Nancy 10VF Modesto BAC 87.98 87.98 109.08
72 Kinahon Paula 10VF Castro Valley BAC 120.78 120.78 187.02
86 McGinnis Diane 10VF Modesto BAC 136.77 136.77 225.02
112 Robinson Roberta 10VF North Island San Diego 107.15 107.15 154.63
73 Sanford Eileen 10VF North Island San Diego 115.07 115.07 173.46
74 Tomei Salliebett 10VF Singles LAC 95.78 95.78 127.61
98 Warren Dennie 10VF Castro Valley BAC 151.47 151.47 269.17
75 Weiner Eileen 10VF Don Diego San Diego 100.48 100.48 144.89
114 Welsh Kristy 10YF Scottsdale Arizona 87.56 87.56 108.08
108 Westlund Linda 10YF Phoenix Arizona 90.45 90.45 120.45

Ski With Pride, Let It Ride, Watch All Sides.
First With Safety Awareness

This Web Site was updated on March 30, 2010.  webmaster